Hashigo Zake has announced the majority of the beers that will be available at the inaugural Pacific Beer Expo over Labour Weekend (October 22 and 23) in Wellington.
The list includes eleven India Pale Ales or Imperial India Pale Ales. Festival Director Dominic Kelly says “in an era and a region where craft brewers and their customers arein love with overtly hoppy beers, this is a fair reflection of the times. But we are delighted at the diversity we have assembled in addition to all the hop-bombs. This list encapsulates the state of the art of craft brewing in our part of the world today.”
A special aspect of the festival will be putting experimental beers from new New Zealand breweries like Garage Project and Liberty Brewing alongside legends of the craft brewing revolution such as Bear Republic and Green Flash.
All beers will be served from kegs or casks. Kelly says “Hashigo Zake wishes to emphasise that all imported beers have been acquired with the knowledge and assistance of the breweries concerned. In other words there are no ‘grey market’ or ‘parallel imported’ products, guaranteeing that they have been transported and stored according to the brewers’ specifications.”
Trademark | Kind | Class | Accepted | Owner |
---|---|---|---|---|
NON ROMAN CHARACTERS | Figurative | 32 | 24 Jun 2020 | KING CAR FOOD INDUSTRIAL CO., LTD. |
SIPS SPARKLING | Word | 32 | 04 Jun 2020 | Cool Cool Beverage Co. Pty Ltd |
BRUIN | Word | 32 | 17 Jun 2020 | Metcash Trading Limited |
LG HomeBrew | Word | 7, 9, 11, 30, 32 | 03 Jun 2020 | LG CORP. |
SOULFRESH | Word | 32, 33 | 22 Jun 2020 | Soulfresh Brands I.P. Pty Ltd |
INNERJI | Word | 32, 33 | 05 Jun 2020 | INNERJI LTD |
B B.O.B BEST OF BEERS | Figurative | 16, 21, 30, 32, 33, 40, 43 | 30 Jun 2020 | Bobsbeer Pty Ltd |
BYRON BAY BB | Figurative | 3, 12, 14, 16, 24, 25, 28, 32, 33, 35, 38, 41, 43, 44 | 30 Jun 2020 | Michael Macalister Rowan |
The Ripper | Word | 32, 33 | 04 Jun 2020 | Michael Hope |
ITALIAMO | Word | 29, 30, 31, 32, 33 | 10 Jun 2020 | Lidl Stiftung & Co. KG |
Negronix | Word | 32 | 10 Jun 2020 | H.C. Loneragan & Company Pty Limited as trustee for Loneragan Family Trust |
Maravana | Word | 32 | 12 Jun 2020 | Liquor Barren Australia Pty Ltd |
ORANJEBOOM EST. 1671 | Figurative | 32 | 11 Jun 2020 | United Dutch Breweries B.V. |
CRUZCAMPO | Word | 32 | 04 Jun 2020 | HEINEKEN ESPAÑA, S.A. |
J-BELE | Figurative | 29, 31, 32, 39, 40, 44 | 22 Jun 2020 | LIONS INTERNATIONAL TRADE PTY LTD |
CAPTAIN THUNDERBOLT | Word | 32 | 03 Jun 2020 | BONVILLA ESTATE PTY LTD |
BB | Figurative | 32, 40 | 22 Jun 2020 | Bailey Brewing Company Pty Ltd |
RAUCH | Word | 29, 30, 32 | 16 Jun 2020 | RAUCH Fruchtsäfte GmbH |
SWEET NECTAR | Word | 29, 30, 31, 32, 33 | 15 Jun 2020 | International Fruit Genetics, LLC |
WHEAT PALE ALE | Figurative | 32 | 15 Jun 2020 | Privatbrauerei Eichbaum GmbH & Co. KG |
333 ESTD 1875 | Figurative | 32 | 09 Jun 2020 | SAIGON BEER-ALCOHOL-BEVERAGE CORPORATION |
BUMBLE BREW | Word | 9, 16, 18, 21, 25, 29, 30, 31, 32, 33, 35, 41, 43, 45 | 17 Jun 2020 | Bumble Holding Limited |
SLIPSTREAM BREWING CO | Figurative | 32, 43 | 10 Jun 2020 | Slipstream Brewing Co Pty Ltd |
ROUTE 6 BRUNSWICK | Word | 32 | 10 Jun 2020 | Intellectual Property Development Corporation Pty Ltd |
THUNDER ROAD BREWING CO ROUTE 6 BRUNSWICK | Figurative | 32 | 10 Jun 2020 | Intellectual Property Development Corporation Pty Ltd |
Foxy Brewing Company | Word | 32 | 11 Jun 2020 | Metacompany Pty Ltd |
LIQUOR CURE | Fancy | 5, 32 | 18 Jun 2020 | GHAMMER WINE ESTATE PTY LTD |
THE GUTSY CAPTAIN COMPANY | Figurative | 30, 32, 35 | 22 Jun 2020 | Asteriscos e Reticencias, SA |
Rabbit Hole | Word | 32, 33 | 04 Jun 2020 | D.J.P. (SA) PTY LTD |
charlottes' tear | Word | 32, 33 | 04 Jun 2020 | Gordon Street Garage Pty Ltd |
JR JETTY ROAD BREWERY | Figurative | 32 | 16 Jun 2020 | Jetty Road Brewery Pty Ltd |
Outside The Box Brewing Co | Word | 32 | 11 Jun 2020 | ross Farrelly |
LEVEL39 | Word | 32, 43 | 22 Jun 2020 | PONTE CONCEPTS (SINGAPORE) PTE. LTD. |
BALLISTIC BEER CO | Figurative | 32, 43 | 22 Jun 2020 | Ballistic Beer Company Pty Ltd |
FOGHORN BREWERY | Figurative | 25, 32, 33, 43 | 16 Jun 2020 | Foghorn Brewery Pty Ltd |
HAIL | Word | 32 | 19 Jun 2020 | Intellectual Property Development Corporation Pty Ltd |
JAS AND KRIS | Word | 32 | 19 Jun 2020 | Intellectual Property Development Corporation Pty Ltd |
TIGER CRYSTAL | Word | 32 | 24 Jun 2020 | HEINEKEN ASIA PACIFIC PTE. LTD. |
Wavee Hard Seltzer | Word | 32, 33 | 17 Jun 2020 | WAVEE BEVERAGES PTY LTD |
FALCO'S | Word | 32 | 24 Jun 2020 | Da Zou Li Ma |
TWO CURRENTS | Word | 32, 33 | 19 Jun 2020 | Pernod Ricard Winemakers Pty Ltd |
CM CRYER MALT | Figurative | 30, 31, 32, 35, 39 | 24 Jun 2020 | Barrett Burston Malting Co. Pty Ltd |
CM | Figurative | 30, 31, 32, 35, 39 | 29 Jun 2020 | Barrett Burston Malting Co. Pty Ltd |
CRYER MALT | Figurative | 30, 31, 32, 35, 39 | 24 Jun 2020 | Barrett Burston Malting Co. Pty Ltd |
Seltzy | Word | 32, 33 | 24 Jun 2020 | Denomination Pty Ltd |
FICKEN | Word | 25, 32, 33 | 26 Jun 2020 | EFAG GmbH & Co. KG |
F FICKEN LIQUORS | Figurative | 25, 32, 33 | 26 Jun 2020 | EFAG GmbH & Co. KG |
Beer Happy | Word | 25, 32 | 29 Jun 2020 | HOLIDAY BREWING COMPANY PTY LTD |
THE GUTSY CAPTAIN KOMBUCHA | Figurative | 30, 32 | 22 Jun 2020 | Asteriscos e Reticencias, SA |
Mighty Craft | Word | 25, 32, 33, 43 | 15 Jun 2020 | Momentum Food and Wine Pty Ltd |
SALTY CREW | Word | 32 | 15 Jun 2020 | Globe International Nominees Pty Ltd Z94, Inc. |
8D EIGHT D BREWING | Figurative | 32, 33 | 12 Jun 2020 | Irish Distillers Limited |
HONSON | Figurative | 29, 30, 32, 33 | 09 Jun 2020 | HONSON PTY LTD |
Great Southern Beer | Word | 32 | 11 Jun 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust |
The Beer From Down Here | Word | 32 | 11 Jun 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust |
ZINGI | Word | 32 | 05 Jun 2020 | NWBCO INNOVATIONS PTY LTD |
D | Figurative | 32 | 19 Jun 2020 | DAICOM AUSTRALIA PTY LTD |
chardoYAY | Word | 32, 33 | 23 Jun 2020 | Gwyn Olsen |
DEEDS DRAUGHT | Word | 32, 33 | 25 Jun 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
Half Time | Word | 32, 33 | 25 Jun 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
CALAVERITA | Word | 32 | 30 Jun 2020 | Endeavour Group Limited |
LIGHT AS A FEATHER | Figurative | 32, 33 | 30 Jun 2020 | Bacardi & Company Limited |
LODESTONE | Word | 32 | 26 Jun 2020 | Christine Leigh |
STEAM JACKET | Word | 32 | 26 Jun 2020 | Christine Leigh |
This selection of beers is subject to change. More will be announced and some already announced could become unavailable.
Background: The Pacific Beer Expo is a new initiative, aiming to treat Wellington and New Zealand drinkers to an unprecedented range of elite craft beers from the Pacific region in a festival setting. It takes place on October 22 and 23 (Saturday and Sunday of Labour Weekend) at the Boatshed in Wellington, from 2pm to 7pm. Tickets can be purchased at Hashigo Zake, Cult Beer Bar, or online at www.cultbeerstore.co.nz.