The results are in from the Sydney Royal Fine Food Show and Matilda Bay has again taken major honours.
Matilda Bay’s celebratory media release is below, but other notable results in, what was again, a very thin list of gold medals are Redoak’s Honey Ale and the Illawarra Brewing which picked up golds for its Pale Ale and Kolsch.
Full results are published at the bottom of the page.
Media Release – 24 February 2012
Matilda Bay named Champions of the Bottle & the Keg
Matilda Bay’s Alpha Pale Ale & Redback take out Champion titles at Sydney Royal Beer Show
Matilda Bay today celebrates a double Champion title as Alpha Pale Ale was announced Champion Bottled Beer and Redback Champion Draught Beer at one of Australia’s most prestigious beer competitions, the Sydney Royal Fine Food Show Beer Competition.
In the bottled category Alpha Pale Ale outclassed all others as well as collecting a Gold medal in the Pale/Golden Ale draught category.
Matilda Bay head brewer, Scott Vincent, already knee deep in celebratory party plans, took a quick break from putting some Alpha and Redback on ice to say, “Matilda Bay is all about the love of beer. Redback was the first beer that we brewed and to see it still taking out Champion titles all these years later in a craft beer industry that is going from strength to strength is immensely satisfying as a brewer.
“As for Alpha, it is definitively the beer lover’s beer. An intense hop experience, Alpha has proved itself as a beer that you can come back to time and time again. I am incredibly proud to brew a beer like Alpha Pale Ale. It’s beers like Alpha that are the reason we love brewing beer so much in the first place.”
Having won the Champion Beer Award in the 2008 Sydney Show, Best Draught Beer in 2010 and Champion Bottled Beer in 2011, Alpha Pale Ale has won major trophies across draught and bottled beer in four of the past five Sydney Shows – a truly remarkable achievement, marking it as the most successful exhibited beer in recent memory.
Alpha Pale Ale also collected the top gong for Grand Champion brewery at the 2008 International Beer awards as well as many other gold medals throughout its relatively short history.
Redback, where it all began for Matilda Bay back in 1988, is also no stranger to award accolades having taken out the title for Grand Champion Beer at the Australasian International Beer Awards in 1993, a trophy for Best Australian Beer and Best Australian Wheat Beer at the Australian Hotel Beer Awards in 2008 and Champion Wheat Beer at the Australian International Beer Awards also in 2008.
In the Bottled Beer category, Matilda Bay also received Silver medals for Redback and Beez Neez as well as Bronze medals for Bohemian Pilsner, Dogbolter and Fat Yak.
In the Draught Beer category, Matilda Bay received Silver medals for Bohemian Pilsner, Dogbolter and Beez Neez as well as a Bronze medal for Fat Yak.
Alpha Pale Ale is a distinctive, full-malt ale with a big hop nose and citrus notes derived from the distinct Cascade hops from Washington State in the US, giving the beer its intense and complex hop characters.
Redback is a Kristalweizen wheat style beer (go on say it…out loud, when someone’s listening), brewed from both malted wheat and malted barley, and a blend of Saaz and Pride of Ringwood hops.
Matilda Bay’s Alpha Pale Ale and Redback is available at Dan Murphy’s and premium liquor outlets.
RRP for Alpha Pale Ale is $19.99 per four pack. 345mL 5.2% ABV
RRP for Redback is $18.99 per six pack. 345mL 4.7% ABV
[Ends]
Full Results
2012 FINE FOOD – BEER COMPETITION RESULTS | ||
Note: Results for each class are displayed as follows: Award, Catalogue Number, Exhibitor, Exhibit, Website | ||
BOTTLED BEER | ||
CLASS: 1 Golden Lagers – Pilsner Style | ||
BRONZE | 1 | BOWRAL BREWING COMPANY PTY LTD MITTAGONG NSW 2575 PIGSFLY PILSNER Website: www.pigsfly.com.au |
BRONZE | 2 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 BOHEMIAN PILSNER |
SILVER | 3 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 JAMES SQUIRE FOUR WIVES PILSENER Website: www.malt-shovel.com.au |
BRONZE | 4 | MOO BREW PTY LTD BRIDGEWATER TAS 7030 PILSNER Website: www.moobrew.com.au |
CLASS: 2 Golden Lagers – Australian Style | ||
SILVER | 5 | JOHN BOSTON PREMIUM BEVERAGES ULTMO NSW 2007 JOHN BOSTON PREMIUM LAGER Website: www.johnboston.com.au |
CLASS: 3 Golden Lagers – International Style | ||
6 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 BIG HELGA DRY MUNICH STYLE LAGER |
|
CLASS: 5 Dark Lagers | ||
BRONZE | 7 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 DOGBOLTER DARK LAGER |
SILVER | 8 | REDOAK CAMMERAY NSW 2062 RAUCH |
BRONZE | 9 | HUNTER BEER CO. CESSNOCK NSW 2325 HUNTER BOCK Website: www.hunterbeer.com.au |
CLASS: 6 Pale/Golden Ales | ||
10 | BLACK DUCK BREWERY HERONS CREEK NSW 2443 PROPER BITTER |
|
11 | TWO BIRDS BREWING WOLLSTONECRAFT NSW 2065 GOLDEN ALE 330ML |
|
12 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 KOSCIUSZKO PALE ALE Website: www.malt-shovel.com.au |
|
BRONZE | 13 | ENDEAVOUR BEVERAGES PTY LTD MACQUARIE CENTRE NSW 2113 ENDEAVOUR TRUE VINTAGE 2011 RESERVE PALE ALE Website: www.endeavourbeer.com |
SILVER | 14 | LONGBOARD BEER BREWING COMPANY THIRROUL NSW 2515 PALE ALE Website: www.longboardbeer.com |
SILVER | 15 | BOWRAL BREWING COMPANY PTY LTD MITTAGONG NSW 2575 PIGSFLY PALE ALE Website: www.pigsfly.com.au |
16 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 NAIL ALE Website: www.nailbrewing.com.au |
|
BRONZE | 17 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 FAT YAK PALE ALE |
SILVER | 18 | MOO BREW PTY LTD BRIDGEWATER TAS 7030 PALE ALE Website: www.moobrew.com.au |
19 | JOHN BOSTON PREMIUM BEVERAGES ULTMO NSW 2007 BOSTON’S MILL PALE ALE Website: www.johnboston.com.au |
|
BRONZE | 21 | TOOBORAC HOTEL & BREWERY TOOBORAC VIC 3522 STONEMASONS PALE ALE Website: www.tooborachotel.com.au |
GOLD | 22 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 ALPHA PALE ALE |
23 | HUNTER BEER CO. CESSNOCK NSW 2325 HUNTER PALE ALE Website: www.hunterbeer.com.au |
|
BRONZE | 24 | THE LITTLE BREWING COMPANY PORT MACQUARIE NSW 2444 WICKED ELF PALE ALE |
BRONZE | 25 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 JAMES SQUIRE STOW AWAY I P A Website: www.malt-shovel.com.au |
CLASS: 7 Amber and Dark Ales | ||
26 | BLACK DUCK BREWERY HERONS CREEK NSW 2443 DARK ALE |
|
BRONZE | 27 | MOO BREW PTY LTD BRIDGEWATER TAS 7030 DARK ALE Website: www.moobrew.com.au |
BRONZE | 28 | REDOAK CAMMERAY NSW 2062 SAISON |
BRONZE | 29 | ENDEAVOUR BEVERAGES PTY LTD MACQUARIE CENTRE NSW 2113 ENDEAVOUR TRUE VINTAGE 2011 RESERVE AMBER ALE Website: www.endeavourbeer.com |
30 | TOOBORAC HOTEL & BREWERY TOOBORAC VIC 3522 WOODCUTTERS AMBER ALE Website: www.tooborachotel.com.au |
|
CLASS: 8 Stouts and Porters | ||
SILVER | 32 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 NAIL STOUT Website: www.nailbrewing.com.au |
BRONZE | 33 | MOO BREW PTY LTD BRIDGEWATER TAS 7030 IMPERIAL STOUT Website: www.moobrew.com.au |
CLASS: 9 Wheat Beers. Minimum wheat content 30%. Grain content to be specified on Application for Entry | ||
SILVER | 34 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 REDBACK ORIGINAL WHEAT BEER |
SILVER | 35 | THE LITTLE BREWING COMPANY PORT MACQUARIE NSW 2444 WICKED ELF WITBIER |
BRONZE | 36 | REDOAK CAMMERAY NSW 2062 FRAMBOISE FROMENT |
BRONZE | 37 | MOO BREW PTY LTD BRIDGEWATER TAS 7030 HEFEWEIZEN Website: www.moobrew.com.au |
BRONZE | 38 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 MAD BREWERS HOPPY HEFE Website: www.malt-shovel.com.au |
CLASS: 10 Strong Beers – Belgian. Minimum alcohol content 6%. Beer strength to be specified on Application for Entry | ||
SILVER | 39 | THE LITTLE BREWING COMPANY PORT MACQUARIE NSW 2444 MAD ABBOT DUBBEL |
SILVER | 40 | THE LITTLE BREWING COMPANY PORT MACQUARIE NSW 2444 MAD ABBOT TRIPEL |
CLASS: 11 Strong Beers – English, Scottish, American or Other. Minimum alcohol content 6%. Beer strength to be specified on Application for Entry | ||
BRONZE | 43 | REDOAK CAMMERAY NSW 2062 BALTIC PORTER |
BRONZE | 44 | REDOAK CAMMERAY NSW 2062 SPECIAL RESERVE |
CLASS: 12 Other / Specialty Beers. Minimum grain content 30%. Grain content to be specified on Application for Entry | ||
SILVER | 45 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 BEEZ NEEZ HONEY WHEAT BEER |
FINE FOOD – BEER COMPETITION BOTTLED BEER | ||
CLASS: S001 CHAMPION BOTTLED BEER (Classes 1 – 13) | ||
Winner | 22 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 ALPHA PALE ALE |
DRAUGHT BEER | ||
CLASS: 14 Golden Lagers – Pilsner Style | ||
SILVER | 47 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 BOHEMIAN PILSNER |
48 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 PILS Website: www.schwartzbrewery.com |
|
CLASS: 15 Golden Lagers – Australian Style | ||
SILVER | 49 | JOHN BOSTON PREMIUM BEVERAGES ULTMO NSW 2007 JOHN BOSTON PREMIUM LAGER Website: www.johnboston.com.au |
CLASS: 18 Dark Lagers | ||
BRONZE | 50 | PINCHGUT BREWING CO. EASTWOOD NSW 2119 PINCHGUT BLK PLZ Website: www.pinchgutbrewing.com.au |
BRONZE | 51 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 SCHWARZ BIER Website: www.schwartzbrewery.com |
SILVER | 52 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 DOGBOLTER DARK LAGER |
CLASS: 19 Pale/Golden Ales | ||
GOLD | 20 | REDOAK CAMMERAY NSW 2062 HONEY ALE |
BRONZE | 53 | ROCKS BREWING COMPANY GLADESVILLE NSW 2111 THE GOVERNOR GOLDEN ALE Website: www.rocksbrewing.com |
SILVER | 55 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 NAIL ALE Website: www.nailbrewing.com.au |
BRONZE | 56 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 FAT YAK PALE ALE |
57 | ROCKS BREWING COMPANY GLADESVILLE NSW 2111 THE HANGMAN PALE ALE Website: www.rocksbrewing.com |
|
SILVER | 58 | JOHN BOSTON PREMIUM BEVERAGES ULTMO NSW 2007 BOSTON’S MILL PALE ALE Website: www.johnboston.com.au |
BRONZE | 59 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 PALE ALE Website: www.schwartzbrewery.com |
GOLD | 60 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 ALPHA PALE ALE |
GOLD | 61 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA PALE |
GOLD | 62 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA KOELSCH |
CLASS: 20 Amber and Dark Ales | ||
SILVER | 31 | REDOAK CAMMERAY NSW 2062 SPECIAL STRONG BITTER |
BRONZE | 64 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA RUST AMBER |
CLASS: 21 Stouts and Porters | ||
BRONZE | 65 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA PORTER |
SILVER | 67 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 NAIL STOUT Website: www.nailbrewing.com.au |
CLASS: 22 Wheat Beers. Minimum wheat content 30%. Grain content to be specified on Application for Entry | ||
GOLD | 68 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 REDBACK ORIGINAL WHEAT BEER |
SILVER | 69 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA WIT |
CLASS: 23 Strong Beers – Belgian. Minimum alcohol content 6%. Beer strength to be specified on Application for Entry | ||
BRONZE | 70 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 BELGIAN Website: www.schwartzbrewery.com |
CLASS: 24 Strong Beers – English, Scottish, American or Other. Minimum alcohol content 6%. Beer strength to be specified on Application for Entry | ||
SILVER | 42 | REDOAK CAMMERAY NSW 2062 100% AUSTRALIAN OWNED REAL CRAFT BREWERY BREWED REAL HAND CRAFTED REAL AUSTRALIA DAY ALE |
CLASS: 25 Other / Specialty Beers. Minimum grain content 30%. Grain content to be specified on Application for Entry | ||
SILVER | 71 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 BEEZ NEEZ HONEY WHEAT BEER |
CLASS: 26 Reduced Alcohol Beer (Alcohol content not less than 1.15% and not greater than 3.5% v/v) | ||
BRONZE | 46 | REDOAK CAMMERAY NSW 2062 BITTER |
72 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 LEURA LIGHT Website: www.schwartzbrewery.com |
|
73 | ILLAWARRA BREWING COMPANY FIGTREE NSW 2525 ILLAWARRA MID-LAGER |
|
FINE FOOD – BEER COMPETITION DRAUGHT BEER | ||
CLASS: S002 CHAMPION DRAUGHT BEER (Classes 14 – 26) | ||
Winner | 68 | MATILDA BAY BREWING COMPANY PORT MELBOURNE VIC 3207 REDBACK ORIGINAL WHEAT BEER |
I think it’s hilarious that Matilda bay list the prices of their six pack at the bottom of the release, when it was the Draught beers that won them all the medals.