Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in January 2021.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Mirchi Burger | Word | 30, 32 | 08 Jan 2021 | NHB Trading PTY LTD | ||
Freshwater Brewing Company | Word | 7, 32, 40 | 05 Jan 2021 | Jonathan Bucknall | ||
Spangled Drongo | Word | 25, 32, 43 | 08 Jan 2021 | 22 Jan 2021 | Spangled Drongo Brewing Company Pty Ltd | |
Goody Gum Drops | Word | 32 | 02 Jan 2021 | Sian Reed | ||
Tiger Since 1932 World Acclaimed Crystal | Figurative | 32 | 04 Jan 2021 | 15 Jan 2021 | Heineken Asia Pacific PTE. LTD. | Yes |
Tiger Crystal | Figurative | 32 | 04 Jan 2021 | 14 Jan 2021 | Heineken Asia Pacific PTE. LTD. Singapore | Yes |
Tiger Since 1932 World Acclaimed Crystal | Figurative | 32 | 04 Jan 2021 | 14 Jan 2021 | Heineken Asia Pacific PTE. LTD. | Yes |
A Amstel Bier 1870 Ultra European Quality | Figurative | 32 | 04 Jan 2021 | Amstel Brouwerij B.V. | ||
VinZero | Word | 32 | 05 Jan 2021 | MR Paul Legaz | ||
Mister Bartender | Word | 21, 32, 33, 43 | 05 Jan 2021 | 19 Jan 2021 | Steven Yalda | |
Big Mood | Word | 32, 33 | 05 Jan 2021 | Solotel Wines Pty Limited | ||
Sour Kitty | Word | 32 | 05 Jan 2021 | Carla Rodeghiero | ||
Pamper Hamper Gifts | Word | 30, 32, 33 | 13 Jan 2021 | Twilight Ventures PTY LTD | ||
Priestley's | Figurative | 32, 33 | 12 Jan 2021 | 27 Jan 2021 | Tru Blu Beverages PTY Limited | |
E.H. Canning Co | Word | 32 | 12 Jan 2021 | The Coca-Cola Company | ||
Fuzzy Logic | Word | 32, 33 | 12 Jan 2021 | Aether Group Pty Ltd | ||
Inbeertweener | Word | 5, 32 | 12 Jan 2021 | David Jackson | ||
stonecold.beer | Word | 5, 32 | 12 Jan 2021 | David Jackson | ||
Jetty Road Brewery | Word | 32, 35, 40, 43 | 12 Jan 2021 | Jetty Road Brewery Pty Ltd | ||
Dirty Water | Word | 32, 33 | 13 Jan 2021 | Brewwell Limited | ||
Rainbow Sherbet | Word | 32 | 13 Jan 2021 | Gweilo Beer (Hong Kong) Limited | ||
Zero To Hero | Word | 32 | 15 Jan 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Gabba Bar at the Normal Hotel | Figurative | 32, 33, 43 | 14 Jan 2021 | Norman Power Pty Ltd | ||
Rock Island Australia | Word | 32, 33, 43 | 14 Jan 2021 | Rock Island Holdings | ||
Nasty Draught | Word | 32 | 14 Jan 2021 | Brighter Design PTY LTD | ||
El Jefe | Word | 32 | 21 Jan 2021 | Aether Group Pty Ltd | ||
Power Beer | Word | 32 | 15 Jan 2021 | House of Mony PTY LTD Eamon Power | ||
Pricebook | Word | 32, 33, 35, 41 | 15 Jan 2021 | Bibendum Wine Co Pty Ltd | ||
Price Book | Word | 32, 33, 35, 41 | 15 Jan 2021 | Bibendum Wine Co Pty Ltd | ||
Bogan Brewery | Word | 21, 25, 32, 33, 35, 39, 43 | 16 Jan 2021 | Bogan Brewery Natasha Grioli-Ferraro | ||
Bogan Brewery Est. 2020 | Figurative | 21, 25, 32, 33, 35, 39, 43 | 16 Jan 2021 | Bogan Brewery Natasha Grioli-Ferraro | ||
Jam Session | Word | 32, 33 | 17 Jan 2021 | Millennium Wine Group | ||
Hydro Homies | Word | 32, 33 | 18 Jan 2021 | Craig Jones | ||
Anciv Brewing | Word | 32 | 18 Jan 2021 | Anciv Brewing Company Pty Ltd | ||
A Anciv Brewing | Figurative | 32 | 18 Jan 2021 | Anciv Brewing Company Pty Ltd | ||
Days Brewing Co | Word | 32, 40 | 20 Jan 2021 | Better Beverage Company Limited | ||
Courage | Figurative | 32 | 21 Jan 2021 | Brendan Coghlan | ||
Courage | Word | 32 | 21 Jan 2021 | Brendan Coghlan | ||
Fellr | Fancy | 32, 33 | 21 Jan 2021 | Fellr Enterprises PTY LTD | ||
Falco's Original Live Beer | Fancy | 32 | 21 Jan 2021 | Da Zou Li Ma | ||
Tall Boy | Figurative | 32 | 22 Jan 2021 | Intellectual Property Development Corporation Pty Ltd | ||
Carribean Fog | Word | 32 | 22 Jan 2021 | Sauceco Pty Ltd | ||
Frisson | Word | 32, 33 | 22 Jan 2021 | Sauceco Pty Ltd | ||
BG | Figurative | 32, 33 | 22 Jan 2021 | Sam Brand | ||
For the Public by the Public | Word | 32, 33, 35 | 22 Jan 2021 | The Public Brewery Pty Limited | ||
Watsons Bay | Word | 32, 33 | 24 Jan 2021 | Dan O'Neill | ||
Good Land | Word | 32 | 28 Jan 2021 | Festival Brewing PTY LTD | ||
Akina | Word | 32, 33 | 27 Jan 2021 | Robert Oatley Vineyards Pty Ltd | ||
Runt | Word | 32 | 29 Jan 2021 | Feral Brewing Company PTY LTD | ||
Mitsubaya | Fancy | 32 | 10 May 2019 | 15 Jan 2021 | Taiwan Mitsubaya Corp. | |
Ballers Clubhouse | Word | 32, 41, 43 | 07 Oct 2019 | 27 Jan 2021 | Ballers Clubhouse Pty Ltd | |
Buckley's Chance | Word | 32, 33, 43 | 12 Aug 2020 | 27 Jan 2021 | Lapse Pty Ltd as Trustee for Taubman Trust | |
VeganBooze | Figurative | 32, 33, 35, 42, 43 | 02 Sep 2020 | 28 Jan 2021 | John Philip Gomes & Evgeniya Shaposhnikova | |
Cromptons | Word | 32, 33 | 09 Sep 2020 | 06 Jan 2021 | John Lewis | |
Misfits & Mates | Word | 32, 33 | 14 Sep 2020 | 21 Jan 2021 | J Y Tulloch & Sons PTY LTD | |
Pride of the Coast | Word | 32 | 23 Sep 2020 | 05 Jan 2021 | Hawkesbury Brewing Company PTY LTD | |
superX | Fancy | 32 | 23 Sep 2020 | 11 Jan 2021 | China Resources Snow Breweries Company Ltd | |
Hungerford Hill Family Owned Estate ESTD 1967 | Fancy | 16, 32, 33, 35, 40, 43 | 23 Sep 2020 | 07 Jan 2021 | Hungerford Hill Operations Pty Ltd as the Trustee for the Hungerford Hill Operations Trust | |
Mamitas | Word | 32, 33 | 24 Sep 2020 | 11 Jan 2021 | Phusion Projects, LLC | |
Brewboost | Word | 1, 30, 32 | 25 Sep 2020 | 07 Jan 2021 | AB Mauri (UK) Limited | |
San Juan Authentic Lager Beer | Figurative | 32 | 25 Sep 2020 | 11 Jan 2021 | Font Salem, S.L. | |
The Official Seltzer of Day Drinking | Word | 32, 33 | 28 Sep 2020 | 11 Jan 2021 | Torquay Beverage Company Pty Ltd | |
Shower Seltzers | Word | 32, 33 | 28 Jan 2021 | 11 Jan 2021 | Torquay Beverage Company Pty Ltd | |
Red Desert Spirit Co. | Word | 32, 33 | 28 Jan 2021 | 11 Jan 2021 | Australian Premium Dried Fruits PTY LTD | |
Brewed on the Swan | Figurative | 25, 32 | 28 Jan 2021 | 12 Jan 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Meat the Brew | Word | 32, 35, 40, 41 | 29 Sep 2020 | 11 Jan 2021 | Technical and Further Education Commission | |
Meat the Brew | Figurative | 32, 35, 40, 41 | 29 Sep 2020 | 11 Jan 2021 | Technical and Further Education Commission | |
Budwood | Word | 32, 33 | 30 Sep 2020 | 13 Jan 2021 | Arden Gate Pty Ltd | |
Thirsty Messiah | Word | 32, 43 | 02 Oct 2020 | 18 Jan 2021 | Mindful Property Development PTY LTD | |
Bel Air | Word | 32 | 07 Oct 2020 | 19 Jan 2021 | The Brooklyn Brewery Corporation | |
75 Okinawa's Craft Premium Series | Figurative | 32 | 01 Jul 2020 | 19 Jan 2021 | Orion Breweries, LTD. | |
Bitter XXVI | Word | 32, 33 | 22 Sep 2020 | 20 Jan 2021 | GEMELLii Drinks GmbH | |
Tar Barrel | Word | 30, 32, 33 | 08 Oct 2020 | 20 Jan 2021 | Stuma Holdings Pty Ltd | |
Mums Who Wine | Word | 32, 33 | 13 Oct 020 | 20 Jan 2021 | Lauren Oliver | |
Devil's Spawn | Word | 32, 33 | 14 Oct 2020 | 21 Jan 2021 | Mintel Pty Ltd | |
Made from this land | Word | 32 | 15 Oct 2020 | 29 Jan 2021 | Wyndcorp PTY LTD | |
Stronghold Brews | Word | 32 | 16 Oct 2020 | 27 Jan 2021 | Mitchell Porteous Brewers Unearthed Pty Ltd | |
The New Norm | Word | 32 | 17 Oct 2020 | 29 Jan 2021 | Loco Liquor PTY LTD | |
Violet Crumble | Word | 32, 33 | 19 Oct 2020 | 20 Jan 2021 | Robern Menz (MFG) Pty Ltd | |
Adelaide Brewing Company | Figurative | 32 | 20 Oct 2020 | 29 Jan 2021 | Bickford's Trading PTY LTD | |
Mr Consistent | Word | 21, 25, 29, 30, 32, 33, 35 | 21 Oct 2020 | 19 Jan 2021 | Mr Consistent Pty Ltd | |
Mr. Consistent | Figurative | 21, 25, 29, 30, 32, 33, 35 | 21 Oct 2020 | 19 Jan 2021 | Mr Consistent Pty Ltd | |
19th Hole | Word | 32, 33 | 04 Sep 2020 | 18 Jan 2021 | Danny Boy Label LLP | |
Waves & Caves | Word | 32, 33 | 28 Oct 2020 | 18 Jan 2021 | Amanda Carroll Margaret River Kombucha Co PTY LTD | |
Grupetto | Word | 32, 33, 35 | 31 Oct 2020 | 11 Jan 2021 | Trink Tank PTY LTD | |
Wonderleaf | Word | 32 | 02 Nov 2020 | 25 Jan 2021 | Rheinland Distillers GmbH | |
Aquahop | Figurative | 32 | 19 Oct 2020 | 05 Jan 2021 | BarthHaas GmbH & Co. KG | |
A True Belgian Original Since 1791 Pauwel Kwak | Figurative | 32 | 23 Oct 2020 | 05 Jan 2021 | Brouwerij Bosteels N.V. | |
Pure North | Word | 32 | 01 Dec 2020 | 07 Jan 2021 | Monster Energy Company | |
Birra Piazza | Word | 32 | 11 Dec 2020 | 04 Jan 2021 | Bankstown District Sports Club Ltd | |
Siegfried | Fancy | 32, 33 | 27 Oct 2020 | 25 Jan 2021 | Rheinland Distillers GmbH | |
Brew 42 Premium Crafted Beer | Figurative | 32 | 16 Dec 2020 | 18 Jan 2021 | Brew42 Pty Ltd | |
Wildebeest | Word | 32, 33 | 10 Dec 2020 | 25 Jan 2021 | CaBe PTY LTD | |
Join the Migration | Word | 32, 33 | 10 Dec 2020 | 25 Jan 2021 | CaBe PTY LTD | |
Betty's | Word | 32 | 16 Dec 2020 | 08 Jan 2021 | Food Banc Group Pty Ltd | |
Ginking | Word | 32, 33 | 17 Dec 2020 | 06 Jan 2021 | Litmus Wines Limited | |
Chirpy | Word | 32, 33 | 16 Dec 2020 | 05 Jan 2021 | Fermentum Pty Ltd | |
Real North | Word | 32 | 17 Dec 2020 | 28 Jan 2021 | Monster Energy Company | |
Clinqk | Word | 32, 33 | 21 Dec 2020 | 28 Jan 2021 | Trink Tank PTY LTD |
You can find out more about these applications on the IP Australia site.