Trade Mark applications accepted by IP Australia in Category 32 (Beer) in April 2020
Trademark | Kind | Class | Accepted | Owner |
---|---|---|---|---|
AUSSIE APPLES | Figurative | 31, 32, 33, 35 | 08/04/20 | Horticulture Innovation Australia Limited |
Melbourne Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
Sydney Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
Perth Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
Darwin Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
Adelaide Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
Queensland Venue Co. | Word | 32, 33 | 03/04/20 | Australian Venue Co Limited |
YAMADA BEE | Word | 3, 5, 30, 32, 35 | 17/04/20 | YAMADA BEE COMPANY, INC. |
YAMADA BEE FARM | Word | 3, 5, 30, 32, 35, 42 | 17/04/20 | YAMADA BEE COMPANY, INC. |
BEROCCA | Word | 1, 3, 5, 9, 10, 16, 18, 21, 25, 28, 29, 30, 31, 32, 33, 35, 41, 42, 43, 44, 45 | 03/04/20 | Bayer Consumer Care AG |
SS | Figurative | 3, 8, 9, 12, 14, 16, 18, 24, 25, 26, 28, 32, 34, 41 | 22/04/20 | SEAT, S.A. |
ORGANIC & RAW TRADING COMPANY | Figurative | 29, 30, 32, 33 | 06/04/20 | Organic and Raw Pty Ltd |
PINEAPPLE LUMPS | Word | 32 | 28/04/20 | Mondelez International AMEA Pte. Ltd |
ZOOM | Fancy | 32 | 17/04/20 | ARIA TRADING BRIDGE PTY LTD |
BELLINEE'S BAKE & BREW | Figurative | 16, 32, 33, 43 | 24/04/20 | ALL CORPORATION LIMITED |
BELLINEE'S BAKE & BREW | Figurative | 16, 32, 33, 43 | 24/04/20 | ALL CORPORATION LIMITED |
BELLINEE'S BAKE & BREW | Figurative | 16, 32, 33, 43 | 24/04/20 | ALL CORPORATION LIMITED |
BELLINEE'S BAKE & BREW | Figurative | 16, 32, 33, 43 | 24/04/20 | ALL CORPORATION LIMITED |
HOPZERO | Word | 31, 32 | 30/04/20 | Totally Natural Solutions Ltd |
UpFlow | Word | 32 | 01/04/20 | UpFlow Brewing Co. Ltd |
YAAS! | Fancy | 29, 30, 32 | 03/04/20 | Arla Foods amba |
YAAS! | Word | 29, 30, 32 | 03/04/20 | Arla Foods amba |
BELGO BELGIAN CRAFT BEER | Figurative | 32, 35, 40 | 15/04/20 | So Belgium Holding Pte Ltd |
TRUE TO NATURE, THE FLAVOR OF KAGOME | Figurative | 29, 30, 31, 32 | 01/04/20 | KAGOME CO., LTD. |
TWIX | Word | 5, 29, 30, 32 | 01/04/20 | Mars Australia Pty Ltd |
V10 | Figurative | 32 | 17/04/20 | Ndynamics, S.L. |
独歩 どっぽ DOPPO DOPPO Walking Alone | Figurative | 32 | 23/04/20 | MIYASHITA SHUZOU CO., LTD. |
MONOPOLIO. | Fancy | 32 | 24/04/20 | LA CERVECERIA DE SAN LUIS LLC |
MONOPOLIO | Word | 32 | 24/04/20 | LA CERVECERIA DE SAN LUIS LLC |
JOE'S GARAGE | Word | 29, 30, 32, 43 | 14/04/20 | JOE'S GARAGE JV LIMITED |
Dangerously Drinkable | Word | 32 | 02/04/20 | Badlands Brewery Pty Ltd |
BANNER CROSS THA KNOWS | Figurative | 32 | 02/04/20 | STEEL CITY BREWING PTY LTD |
M MICHELOB ULTRA SUPERIOR LIGHT BEER | Figurative | 32 | 02/04/20 | Anheuser-Busch, LLC |
BRIGHT BREWERY ALPINE LAGER | Figurative | 32 | 03/04/20 | Alpine Valleys Brewing Pty Ltd |
BRIGHT BREWERY ALPINE ALE | Figurative | 32 | 03/04/20 | Alpine Valleys Brewing Pty Ltd |
HIGHJACK | Word | 32 | 17/04/20 | Xebra Brands, Ltd. |
Cows with Guns | Word | 32 | 03/04/20 | KING TIDE BREWING PTY LTD |
Grandstander | Word | 32 | 03/04/20 | KING TIDE BREWING PTY LTD |
WUSU | Figurative | 32 | 20/04/20 | XINJIANG WUSU BREWERIES CO., LTD. |
EWE BEAUT | Figurative | 32 | 14/04/20 | Coles Group Limited |
GABS HOTTEST 100 AUSSIE CRAFT BEERS | Word | 32, 35 | 14/04/20 | SPECTAPULAR ENTERPRISES PTY LTD |
COME TOGETHER OVER A BEVY | Word | 25, 32 | 17/04/20 | Lion - Beer, Spirits & Wine Pty Ltd |
SAINTLY | Word | 21, 25, 32, 33 | 22/04/20 | Chilli Marketing Brand Management Ltd |
BIG ORSE | Figurative | 25, 32 | 08/04/20 | Kess Marstella |
PACALE | Word | 32 | 20/04/20 | Fermentum Pty Ltd |
BEER MATE - AUSTRALIA'S MOST ASKED FOR BEER-ORIGINAL MATE-RASPBERRY LIPS-REVIVER | Word | 32 | 15/04/20 | Henry Lesniak |
GINGER BEERD | Word | 32 | 19/12/19 | Aether Group Pty Ltd |
Lead Head Lager | Word | 16, 32 | 24/04/20 | BRAESIDE BREWING CO Pty Ltd |
Meletos | Word | 32, 40, 43 | 21/04/20 | S.L. FRAZER ENTERPRISES PTY. LTD. |
WORKING CLASSY | Word | 32, 40, 43 | 28/04/20 | White Bay Beer Company Pty Limited |
BROUGHT TOGETHER BY BEER | Word | 32, 40, 43 | 30/04/20 | White Bay Beer Company Pty Limited |
HOP GARDEN | Word | 32 | 28/04/20 | Intellectual Property Development Corporation Pty Ltd |
BRWD | Figurative | 30, 32, 33, 40, 43 | 03/04/20 | RES PUBLICA PTY. LIMITED |
SOUL TRACKERS | Word | 32, 33 | 07/04/20 | Australian Vintage Limited |
SUNBURST | Word | 32, 33 | 07/04/20 | Lion - Beer, Spirits & Wine Pty Ltd |
Bomonti Fabrika | Word | 32 | 03/04/20 | ANADOLU EFES BIRACILIK VE MALT SANAYI ANONIM SIRKETI |
BORN IN GEELONG, ENJOYED ALL OVER | Word | 32, 33 | 14/04/20 | Lion - Beer, Spirits & Wine Pty Ltd |
X-MARK FLAVOURED BEERS BOLD MIX-DRINKS | Fancy | 32 | 02/04/20 | United Dutch Breweries B.V. |
TAIL BEAST | Word | 32, 33 | 20/04/20 | Lion - Beer, Spirits & Wine Pty Ltd |
HAMMER & SNAIL | Word | 32, 33 | 20/04/20 | Lion - Beer, Spirits & Wine Pty Ltd |
CIDEWINEDER | Word | 32, 33 | 20/04/20 | Casella Wines Pty Limited |
837 by Salena | Word | 30, 32, 33 | 24/04/20 | SALENA ESTATE WINES PTY LTD |
COLLABORATIONS | Word | 32, 33 | 28/04/20 | Coles Group Limited |
PUBLIC BREWING CO WATER SUN BEER | Figurative | 32, 33, 35, 40 | 06/04/20 | Public Brewing Co Pty Ltd |
PUBLIC BREWING CO | Word | 32, 33, 35, 40 | 06/04/20 | Public Brewing Co Pty Ltd |
PUBLIC DRAUGHT EVERYDAY BEER | Figurative | 32, 33 | 06/04/20 | Public Brewing Co Pty Ltd |
THE PUBLIC BREWERY WATER SUN BEER | Figurative | 32, 33, 35 | 06/04/20 | The Public Brewery Pty Limited |
PUBLIC DRAUGHT | Word | 32, 33 | 28/04/20 | Public Brewing Co Pty Ltd |
Seabourne | Word | 32, 33, 35 | 01/04/20 | Weir Distilling Company Pty Ltd |
Q TRUE CRAFT SPIRIT | Figurative | 16, 32, 33, 41 | 16/04/20 | Trossachs Distillery Limited |
D'yavol | Word | 32, 33, 43 | 16/04/20 | SLAB beverages B.V. |
RAINBIRD | Word | 32, 33 | 15/04/20 | Endeavour Group Limited |
PIPE DREAMS | Word | 32 | 02/04/20 | Gage Roads Brewing Co Ltd |
GAGE ROADS BREWING CO PIPE DREAMS COASTAL LAGER | Figurative | 32 | 02/04/20 | Gage Roads Brewing Co Ltd |
Communitinnies | Word | 32 | 29/04/20 | Hop Nation Pty Ltd |
FLYING BEETLE | Word | 32 | 20/04/20 | DOMEA PTY LTD |
THE SMILE LAB | Word | 32 | 20/04/20 | Emencee Pty Ltd |
LOCK IN LAGER | Word | 32 | 24/04/20 | Endeavour Beverages Pty Ltd |
DRINKS CART | Word | 32, 33, 35 | 23/04/20 | Asahi Premium Beverages Pty Ltd |
Coaster | Word | 32 | 28/04/20 | SOUTH EAST BREWING COMPANY PTY LTD |
Read our professional advice on naming your brewery and beers.
You can find out more about these applications on the IP Australia site.