As this week’s trade mark battle between Coles and Beer Drop shows, being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
Trade Mark applications lodged with IP Australia in Category 32 (Beer) in April 2020.
Trademark | Kind | Class | Lodged | Owner |
---|---|---|---|---|
SW SOU'WEST BREWERY SURF COAST VIC. | Figurative | 25, 32, 40, 43 | 08/04/20 | Sou'West Brewery Pty Ltd |
Communitinnies | Word | 32 | 14/04/20 | Hop Nation Pty Ltd |
FLYING BEETLE | Word | 32 | 02/04/20 | DOMEA PTY LTD |
THE SMILE LAB | Word | 32 | 02/04/20 | Emencee Pty Ltd |
100 ACRES | Word | 32, 33 | 01/04/20 | Public Brewing Co Pty Ltd |
AO | Figurative | 32 | 01/04/20 | K&L Gates |
JEN | Fancy | 32 | 01/04/20 | SPI West Port, Inc. |
Social - Distance - 1.5 | Word | 32, 35 | 01/04/20 | Liquor Transport Victoria Pty. Ltd. as trustee for The Liquor Transport Unit Trust |
H HANNAN'S LAGER | Figurative | 32 | 01/04/20 | Graeme White |
SOUTH PARK | Fancy | 18, 30, 32 | 01/04/20 | Comedy Partners G.P. |
SQUARE GRAPE | Word | 32, 33, 35, 36, 41 | 01/04/20 | Treasury Wine Estates Vintners Limited |
THE MOO SUPPLIES FROM THE INTERSTELLAR | Figurative | 29, 32 | 01/04/20 | The Moo Australia Holding Pty Ltd |
Sons of Fun | Word | 32, 33, 35, 43 | 02/04/20 | SONS OF FUN PTY LTD. |
ENDEAVOUR | Word | 32 | 02/04/20 | Endeavour Beverages Pty Ltd |
BESTIES | Word | 32, 33 | 02/04/20 | Constellation Brands New Zealand Limited |
Royal Selection | Word | 3, 5, 29, 30, 31, 32, 33 | 02/04/20 | PURE AUSTRALIAN BRANDS PTY LTD |
LOCK IN LAGER | Word | 32 | 08/04/20 | Endeavour Beverages Pty Ltd |
#STAYHOME PALE ALE | Word | 32 | 06/04/20 | Endeavour Beverages Pty Ltd |
GC GFCO.ORG | Figurative | 3, 5, 29, 30, 32, 33 | 03/04/20 | Gluten Intolerance Group of North America |
TASMANIA BOTANICA + CO. PURE TASMANIAN BOTANICS | Figurative | 3, 5, 32, 33 | 09/04/20 | BIG BULL PTY LTD |
DRINKS CART | Word | 32, 33, 35 | 07/04/20 | Asahi Premium Beverages Pty Ltd |
Tidal Brewery | Word | 32 | 06/04/20 | Brett Durant |
merivale at home | Word | 32, 33, 43 | 11/04/20 | HEMMES TRADING PTY LIMITED |
the land of fizz | Word | 32, 33, 35 | 06/04/20 | William Morgan |
LIFE SMOOTHE | Figurative | 29, 32, 33 | 07/04/20 | HBTC TRADING PTY LTD |
Beachscape Brewery | Word | 32, 33 | 16/04/20 | ESCAPE BREWING PTY LTD |
Coaster | Word | 32 | 09/04/20 | SOUTH EAST BREWING COMPANY PTY LTD |
CONQUER | Word | 32 | 09/04/20 | Xebra Brands, Ltd. |
ENJOY THE TRIP | Word | 32 | 09/04/20 | Xebra Brands, Ltd. |
RED ROO BREAK FROM THE BULLSH!% | Figurative | 32 | 09/04/20 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill |
NATIONAL LOCAL DAY | Word | 25, 32, 33, 35, 36, 41, 43 | 09/04/20 | Lion-Beer, Spirits & Wine Pty Ltd |
RED ROO | Figurative | 32 | 09/04/20 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill |
BOX MIXERS | Figurative | 32 | 07/04/20 | Chilli Marketing Brand Management Ltd |
BIOPQQ | Word | 1, 3, 5, 32 | 09/04/20 | MITSUBISHI GAS CHEMICAL COMPANY, INC. |
ROYALE LIQUOR | Figurative | 32, 33 | 16/04/20 | JIN ZHU |
Quaran-Tinnies | Word | 32, 33 | 09/04/20 | AKIBA Canberra pty ltd |
Future Brewing | Word | 32, 40 | 10/04/20 | FUTURE BREWING PTY LTD |
KNOBBY | Word | 32 | 10/04/20 | KNOBBY IP PTY LTD |
The Artisan Drinks Company | Word | 32 | 12/04/20 | David Box |
Budgy Smuggler | Word | 32 | 13/04/20 | Leokadia Pty Ltd |
PRELOAD | Word | 32, 33 | 14/04/20 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust |
PRES | Word | 32, 33 | 14/04/20 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust |
Shaky Pete's Ginger Brew | Word | 32, 33 | 14/04/20 | Iron Tank Projects Pty Ltd Shane Sharpin |
Beyond Alcohol | Word | 32, 33 | 16/04/20 | Bom Jin |
SW | Figurative | 25, 32, 43 | 15/04/20 | Sou'West Brewery Pty Ltd |
GREAT NORTHERN BREWING CO. EST QLD | Figurative | 32 | 16/04/20 | Queensland Breweries Pty Ltd |
Oztalia | Word | 30, 32, 33, 43 | 16/04/20 | Anthony Mitolo |
BEE AND BIOTICS | Word | 32 | 16/04/20 | BEE AND BIOTICS PTY LTD |
RAY | Word | 32 | 21/04/20 | Hop Nation Pty Ltd |
HEMP SOUL | Word | 32 | 30/04/20 | Peter John Basaraba |
RETOX | N/A | 32 | 30/04/20 | Peter John Basaraba |
Oceans Spirit | Word | 32, 33 | 20/04/20 | THE ACADEMY GROUP PTY LTD |
YES WE CAN | Word | 29, 32, 35 | 21/04/20 | Continental Delicatessen Pty Ltd |
MAD MONDAY | Word | 32, 33, 39 | 20/04/20 | Mad Monday Pty Ltd |
Prohibition | Word | 32 | 21/04/20 | HAWKESBURY BREWING COMPANY PTY LTD |
Prohibition Pale Ale | Word | 32 | 21/04/20 | HAWKESBURY BREWING COMPANY PTY LTD |
Hawkesbury Brewing Company Prohibition Pale Ale | Word | 32 | 21/04/20 | HAWKESBURY BREWING COMPANY PTY LTD |
HAIL HARD SELTZER | Figurative | 32 | 21/04/20 | Intellectual Property Development Corporation Pty Ltd |
Best Coast | Word | 32 | 23/04/20 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
Survivor Type | Word | 32 | 23/04/20 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
GINGER BEERD | Figurative | 32 | 22/04/20 | AETHER GROUP PTY LTD |
STUNNED MELLET | Figurative | 32 | 22/04/20 | LE GRAND IMPORTS EXPORTS PTY. LTD. |
TopCvnt | Word | 32 | 23/04/20 | THE WICKED CULT PTY LTD |
DRYNKS UNLIMITED SMASHED CIDER | Word | 32 | 23/04/20 | RMGL Trading Limited |
BENTSPOKE BREWING CO | Figurative | 32 | 24/04/20 | BentSpoke Holdings Pty Ltd as trustee for BentSpoke Brewing Unit Trust |
BONBETER | Word | 29, 30, 31, 32, 33, 35 | 24/04/20 | Alibaba Group Holding Limited |
VITAL CERTIFIED | Figurative | 1, 29, 30, 31, 32, 33 | 27/04/20 | The ALLERGEN BUREAU LIMITED |
BYHEALTH | Figurative | 5, 29, 30, 32, 35 | 27/04/20 | BY-HEALTH CO., LTD. |
KERRY | Figurative | 1, 2, 3, 5, 29, 30, 32 | 27/04/20 | Kerry Group plc |
K | Figurative | 1, 2, 3, 5, 29, 30, 32 | 27/04/20 | Kerry Group plc |
DAVE | Figurative | 32 | 27/04/20 | david williams |
HARVEST ALE | Word | 32, 33 | 28/04/20 | Public Brewing Co Pty Ltd |
GOLD SERIES | Word | 32 | 29/04/20 | NOOSA BREWING COMPANY PTY LTD |
HAWKE'S BREWING CO. | Word | 32, 33, 40 | 29/04/20 | Hawke's Brewing IP Pty Ltd |
HAWKE'S | Word | 32, 33, 40 | 29/04/20 | Hawke's Brewing IP Pty Ltd |
HAWKE'S | Figurative | 32, 33, 40 | 29/04/20 | Hawke's Brewing IP Pty Ltd |
SQUAREGRAPE | Figurative | 32, 33, 35, 36, 41 | 30/04/20 | Treasury Wine Estates Vintners Limited |
Read our professional advice on naming your brewery and beers.
You can find out more about these applications on the IP Australia site.