Trade Mark applications lodged with IP Australia in Category 32 (Beer) in January 2020
Trade Mark Applications Jan 2020
Trade Mark | Kind | Class | Filed | Owner |
---|---|---|---|---|
Green Affinity | Word | 32 | 7/01/2020 | John Mansfield |
Mixed Girl | Fancy | 32 | 7/01/2020 | Xu Li |
Tail Beast | Word | 32,33 | 8/01/2020 | Lion - Beer, Spirits & Wine Pty Ltd |
Hammer & Snail | Word | 32,33 | 8/01/2020 | Lion - Beer, Spirits & Wine Pty Ltd |
The Big Drink | Word | 32,33 | 14/01/2020 | Lion - Beer, Spirits & Wine Pty Ltd |
Hare & Dog | Word | 32,33 | 14/01/2020 | Lion - Beer, Spirits & Wine Pty Ltd |
Nobblers | Word | 32,33 | 14/01/2020 | Lion - Beer, Spirits & Wine Pty Ltd |
Sour Sessions | Word | 32 | 8/01/2020 | Aether Group Pty Ltd |
Broken Knight | Word | 32 | 8/01/2020 | Box, Tray & Giraffe Limited & Qingdao Blue Gate Food Co., Ltd. |
Torquay XPA | Word | 32 | 9/01/2020 | Blackman's Brewing Pty Ltd |
Blue Boulder | Word | 30,32,33,42 | 15/01/2020 | True Brew Yeast Pty Ltd |
Bedrock | Word | 30,32,33 | 15/01/2020 | True Brew Yeast Pty Ltd |
Lost Island's | Fancy | 32 | 9/01/2020 | Box, Tray & Giraffe Limited & Qingdao Blue Gate Food Co., Ltd. |
Natural Beer Co. | Word | 32 | 9/01/2020 | Intellectual Property Development Corporation Pty Ltd |
Resilience | Word | 25,32,40 | 10/01/2020 | Independent Brewers Association Limited |
Cidewineder | Word | 32,33 | 10/01/2020 | Casella Wines Pty Limited |
5 Cowboys | Word | 32 | 10/01/2020 | Ren Parisi |
Haze of our Lives | Word | 32 | 14/01/2020 | Boundary Road Brewery Limited |
Y2K | Word | 32 | 15/01/2020 | Nail Brewing Australia Pty Ltd |
Australian Sports Brewing Co | Word | 32 | 21/01/2020 | Domea Pty Ltd |
Collaborations | Word | 32,33 | 17/01/2020 | Coles Group Limited |
Australian Primary Hemp | Figurative | 30,32 | 17/01/2020 | Australian Primary Hemp Pty Ltd |
Australian Primary Hemp | Word | 3,5,29,30,31,32 | 17/01/2020 | Australian Primary Hemp Pty Ltd |
Pine Haven Estate | Word | 32,33 | 20/01/2020 | Australian Yoyou Dairy Pty Ltd |
By Group Co-op | Word | 32 | 21/01/2020 | Constellation Brands New Zealand Limited |
Round Theory | Word | 32 | 21/01/2020 | Constellation Brands New Zealand Limited |
Aquacode | Fancy | 32 | 21/01/2020 | Aquamarine Minerals Technology Co. |
Sun Seeker | Word | 32,33 | 23/01/2020 | Pinnacle Liquor Group Pty Limited |
Liberty Coast | Word | 32,33 | 23/01/2020 | Pinnacle Liquor Group Pty Limited |
CBDFUN | Word | 32 | 21/01/2020 | Kolfclub Limited |
Vaive | Word | 32 | 21/01/2020 | KKV International Pty Ltd |
Go With Your Gut | Word | 32 | 22/01/2020 | Rebellion Brewing Pty Ltd |
Tropical Elephant | Word | 32,33 | 23/01/2020 | Part Time Rangers Limited |
Ginger Yowie | Word | 32 | 23/01/2020 | Hawkesbury Brewing Company Pty Ltd |
Clear Beer Craft | Word | 32 | 23/01/2020 | Hawkesbury Brewing Company Pty Ltd |
Flameout Brewing | Word | 32 | 24/01/2020 | T Gray & S J Mitchelmore |
Maze | Figurative | 32,33 | 24/01/2020 | Coles Group Limited |
Black Irish | Word | 20,30,32,33 | 29/01/2020 | Lotion, LLC |
Deeds | Word | 32,33 | 31/01/2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
Chelsea Blue Fuel | Word | 5,30,32,41 | 29/01/2020 | Chelsea Football Club Limited |
Good Gut Feeling | Word | 32 | 29/01/2020 | Fit Water Pty Ltd |
Botanical Brew | Figurative | 30,32,33 | 30/01/2020 | The Trustee for York Sourdough Unit Trust |
Harry Power | Word | 32,33 | 31/01/2020 | Simon Killeen |
The Brunswick Brewing Co | Word | 32 | 31/01/2020 | Intellectual Property Development Corporation Pty Ltd |
You can find out more about these applications on the IP Australia site.