Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
Trade Mark applications lodged with IP Australia in Category 32 (Beer) in June 2020.
Words | Kind | Class | Lodged | Owner | Series |
---|---|---|---|---|---|
D | Figurative | 32 | 04 Jun 2020 | DAICOM AUSTRALIA PTY LTD | |
chardoYAY | Word | 32, 33 | 07 Jun 2020 | Gwyn Olsen | |
KOMMUNITY BREW | Figurative | 30, 32, 33 | 11 Jun 2020 | KOMMUNITY BREWING COMPANY PTY LTD | |
WILD BREW | Figurative | 32 | 01 Jun 2020 | Peter Cook | |
T TOP SHELF INTERNATIONAL | Fancy | 32, 33, 35, 39, 40 | 03 Jun 2020 | Top Shelf International Brands Pty Ltd | |
SODACLUB | Word | 32, 33 | 03 Jun 2020 | Lion-Beer, Spirits & Wine Pty Ltd | |
Anakardia | Word | 25, 32, 33 | 03 Jun 2020 | Abdul abdul` | |
SPIRIT SURFER | Word | 25, 32, 33 | 03 Jun 2020 | Lyle Desmond Robb | |
888 SPIRIT SURFER | Figurative | 25, 32, 33 | 03 Jun 2020 | Lyle Desmond Robb | |
AVALANCHE | Word | 32 | 03 Jun 2020 | Brick Lane Brewing Co Pty Ltd | |
CALAVERITA | Word | 32 | 12 Jun 2020 | Endeavour Group Limited | |
SANS DRINKS | Word | 32, 33 | 03 Jun 2020 | THE NON ALCOHOLIC DRINKS CO PTY LTD | |
HAMMERHEAD | Word | 32, 33 | 09 Jun 2020 | ALDI Foods Pty Ltd | |
CHIPPER | Word | 32, 33 | 21 Jun 2020 | Endeavour Group Limited | |
TEA OF PLENT-TY | Figurative | 32, 33 | 21 Jun 2020 | Endeavour Group Limited | |
DRIP & DASH COFFEE SPIRITS | Figurative | 32, 33 | 21 Jun 2020 | Endeavour Group Limited | |
TIPPLE TEA MERCHANTS XX XX | Figurative | 32, 33 | 21 Jun 2020 | Endeavour Group Limited | |
LODESTONE | Word | 32 | 10 Jun 2020 | Christine Leigh | |
STEAM JACKET | Word | 32 | 10 Jun 2020 | Christine Leigh | |
Bogan Bitter | Word | 32 | 07 Jun 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | |
Bogan Midstrength | Word | 32 | 07 Jun 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | |
Bogan Ale | Word | 32 | 07 Jun 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | |
ANNIE LEE | Fancy | 32, 33 | 07 Jun 2020 | Annie Lee Pty Ltd | |
Rottnest Brewing Company | Word | 32 | 08 Jun 2020 | Lloyd Jenkins | |
ONE CLASSIC LAGER MAXIMUM REFRESHMENT ONE STANDARD DRINK | Figurative | 32 | 11 Jun 2020 | UniBev-BDV Pty Ltd | |
FROTH ROOKIES BREWING CO | Word | 32, 40, 41 | 23 Jun 2020 | TAFE Queensland | |
GAGE ROADS | Figurative | 32, 33, 43 | 09 Jun 2020 | Gage Roads Brewing Co Ltd | |
KAISER BROS | Word | 32, 33, 40, 43 | 09 Jun 2020 | Kaiser Brothers Brewery Limited | |
CROCODILE DREAMING | Word | 25, 32, 33 | 12 Jun 2020 | Golden Produce l.P. Pty Ltd | |
First Bay Brewing | Word | 32 | 13 Jun 2020 | MR Joseph DeCourcy | |
The Immortal Pale Ale | Word | 32 | 23 Jun 2020 | Glebe Brewing Co | |
STRATOS | Word | 32, 33 | 14 Jun 2020 | Garth Eather | |
Banks Botanicals | Word | 32 | 14 Jun 2020 | Brian Cohen | |
NEW SOUTH ALES | Word | 32, 41 | 15 Jun 2020 | Marie Claire Jarratt | |
The Loyalist | Word | 32, 33 | 24 Jun 2020 | CHRONICLES GIN PTY LTD | |
THE SNEAKY BUCHA | Fancy | 32 | 23 Jun 2020 | Kombucha Brewing Co Pty Ltd | |
BOLD BY NATURE | Word | 32, 33 | 19 Jun 2020 | Public Brewing Co Pty Ltd | |
LAST CLAW | Word | 32, 33 | 17 Jun 2020 | The Premium Liquor Co. Limited | |
ALCHEMY & TONIC | Word | 32 | 17 Jun 2020 | The Premium Liquor Co. Limited New Zealand | |
cool cat | Word | 32 | 17 Jun 2020 | Golden Ascend Holding Limited | |
AUSSIE FOR BEER | Word | 32 | 17 Jun 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | |
Common People Brewing Co | Word | 32 | 23 Jun 2020 | COMMON PEOPLE BREWING CO PTY. LTD. | |
HEARTH | Word | 32 | 18 Jun 2020 | BRIGHT BROTHERS PTY LTD as trustee for the BRIGHT FAMILY TRUST | |
IRONSIDE BREWING CO | Figurative | 25, 32, 35, 40 | 18 Jun 2020 | James Rowbottam | |
Ironside Brewing Co. | Word | 25, 32, 35, 40 | 18 Jun 2020 | MR James Rowbottam | |
MILLER CHILL | Figurative | 32 | 19 Jun 2020 | Coors Brewing Company | |
WAY EAST POINT | Word | 32 | 26 Jun 2020 | Fermentum Pty Ltd | |
TANICA | Word | 32, 33 | 23 Jun 2020 | Drink Sloe Pty Ltd | |
DUNBAR | Word | 32 | 26 Jun 2020 | Dunbar Brews Pty Ltd | |
Bogan Lager | Word | 32 | 23 Jun 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | |
SW SOU'WEST BREWERY SURF COAST VIC. | Figurative | 32 | 25 Jun 2020 | Sou'West Brewery Pty Ltd | |
NA BEERS | Word | 32 | 26 Jun 2020 | Huge Imports Pty Ltd | |
ROCKS BREWING.CO | Fancy | 32, 33, 43 | 26 Jun 2020 | Sydney Rocks Brewing Company Pty. Ltd. | |
KRAKEN | Word | 18, 25, 28, 32, 43 | 26 Jun 2020 | Proximo Spirits, Inc. a Corporation organized & existing under the laws of the State of Delaware | |
COOPERS PACIFIC PALE ALE | Word | 32 | 26 Jun 2020 | Coopers Brewery Limited | |
COOPERS COOPERS BREWERY EST 1862 FAMILY BREWED | Figurative | 7, 16, 21, 25, 32, 35, 41, 43 | 26 Jun 2020 | Coopers Brewery Limited |
Read our professional advice on naming your brewery and beers.
You can find out more about these applications on the IP Australia site.