Trade Mark applications lodged with IP Australia in Category 32 (Beer) in March 2020
Trade Mark | Kind | Class | Filed | Owner |
---|---|---|---|---|
Hoopos | Fancy | 32,33 | 3/03/2020 | Hoopos Cider Pty Ltd |
Harvest Brewing Co. | Figurative | 32,33 | 1/03/2020 | Harvest Brewing Company PTY LTD |
Public Brewing Co Water Sun Beer | Figurative | 32,33,35,40 | 6/03/2020 | Public Brewing Co Pty Ltd |
Pristine Yarra Valley | Figurative | 32 | 6/03/2020 | Gilderoy Springs Pty Ltd |
Dingo | Figurative | 32 | 3/03/2020 | Oklahoma Energy Consultants, Inc. |
Outside The Box Brewing Co | Word | 32 | 4/03/2020 | Ross Farrelly |
All Dayz | Word | 32,33 | 4/03/2020 | M.O.Brewing Company Pty Ltd |
Margarita Sour | Word | 32,33 | 4/03/2020 | M.O.Brewing Company Pty Ltd |
Public Brewing Co | Word | 32,33,35,40 | 6/03/2020 | Public Brewing Co Pty Ltd |
Red Falcom | Figurative | 32,33 | 6/03/2020 | Public Brewing Co Pty Ltd |
Publlic Draught Everyday Beer | Figurative | 32,33 | 6/03/2020 | Public Brewing Co Pty Ltd |
Feather Weight | Figurative | 32,33 | 6/03/2020 | Public Brewing Co Pty Ltd |
Takes a Big Man to Drik a Light Beer | Word | 32,33 | 6/03/2020 | Public Brewing Co Pty Ltd |
100 Acres | Figurative | 32,33 | 6/03/2020 | Public Brewing Co Pty Ltd |
Red Falcom | Word | 32,33 | 11/03/2020 | Public Brewing Co Pty Ltd |
Feather Weight | Word | 32,33 | 11/03/2020 | Public Brewing Co Pty Ltd |
Public Draught | Word | 32,33 | 11/03/2020 | Public Brewing Co Pty Ltd |
Ballistic Beer Co | Figurative | 32,43 | 6/03/2020 | Ballistic Beer Company Pty Ltd |
Tilted Beverages | Word | 32,33 | 11/03/2020 | Tilted Beverages Pty Ltd |
Tilted Seltzer | Word | 32,33 | 11/03/2020 | Tilted Beverages Pty Ltd |
Seabourne | Word | 32,33,35 | 18/03/2020 | Weir Distilling Company Pty Ltd |
Foghorn Brewery | Figuratve | 25,32,33,43 | 11/03/2020 | Foghorn Brewery Pty Ltd |
Hail | Word | 32 | 12/03/2020 | Intellectual Property Development Corporation Pty Ltd |
Get Fruity! | Word | 32 | 12/03/2020 | Intellectual Property Development Corporation Pty Ltd |
Jas and Kris | Word | 32 | 12/03/2020 | Intellectual Property Development Corporation Pty Ltd |
Rainbird | Word | 32,33 | 18/03/2020 | Endeavour Group Limited |
Kangaroo with Joey in pounch, both cartoon | Figurative | 32,33 | 12/03/2020 | FPA Group Ltd |
Tiger Crystal | Word | 32 | 12/03/2020 | Heineken Asia Pacific Pte. Lte. |
Wavee Hard Seltzer | Word | 32,33 | 13/03/2020 | Wavee Beverages Pty Ltd |
Federal Distillery & Co | Word | 32,33,43 | 15/03/2020 | The Trustee for STAVRAKOULIS FAMILY TRUST |
Falco's | Word | 32 | 16/03/2020 | Da Zou & Li Ma |
Two Currents | Word | 32,33 | 16/03/2020 | Pernod Ricard Winemakers Pty Ltd |
Pipe Dreams | Word | 32 | 17/03/2020 | Gage Roads Brewing Co Ltd |
Gage Roads Brewing Co Pipe Dreams Coastal Lager | Figurative | 32 | 19/03/2020 | Gage Roads Brewing Co Ltd |
CM Cryer Malt | Figurative | 30,31,32,35,39 | 18/03/2020 | Barrett Burston Malting Co. Pty Ltd |
CM | Figurative | 30,31,32,35,39 | 18/03/2020 | Barrett Burston Malting Co. Pty Ltd |
Border Malt | Figurative | 30,31,32,35,39 | 18/03/2020 | Barrett Burston Malting Co. Pty Ltd |
Cryer Malt | Figurative | 30,31, 32, 35, 39 | 18/03/2020 | Barrett Burston Malting Co. Pty Ltd |
The Grain of Truth In Every Beer | Word | 30,31,32,35,39 | 18/03/2020 | Barrett Burston Malting Co. Pty Ltd |
Read our professional advice on naming your brewery and beers.
You can find out more about these applications on the IP Australia site.