Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
Trade Mark applications lodged with IP Australia in Category 32 (Beer) in May 2020.
Trademark | Kind | Class | Lodged | Owner | Series |
---|---|---|---|---|---|
G GINGER RESISTANCE | Figurative | 32 | 08 May 2020 | Endeavour Group Limited | |
SOURCE BEARNAISE | Fancy | 25, 29, 30, 32, 33, 35 | 13 May 2020 | Bizko Pty Ltd as trustee for the Bizko Unit Trust | |
OJAS | Figurative | 29, 30, 31, 32 | 06 May 2020 | Vivid Basil Pty Ltd | |
A | Figurative | 1, 3, 4, 7, 9, 12, 29, 30, 31, 32, 33, 35, 36, 37, 39, 40, 42, 43 | 05 May 2020 | Ampol Management Services Pte. Ltd. | |
A AMPOL | Figurative | 1, 3, 4, 7, 9, 12, 29, 30, 31, 32, 33, 35, 36, 37, 39, 40, 42, 43 | 05 May 2020 | Ampol Management Services Pte. Ltd. | |
Mighty Craft | Word | 25, 32, 33, 43 | 18 May 2020 | Momentum Food and Wine Pty Ltd | |
Juice Train | Word | 32, 33 | 08 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
Double Time | Word | 32, 33 | 08 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
Shimmer Elixir | Word | 32, 33 | 07 May 2020 | Benjamin Osborne | |
Dangerous Ales | Word | 32, 33 | 09 May 2020 | DANGEROUS ALES PTY LTD | |
tailey's | Word | 32 | 09 May 2020 | Innovation Focus Pty Ltd | |
Katzbell | Word | 31, 32, 33 | 08 May 2020 | Alley Katz Australia Org. | |
Noosa Tropics | Word | 32 | 08 May 2020 | Milan chagoury | |
Howwel | Word | 3, 29, 30, 32, 33 | 10 May 2020 | HOWWEL PTY LTD | |
Image description: KOALA'S HEAD | Figurative | 32, 33 | 11 May 2020 | Part Time Rangers Limited | |
MT. ELEPHANT | Figurative | 29, 30, 31, 32 | 11 May 2020 | Australian Primary Hemp Limited | |
Q BEER CO. | Figurative | 32 | 12 May 2020 | EMPIRE LIQUOR PTY LTD | |
CAPITAL REGION | Figurative | 29, 30, 31, 32, 33 | 16 May 2020 | AGEXPORTS (AUSTRALIA) PTY LTD | |
SALTY CREW | Word | 32 | 13 May 2020 | Globe International Nominees Pty Ltd | |
Spirito Santo Spirits | Word | 32, 33 | 13 May 2020 | John Retsas | |
DECLARE LOVE | Fancy | 32 | 13 May 2020 | GINZA INTERNATIONAL PTY. LTD. | |
PRALINE | Word | 32 | 22 May 2020 | La Sirene Pty Ltd | |
VERANO | Word | 32, 33 | 14 May 2020 | Conquistador Brand Management Pty Ltd | |
HONSON | Figurative | 29, 30, 32, 33 | 22 May 2020 | HONSON PTY LTD | |
SUNSET GIN | Figurative | 32, 33 | 15 May 2020 | AUSTRALIAN PREMIUM DRIED FRUITS PTY LTD | |
PINK LAKE | Word | 32 | 17 May 2020 | xiangwan gao | |
Fat 'n Skinny | Word | 32 | 18 May 2020 | HASTWELL FAMILY TRUST & PARIVAAR FAMILY TRUST | |
HOPHOUSE | Figurative | 32 | 18 May 2020 | Rodney Henderson | |
PERENTIE | Word | 16, 32, 33, 40, 43 | 18 May 2020 | BLACK PHOENIX IP PTY LTD | |
Great Southern Beer | Word | 32 | 26 May 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | |
The Beer From Down Here | Word | 32 | 26 May 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | |
SW SOU'WEST BREWERY SURF COAST AUST LAGER SW SOU'WEST BREWERY SURF COAST AUST PALE SW SOU'WEST BREWERY SURF COAST AUST MID SW SOU'WEST BREWERY SURF COAST AUST GOLD SW SOU'WEST BREWERY SURF COAST AUST PILSNER SW SOU'WEST BREWERY SURF COAST AUST KOLSCH | Figurative | 32 | 18 May 2020 | Sou'West Brewery Pty Ltd | Yes |
ONE EYED BREWING CO | Word | 32, 40 | 18 May 2020 | One Eyed Brewing Co Pty Ltd as trustee for the Lofty Trust | |
OEB ONE EYED BREWING CO . ADELAIDE - SOUTH AUSTRALIA | Figurative | 32, 40 | 18 May 2020 | One Eyed Brewing Co Pty Ltd as trustee for the Lofty Trust | |
ENJOY IRRESPONSIBLY | Word | 32 | 19 May 2020 | Cliff Dundee Pty Ltd | |
HAWKERS | Word | 32 | 19 May 2020 | Australian Brewers Guild Pty Ltd | |
ZINGI | Word | 32 | 21 May 2020 | NWBCO INNOVATIONS PTY LTD | |
RED ROO | Word | 32, 33 | 19 May 2020 | The Grand Ridge Brewing Co. Pty Ltd | |
RED ROO | Figurative | 32, 33 | 19 May 2020 | The Grand Ridge Brewing Co. Pty Ltd | |
THE HAMPER EMPORIUM | Fancy | 30, 32, 33, 35 | 22 May 2020 | David Morgan Investments Pty Ltd Emily McWaters Investments Pty Ltd | |
IDUNA GARDEN | Word | 5, 29, 30, 31, 32, 33, 35 | 19 May 2020 | Alibaba Group Holding Limited | |
CHRONICLES | Fancy | 32, 33 | 19 May 2020 | CHRONICLES GIN PTY LTD | |
Don't let the tide run out | Word | 32 | 19 May 2020 | Brett Durant | |
KOALA ISLAND PHILOSOPHY | Fancy | 29, 31, 32 | 20 May 2020 | MAX INTERNATIONAL INVESTING PTY LTD | |
LUST LIQUOR | Word | 32 | 26 May 2020 | LUST LIQUOR PTY LTD | |
DRINK THE JOURNEY. EXPERIENCE PARADISE. CELEBRATE ADVENTURE | Word | 32 | 21 May 2020 | Phoenix Beverages Limited | |
Leeuwin Larger | Word | 32 | 22 May 2020 | LEEUWIN BREW'N PTY LTD | |
BOLDLY GO | Word | 32 | 23 May 2020 | GAGE ROADS BREWING CO LTD | |
HUGH JAMIESON PREMIUM | Fancy | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | |
SHARK BAY BREWING CO. EST 2020 MORNING PENINSULA | Figurative | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | |
LOL LEMON, ORANGE & LIME | Figurative | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | |
BOLTHOLE | Word | 32 | 25 May 2020 | DUNNIT NOMINEES PTY. LTD. | |
A DIFFERENT BREED | Word | 32, 33 | 25 May 2020 | MBBC Pty Ltd | |
Havina Lager | Word | 32 | 26 May 2020 | HAVING A BEER PTY LTD | |
Seven Seasons | Word | 32, 33, 43 | 27 May 2020 | Australian Native Spirits Pty Ltd | |
WHISKY AND SEAWEED | Word | 32, 33, 43 | 27 May 2020 | CS Hospitality Consulting Ltd | |
REVOLVER | Word | 32 | 27 May 2020 | Brick Lane Brewing Co Pty Ltd | |
FRESH BEER SOCIAL CLUB | Word | 32 | 27 May 2020 | Brick Lane Brewing Co Pty Ltd | |
Two Barrels | Word | 32 | 27 May 2020 | Brett Durant | |
DEEDS DRAUGHT | Word | 32, 33 | 31 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
Half Time | Word | 32, 33 | 31 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
REFRESHALICIOUS | Word | 32, 33 | 29 May 2020 | 4 Pines Brewing Company Wholesale Pty Limited | |
RUM RABBIT RUM | Figurative | 32, 33 | 29 May 2020 | RUM RABBIT RUM PTY LTD | |
SPRITZ ALE | Word | 32, 40 | 30 May 2020 | Beer Diva Pty Ltd |
Read our professional advice on naming your brewery and beers.
You can find out more about these applications on the IP Australia site.