Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in August 2020.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Staffie | Word | 32 | 04 Aug 2020 | MR David Fitzpatrick | ||
BLACK BEAR | Figurative | 32 | 07 Aug 2020 | Black Bear Brew House & Diner Pty Ltd | ||
ROCK DANCE | Word | 32 | 03 Aug 2020 | Gage Roads Brewing Co Ltd | ||
BREWUNITY | Word | 32 | 05 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
HAWAIIAN HAZE | Word | 32 | 05 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
BALLISTIC BEER CO MEXICAN HOT CHOCOLATE STOUT | Figurative | 32 | 13 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
BUCKLEY'S CHANCE | Word | 32, 33, 43 | 12 Aug 2020 | Lapse Pty Ltd as Trustee for Taubman Trust | ||
DOMINION CLUB | Word | 32, 33 | 06 Aug 2020 | Lion-Beer, Spirits & Wine Pty Ltd | ||
NADA | Word | 32 | 05 Aug 2020 | Flavour Makers IP Holding Pty Ltd | ||
BUDGIE BAR | Fancy | 32, 33, 43 | 04 Aug 2020 | The Budgie Smuggler Pty Ltd | ||
Little Lon | Word | 32, 33 | 11 Aug 2020 | Brad Wilson | ||
Little Lon Brewing Co. | Fancy | 32 | 11 Aug 2020 | Brad Wilson | ||
Ginger Mick | N/A | 32, 33 | 25 Aug 2020 | Brad Wilson | ||
YEAH NICE | Word | 32 | 06 Aug 2020 | Lion - Beer, Spirits & Wine Pty Ltd | ||
SANCTUS | Word | 21, 32, 33, 40 | 11 Aug 2020 | SANCTUS BREW PTY LTD Trent O'Connor | ||
TastyAF | Word | 5, 32 | 07 Aug 2020 | David Jackson | ||
BLM | Word | 32, 33 | 03 Aug 2020 | BLM Beer Pty Ltd | ||
Black Lives Matter | Word | 32, 33 | 03 Aug 2020 | BLM Beer Pty Ltd | ||
STEEL CITY BEER COMPANY | Figurative | 32, 33 | 11 Aug 2020 | Steel City Holdings Pty Ltd | ||
Naked Rose | Word | 32 | 03 Aug 2020 | THE TRUSTEE FOR DAVID PERRY FAMILY TRUST | ||
Galactopus | Word | 32, 33 | 03 Aug 2020 | Little Bang Brewing Company Pty Ltd | ||
Sludgebeast | Word | 32, 33 | 03 Aug 2020 | Little Bang Brewing Company Pty Ltd | ||
Zingibeer | Word | 32, 33 | 03 Aug 2020 | Little Bang Brewing Company Pty Ltd | ||
THE PEN BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 07 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
THE PEN BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 07 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
LUCKYCUP | Figurative | 29, 30, 32 | 03 Aug 2020 | Zhengzhou Liang'an Enterprise Management Co., Ltd | ||
OVERLAND TAS AUS OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OVERLAND BREWERS & DISTILLERS NORTH HOBART OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OB&D OVERLAND BREWERS & DISTILLERS O OVERLAND BREWERS & DISTILLERS | Figurative | 32, 33 | 04 Aug 2020 | VENTURE SPIRITS PTY LTD | Y | |
TROST | Figurative | 32 | 21 Aug 2020 | Endeavour Group Limited | ||
THE BONDI BREWING CO. | Figurative | 32 | 10 Aug 2020 | Paul Parks | ||
Side Hustle Brewing | Word | 32 | 04 Aug 2020 | Markus Zvirbulis | ||
F FORTRESS | Figurative | 9, 25, 32, 38, 43 | 05 Aug 2020 | Fortress Esports Pty Ltd | ||
HUDSON BREWING | Figurative | 32, 40 | 05 Aug 2020 | Hudson Brewing Pty Ltd | ||
FRESH3 CUBED | Figurative | 32 | 05 Aug 2020 | Kee Doery | ||
Nobelaner | Word | 32 | 06 Aug 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
BASICO | Word | 32, 33 | 06 Aug 2020 | Basic Holdco LLC a Illinois limited liability company | ||
FORESTAN ESTATE PRODUCT FROM AUSTRALIA | Figurative | 32, 33 | 06 Aug 2020 | Forestan Pty Ltd | ||
BEERCO | Fancy | 32 | 06 Aug 2020 | BEERCO LIMITED | ||
Born by the sea. Raised in the sun. | Word | 32, 33, 35 | 12 Aug 2020 | Weir Distilling Company Pty Ltd | ||
SEABOURNE DISTILLED IN TROPICAL NOOSA | Fancy | 32, 33, 35 | 12 Aug 2020 | Weir Distilling Company Pty Ltd | ||
NO VECCO | Word | 32 | 07 Aug 2020 | LES GRANDS CHAIS DE FRANCE S.A.S. | ||
AMERI'CAN'O | Fancy | 32, 33 | 07 Aug 2020 | Continental Delicatessen Pty Ltd | ||
TINK SELTZER | Word | 32, 33 | 13 Aug 2020 | Giesen Group Limited | ||
BLACK BEAR | Word | 30, 32, 33, 43 | 07 Aug 2020 | Black Bear IP Pty Limited | ||
GILHOOLEY | Word | 32 | 09 Aug 2020 | BT30 PTY LTD | ||
GREEN RIVER | Word | 21, 25, 32, 33, 35, 40, 42 | 10 Aug 2020 | Terressentia Corporation | ||
Sydney Seltzer | Word | 32, 33 | 10 Aug 2020 | SYDNEY BEER CO. PTY LTD | ||
Cold Fruit | Word | 32, 33 | 10 Aug 2020 | Matthew Newman | ||
BASIC | Word | 32, 33 | 11 Aug 2020 | Basic Holdco LLC a Illinois limited liability company | ||
AKASHA | Word | 32 | 12 Aug 2020 | Akasha Brewing Company Pty Ltd | ||
WILYABRUP BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 22 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
WILYABRUP BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 22 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
MORTAR & PESTLE BREWERY COFFS HARBOUR | Figurative | 32, 40 | 12 Aug 2020 | Peter Kison | ||
H2O SPARKLING HOP WATER HOP VALLEY NOOSA H HEADS OF NOOSA BREWING CO. | Figurative | 32 | 13 Aug 2020 | NOOSA BREWING COMPANY PTY LTD | ||
Happy Boy | Word | 32, 33 | 13 Aug 2020 | HAPPY BOY VENTURES PTY LTD | ||
CHANGE UP | Word | 32 | 22 Aug 2020 | INNOVATION FOCUS PTY LTD | ||
LIFE IS TOO SHORT FOR BORING BEER | Word | 32 | 22 Aug 2020 | INNOVATION FOCUS PTY LTD | ||
Goo-C | Word | 25, 32, 33, 35 | 26 Aug 2020 | GOOSEY BREWING PTY LTD | ||
MONSUTA | Word | 32 | 28 Aug 2020 | Endeavour Group Limited | ||
LUNA WINE STORE | Figurative | 32, 33, 35 | 18 Aug 2020 | Lo-Fi Wines Pty Ltd | ||
LUNA WINE STORE | Fancy | 32, 33, 35 | 18 Aug 2020 | Lo-Fi Wines Pty Ltd | ||
UNICORN BREWERY ESTABLISHED 1873 KOORINGA-BURRA SOUTH AUSTRALIA | Figurative | 32 | 18 Aug 2020 | Unicorn Brewery (UBH1) Pty Ltd | ||
TWO FRUITS | Figurative | 21, 25, 32, 33, 35 | 18 Aug 2020 | Two Fruits Pty Ltd | ||
STRAWBERRY AND ELDERFLOWER SHOWER | Word | 32 | 18 Aug 2020 | Two Fruits Pty Ltd | ||
Basilinna | Word | 32, 33 | 19 Aug 2020 | ANGOVE'S PROPRIETARY LIMITED | ||
DOOPS | Word | 32, 33 | 19 Aug 2020 | Pernod Ricard Winemakers Pty Ltd | ||
DOWN UNDER AUSSIE COOLANT | Word | 32 | 20 Aug 2020 | Nadia Ram Jai Ram | ||
AUSSIE TRADIES COOLANT | Word | 32 | 20 Aug 2020 | Nadia Ram Jai Ram | ||
G.O.A.T. | Word | 32 | 20 Aug 2020 | Black Hops Brewing Pty Ltd | ||
BLACK HOPS G.O.A.T. | Word | 32 | 20 Aug 2020 | Black Hops Brewing Pty Ltd | ||
GCB LOST PALMS GOLD COAST BITTER | Figurative | 32 | 26 Aug 2020 | Holiday Brewing Company Pty Ltd | ||
YOUNG BLOOD | Fancy | 32 | 22 Aug 2020 | YoungBlood Beer | ||
Ponga | Word | 25, 32, 33, 35 | 27 Aug 2020 | GOOSEY BREWING PTY LTD | ||
PAINKILLER | Word | 32, 33 | 24 Aug 2020 | PUSSER'S RUM LTD | ||
BARRIER TRIALS | Word | 32 | 24 Aug 2020 | St Andrews Beach Brewery Pty Ltd | ||
BLACK HOPS | Fancy | 32, 33, 35 | 24 Aug 2020 | Black Hops Brewing Pty Ltd | ||
BH | Figurative | 32, 33, 35 | 24 Aug 2020 | Black Hops Brewing Pty Ltd | ||
HIPSTERIA WINES CABERNET SAUVIGNON 2019 WINE OF AUSTRALIA CRAFTING WINES HIPSTER STYLE SOUTH EASTERN AUSTRALIA DEFINITION OF HIPSTERIA UNITED LABELS & PACKAGING WWW.UNITEDLABELS.COM.AU | Figurative | 32, 33 | 25 Aug 2020 | Creative Holdings (Aust) Pty Ltd | ||
MOORE RIVER BREWING CO BREWED BY NATURE EST 2020 | Figurative | 32 | 25 Aug 2020 | SINEL PTY LTD | ||
PENFOLDS | Fancy | 32, 33 | 26 Aug 2020 | Southcorp Brands Pty Limited | ||
Bluetongue | Word | 32 | 27 Aug 2020 | Jack Singleton | ||
PAPER SCISSORS ROCK | Word | 32 | 28 Aug 2020 | The Beer Idea Pty Ltd | ||
SUNNY EDDY | Word | 32, 33 | 28 Aug 2020 | Tallboy Holdings Pty Ltd | ||
CANDOUR | Word | 25, 32 | 30 Aug 2020 | NOOSA BREWING COMPANY PTY LTD | ||
ARCHIE'S | Word | 20, 32, 33, 35, 39, 43 | 28 Aug 2020 | ARD Core Pty Limited | ||
Boomer Brewery | Word | 32 | 20 Aug 2020 | Lloyd Jenkins | ||
MAGIC MIKE | Word | 3, 9, 10, 14, 16, 18, 21, 24, 25, 28, 32, 33, 41, 43 | 25 Aug 2020 | Estate of Redmond Barry, LLC | ||
MAGIC MIKE LIVE | Word | 3, 9, 10, 14, 16, 18, 21, 24, 25, 28, 32, 33, 41, 43 | 25 Aug 2020 | Estate of Redmond Barry, LLC | ||
MAGIC MIKE XXL | Word | 3, 9, 10, 14, 16, 18, 21, 24, 25, 28, 32, 33, 41, 43 | 25 Aug 2020 | Estate of Redmond Barry, LLC | ||
CAVALIER | Word | 32 | 05 Aug 2020 | Cavalier Beverages Pty Ltd | ||
WHITE CLAW HARD SELTZER | Figurative | 32, 33 | 26 Aug 2020 | MA Brands Beverage Unlimited Company | ||
E ESCAPE BREWING | Figurative | 32, 33, 40 | 19 Aug 2020 | ESCAPE BREWING PTY LTD | ||
SUPERNOVA | Word | 32 | 28 Aug 2020 | Brick Lane Brewing Co Pty Ltd | ||
1906 HIJOS DE RIVERA CERVECEROS DESDE 1906 | Figurative | 32 | 24 Aug 2020 | HIJOS DE RIVERA, S.A. | ||
ENDEAVOUR | Word | 32 | 26 Aug 2020 | Endeavour Beverages Pty Ltd | ||
TROOPER | Word | 25, 32 | 17 Aug 2020 | Iron Maiden Holdings Limited | ||
IMPACT | Word | 32 | 24 Aug 2020 | John I. Haas, Inc. | ||
SQUAREGRAPE | Figurative | 32, 33, 35, 36, 41 | 06 Aug 2020 | Treasury Wine Estates Vintners Limited | ||
Shimmer Elixir | Word | 32, 33 | 10 Aug 2020 | Benjamin Osborne | ||
Katzbell | Word | 31, 32, 33 | 27 Aug 2020 | Alley Katz Australia Org. | ||
Noosa Tropics | Word | 32 | 06 Aug 2020 | Milan chagoury | ||
Q BEER CO. | Figurative | 32 | 03 Aug 2020 | EMPIRE LIQUOR PTY LTD | ||
VERANO | Word | 32, 33 | 19 Aug 2020 | Conquistador Brand Management Pty Ltd | ||
SUNSET GIN | Figurative | 32, 33 | 17 Aug 2020 | AUSTRALIAN PREMIUM DRIED FRUITS PTY LTD | ||
ENJOY IRRESPONSIBLY | Word | 32 | 11 Aug 2020 | Cliff Dundee Pty Ltd | ||
Don't let the tide run out | Word | 32 | 11 Aug 2020 | Brett Durant | ||
KAROLINGER | Word | 32, 33 | 21 Aug 2020 | The Melchers Holding B.V. | ||
BOLDLY GO | Word | 32 | 20 Aug 2020 | GAGE ROADS BREWING CO LTD | ||
SHARK BAY BREWING CO. EST 2020 MORNING PENINSULA | Figurative | 32 | 20 Aug 2020 | Hugh Jamieson Premium Pty Ltd | ||
BOLTHOLE | Word | 32 | 17 Aug 2020 | DUNNIT NOMINEES PTY. LTD. | ||
Havina Lager | Word | 32 | 18 Aug 2020 | HAVING A BEER PTY LTD | ||
Seven Seasons | Word | 32, 33, 43 | 14 Aug 2020 | Seven Seasons Pty Ltd | ||
Two Barrels | Word | 32 | 19 Aug 2020 | Brett Durant | ||
REFRESHALICIOUS | Word | 32, 33 | 26 Aug 2020 | 4 Pines Brewing Company Wholesale Pty Limited | ||
RUM RABBIT RUM | Figurative | 32, 33 | 24 Aug 2020 | RUM RABBIT RUM PTY LTD | ||
T TOP SHELF INTERNATIONAL | Fancy | 32, 33, 35, 39, 40 | 27 Aug 2020 | Top Shelf International Brands Pty Ltd | ||
Anakardia | Word | 25, 32, 33 | 27 Aug 2020 | Abdul abdul` | ||
SANS DRINKS | Word | 32, 33 | 28 Aug 2020 | THE NON ALCOHOLIC DRINKS CO PTY LTD | ||
AUSSIE FOR BEER | Word | 32 | 28 Aug 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
IRONSIDE BREWING CO | Figurative | 25, 32, 35, 40 | 21 Aug 2020 | James Rowbottam | ||
Ironside Brewing Co. | Word | 25, 32, 35, 40 | 21 Aug 2020 | James Rowbottam | ||
SESSA | Word | 32, 33 | 06 Aug 2020 | Bacardi & Company Limited | ||
FRANKS FIDDLE | Word | 32, 33 | 04 Aug 2020 | Black Watch Spirits Ltd | ||
SEASUAN | Word | 32, 33 | 06 Aug 2020 | CASTEL FRERES | ||
TILTED | Figurative | 32, 33 | 04 Aug 2020 | Tilted Beverages Pty Ltd | ||
JUJUBES SA ESTD 2015 | Figurative | 29, 32 | 06 Aug 2020 | Jujubes SA Pty Ltd | ||
REFRESHALICIOUS IT'S A STATE OF MOUTH | Figurative | 32, 33 | 17 Aug 2020 | 4 Pines Brewing Company Wholesale Pty Limited | ||
Craft & Coast | Word | 32, 33, 43 | 12 Aug 2020 | THE CRAFT & CO PTY LTD | ||
Staffie | Word | 32 | 19 Aug 2020 | MR David Fitzpatrick | ||
ROCK DANCE | Word | 32 | 17 Aug 2020 | Gage Roads Brewing Co Ltd | ||
BREWUNITY | Word | 32 | 19 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
HAWAIIAN HAZE | Word | 32 | 19 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
BALLISTIC BEER CO MEXICAN HOT CHOCOLATE STOUT | Figurative | 32 | 27 Aug 2020 | Ballistic Beer Company Pty Ltd | ||
MATE MAKER BEVERAGES | Word | 32, 33 | 20 Aug 2020 | Justin Medcraft | ||
DOMINION CLUB | Word | 32, 33 | 20 Aug 2020 | Lion-Beer, Spirits & Wine Pty Ltd | ||
DEEP SPACE HAZE | Word | 32 | 14 Aug 2020 | Aether Group Pty Ltd | ||
CHAOTIC GOOD | Word | 32 | 13 Aug 2020 | Aether Group Pty Ltd | ||
SUMMER OF SOUR | Word | 32 | 14 Aug 2020 | Aether Group Pty Ltd | ||
NADA | Word | 32 | 27 Aug 2020 | Flavour Makers IP Holding Pty Ltd | ||
BUDGIE BAR | Fancy | 32, 33, 43 | 18 Aug 2020 | The Budgie Smuggler Pty Ltd | ||
Little Lon | Word | 32, 33 | 26 Aug 2020 | Brad Wilson | ||
LITTLE LON BREWING CO | Fancy | 32 | 25 Aug 2020 | Brad Wilson | ||
YEAH NICE | Word | 32 | 20 Aug 2020 | Lion-Beer, Spirits & Wine Pty Ltd | ||
SANCTUS | Word | 21, 32, 33, 40 | 25 Aug 2020 | SANCTUS BREW PTY LTD Trent O'Connor | ||
TastyAF | Word | 5, 32 | 21 Aug 2020 | David Jackson | ||
STEEL CITY BEER COMPANY | Figurative | 32, 33 | 28 Aug 2020 | Steel City Holdings Pty Ltd | ||
THE PEN BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 21 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
THE PEN BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 21 Aug 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
THE BONDI BREWING CO. | Figurative | 32 | 24 Aug 2020 | Paul Parks | ||
Born by the sea. Raised in the sun. | Word | 32, 33, 35 | 27 Aug 2020 | Weir Distilling Company Pty Ltd | ||
TINK SELTZER | Word | 32, 33 | 28 Aug 2020 | Giesen Group Limited | ||
GREEN RIVER | Word | 21, 25, 32, 33, 35, 40, 42 | 28 Aug 2020 | Terressentia Corporation |
You can find out more about these applications on the IP Australia site.