Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in August 2021.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Pinchgut | Word | 32, 33 | 28 Aug 2019 | 11 Aug 2021 | Denomination Pty Ltd Label Library Design Pty Ltd | |
Flagman | Word | 32, 33 | 28 Nov 2019 | 09 Aug 2021 | Halewood International Holdings (Overseas) Limited | |
Three Spirit | Word | 32 | 30 Jan 2020 | 16 Aug 2021 | Beyond Alcohol Ltd | |
Hearth | Word | 32 | 18 Jun 2020 | 16 Aug 2021 | Bright Brothers Pty Ltd as trustee for the Bright Family Trust | |
Lion Little Word Beverages | Word | 32, 43 | 02 Jul 2020 | 03 Aug 2021 | Lion – Beer, Spirits & Wine Pty Ltd | |
Volt | Word | 32 | 09 Sep 2020 | 30 Aug 2021 | John Lewis | |
Them Feels | Word | 32, 33 | 08 Oct 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Them Feels Purveyors of Fine Spirits | Figurative | 32, 33 | 08 Oct 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Athletic Brewing Company | Word | 30, 32, 33 | 11 Nov 2020 | 16 Aug 2021 | Athletic Brewing Company LLC | |
A | Figurative | 30, 32, 33 | 11 Nov 2020 | 10 Aug 2021 | Athletic Brewing Company LLC | |
Feels | Word | 32, 33 | 16 Nov 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Drink Feels | Word | 32, 33 | 23 Nov 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Free Wave | Word | 32 | 08 Dec 2020 | 30 Aug 2021 | Athletic Brewing Company LLC | |
NZHops Ltd | Figurative | 5, 29, 31, 32, 35, 42, 44 | 10 Dec 2020 | 13 Aug 2021 | New Zealand Hops Limited | |
A Athletic Brewing Co | Figurative | 30, 32, 33 | 07 Apr 2021 | 12 Aug 2021 | Athletic Brewing Company LLC | |
Theoretical Brewing | Figurative | 32 | 18 May 2021 | 02 Aug 2021 | Mr Tim McDonald | |
Breakers | Word | 32, 33 | 21 May 2021 | 02 Aug 2021 | Endeavour Beverages Pty Ltd | |
Send It | Word | 32 | 21 May 2021 | 05 Aug 2021 | David Walker | |
PJ Pepperjack Saltram Estd 1859 | Figurative | 32 | 25 May 2021 | 25 Aug 2021 | Treasury Wine Estates Vintners Limited | |
PJ | Figurative | 32 | 25 May 2021 | 10 Aug 2021 | Treasury Wine Estates Vintners Limited | |
French Bloom | Fancy | 32 | 07 Mar 2021 | 10 Aug 2021 | M. Rodolphe Frerejean Taittinger, Agissant pour le compte de "French Bloom SAS", Société en cours de formation | |
Brian's Brew | Word | 32, 36 | 03 Jun 2021 | 18 Aug 2021 | Youngcare Limited | |
Vocation | Word | 32 | 04 Jun 2021 | 23 Aug 2021 | Vocation Brewery Limited | |
Alaia Ale | Word | 32 | 09 Jun 2021 | 25 Aug 2021 | Matthew Gillett | |
Beach Boy | Word | 32 | 10 Jun 2021 | 19 Aug 2021 | Intellectual Property Development Corporation Pty Ltd | |
Lucky Boy | Word | 32 | 16 Jun 2021 | 19 Aug 2021 | Intellectual Property Development Corporation Pty Ltd | |
Isbjørn | Word | 32 | 19 May 2021 | 25 Aug 2021 | Macks Ølbryggeri AS | |
Forst 0,0% | Figurative | 32 | 31 May 2021 | 27 Aug 2021 | Birra Forst S.p.A | |
All Walks | Word | 32, 33 | 25 Jun 2021 | 04 Aug 2021 | Coles Group Limited | |
Aqua Boogie | Word | 32, 33 | 02 Jul 2020 | 05 Aug 2021 | Mr Scott McKinnon | |
Brunswick Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | 17 Aug 2021 | Sag Harbor Pty Ltd | |
Byron Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | 17 Aug 2021 | Sag Harbor Pty Ltd | |
Tallboy & Moose | Word | 32 | 20 Jul 2021 | 03 Aug 2021 | Make Beer Pty Ltd | |
M | Figurative | 32, 33 | 09 Jul 2021 | 05 Aug 2021 | Mate Maker IP Pty Ltd | |
Queen's Honey | Word | 30, 32, 33 | 09 Jul 2021 | 23 Aug 2021 | Deus Magnus Pty Ltd | |
GdUp | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 23 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Exceed Extremely | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 24 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Play For Keeps | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 24 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Stout Superior Pure Stout Brewed by Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 20 Jul 2021 | 03 Aug 2021 | Breheny Bros. Breweries Pty Ltd | |
AMG | Fancy | 32, 33 | 11 Jun 2021 | 20 Aug 2021 | Gevorkyan Arutyun Martikovich | |
Spezialbier Brauerei Seit 1857 - Das Alkoholfreie Bier Aus Sudtirol - La Birra Analcolica Dell'Alto Adige - Forst 0,00% | Figurative | 32 | 11 Jun 2021 | 27 Aug 2021 | Birra Forst S.p.A | |
Lucidian Gold Mead | Word | 32, 33 | 26 Jul 2021 | 09 Aug 2021 | Emerald Light Pty Ltd | |
Ludo | Word | 32, 33 | 23 Jul 2021 | 06 Aug 2021 | Endeavour Group Limited | |
Stones and Thunder | Word | 32 | 20 Jul 2021 | 13 Aug 2021 | Stonesthrow (By) Pty Ltd | |
Froth Craft Brewery | Word | 32, 33, 40, 43 | 23 Jul 2021 | 06 Aug 2021 | Froth IP Pty Ltd | |
Oaks & Organisms | Word | 32 | 21 Jul 2021 | 05 Aug 2021 | Aether Group Pty Ltd | |
Berg Herring | Word | 32, 33 | 23 Jul 2021 | 06 Aug 2021 | Chloe Fitzgerald | |
New Dawn | Word | 32 | 28 Jul 2021 | 11 Aug 2021 | Endeavour Group Limited | |
Tiny Mountain Pacific Ale | Word | 32 | 29 Jul 2021 | 13 Aug 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Little Hazy Lager | Word | 32 | 30 Jul 2021 | 13 Aug 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Nova Brewing | Word | 32 | 01 Aug 2021 | 16 Aug 2021 | Mr James Partington | |
Find Your Free | Word | 32 | 03 Aug 2021 | 17 Aug 2021 | Good Drinks Australia Ltd | |
Calibre | Word | 32 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
Yeah Buoy | Word | 32 | 03 Aug 2021 | 17 Aug 2021 | Good Drinks Australia Ltd Australia | |
CWQ Brewing Co Longreacg Lager CWQ Brewing Co Barcaldine Lager CWQ Brewing Co Winto Lager | Fancy | 32 | 03 Aug 2021 | 19 Aug 2021 | Paul Misipeka & Paula Misipeka | Yes |
Tomorrow Wine Co | Figurative | 32, 33 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
Good Grace | Word | 32, 33 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
First Quencher | Word | 32, 33 | 04 Aug 2021 | 18 Aug 2021 | Matsos Broome Brewing Pty Ltd | |
Pulp Art | Word | 32 | 22 Mar 2021 | 10 Aug 2021 | The Brooklyn Brewery Corporation | |
M Mix Lab | Figurative | 32, 33, 41 | 24 Feb 2021 | 24 Aug 2021 | Bacardi & Company Limited | |
Wayland Brewing | Word | 25, 32, 33 | 12 Jul 2021 | 12 Aug 2021 | Wayland Brewing AS | |
Balisip | Word | 32, 33 | 17 Feb 2021 | 30 Aug 2021 | Griffin Mason | |
Pivotal | Word | 32, 33 | 07 Aug 2021 | 23 Aug 2021 | Basic Brands & Co Pty. Ltd. | |
Prosecco Brown Brothers Family Winemakers Estd 1889 | Figurative | 32, 33 | 10 Aug 2021 | 24 Aug 2021 | Brown Brothers Milawa Vineyard Pty Limited | |
Curious AF | Word | 32 | 13 Aug 2021 | 27 Aug 2021 | AF Drinks Limited New Zealand | |
Dan Anbrews | Word | 32 | 16 Aug 2021 | 30 Aug 2021 | Public Brewing Co Pty Ltd Australia | |
Bay Haze | Word | 32 | 16 Aug 2021 | 30 Aug 2021 | Tribe Brands Pty Ltd | |
Minoki | Word | 32, 33 | 17 May 2021 | 18 Aug 2021 | Kamiki Drinks LLP | |
Copter 7 | Fancy | 32, 33 | 02 Apr 2021 | 24 Aug 2021 | 7Ink Brews Private Limited | |
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | 31 Aug 2021 | Heineken Brouwerijen B.V. | |
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | 31 Aug 2021 | Heineken Brouwerijen B.V. | |
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | 31 Aug 2021 | Heineken Brouwerijen B.V. | |
Home Grown | Word | 32, 33, 35, 41, 43 | 06 Aug 2021 | Home Grown Drinks Pty Ltd | ||
Home Grown | Fancy | 32, 33, 35, 41, 43 | 06 Aug 2021 | Home Grown Drinks Pty Ltd | ||
The Common Good | Word | 32, 33, 43 | 05 Aug 2021 | Z1Z Venues Pty Ltd | ||
Trees for Tomorrow | Word | 25, 32, 36, 40, 43 | 03 Aug 2021 | Dunphy Pty Ltd as trustee for The Captial Brewing Co Unit Trust | ||
Senza Non Alcoholic Aperitif | Figurative | 32 | 03 Aug 2021 | Senza Drinks Pty Ltd | ||
Wanker | Word | 32 | 04 Aug 2021 | Frederick Van Urk | ||
Abstinence | Word | 32 | 16 Aug 2021 | Curated Beverages (Pty) Ltd | ||
Backlash Brewing | Word | 32 | 06 Aug 2021 | ALDI Foods Pty Ltd | ||
KegLand | Figurative | 6, 7, 9, 20, 32 | 06 Aug 2021 | KegLand Holdings Pty Ltd | ||
Dingo Brewing Co | Fancy | 32 | 10 Aug 2021 | Dingo Brewing Company Pty Ltd | ||
AF Drinks | Word | 32 | 10 Aug 2021 | AF Drinks Limited New Zealand | ||
Altd Altered | Word | 32, 33 | 20 Aug 2021 | Altd Spirits Pty Ltd Australia | ||
Lion | Word | 32 | 11 Aug 2021 | Lion Pty Ltd | ||
Get On The Beers Public Brewing Co Water Sun Beer | Fancy | 32 | 23 Aug 2021 | Public Brewing Co Pty Ltd Australia | ||
Crocodile Beer | Word | 32 | 12 Aug 2021 | Tim Story | ||
No-Fx | Word | 32 | 12 Aug 2021 | Otherside Brewing | ||
Knockrow Distillers Knockrow Distillery Knockrow Spirits Kockrow Distilling Company | Word | 32, 33 | 13 Aug 2021 | Kockrow Distillers Pty Ltd | Yes | |
Better Beer. | Figurative | 32 | 13 Aug 2021 | Torquay Beverage Company Pty Ltd | ||
Beers Soon | Word | 21, 25, 32 | 13 Aug 2021 | Shane Keith Productions Pty Ltd | ||
AVNGE Brewing | Word | 32 | 14 Aug 2021 | Mr James Isacsson | ||
Koala Beer | Word | 32 | 14 Aug 2021 | Lloyd Jenkins | ||
Martay | Word | 32, 33 | 24 Aug 2021 | My Yerba Mates Pty Ltd | ||
Sober Ass | Word | 32 | 16 Aug 2021 | Pure Life Co | ||
Frogmouth Brewing Company Frogmouth Beer Frogmouth Beverages | Word | 32 | 18 Aug 2021 | Knockrow Distillers Pty Ltd | ||
Western Venture Brewing Co | Word | 32, 33 | 20 Aug 2021 | Western Brewing Co Pty Ltd Australia | ||
Hoptopia - Beer Together | Word | 32 | 18 Aug 2021 | Hoptopia Australia | ||
MD-6 | Word | 32, 33 | 20 Aug 2021 | Cameron Munster | ||
Irie Lager | Figurative | 32 | 19 Aug 2021 | Damian Rosevelt | ||
Curly Lewis | Word | 32 | 23 Aug 2021 | Bbago Pty Limited | ||
Cellar Door 2U CellarDoor2U | Word | 32, 33 | 19 Aug 2021 | CellarDoor2U | Yes | |
Ginetics | Word | 32, 33 | 20 Aug 2021 | Ellare Investments P/L | ||
Mad Hopper Brewing | Word | 32 | 23 Aug 2021 | Sean Byrne | ||
Fireball X | Word | 32, 33 | 23 Aug 2021 | Sazerac Brands, LLC | ||
Ginger Beerd | Figurative | 32 | 23 Aug 2021 | Aether Group Pty Ltd | ||
East Pole | Word | 32, 33 | 23 Aug 2021 | We Are Tailored Pty Ltd | ||
EP | Word | 32, 33 | 25 Aug 2021 | We Are Tailored Pty Ltd | ||
Clutch | Word | 32, 33 | 24 Aug 2021 | NWBCO Innovations Pty Ltd | ||
BI Bone Idol Brewery Brew Good | Figurative | 32, 40 | 23 Aug 2021 | The Paddock Queensland Pty Ltd | ||
Captain Zero | Word | 32 | 23 Aug 2021 | Liquornet Pty Ltd | ||
MooHaHa | Figurative | 32 | 23 Aug 2021 | El Dorado Health Products Technology Pty Ltd | ||
Oddo | Word | 32, 33 | 24 Aug 2021 | Buller Wines Pty Ltd | ||
One or Two Brews | Figurative | 32 | 31 Aug 2021 | CraveInsight Pty Ltd | ||
J&J Jack & Jills Brewed in Country NSW | Figurative | 32, 33 | 25 Aug 2021 | Coca-Cola Amatil (Aust) Pty Ltd | ||
Jack & Jills | Figurative | 32, 33 | 25 Aug 2021 | Coca-Cola Amatil (Aust) Pty Ltd | ||
Canvas Wine | Figurative | 32, 33, 43 | 26 Aug 2021 | Canvas Beverage Co Australia | Yes | |
Be Open to Fruity | Word | 32 | 31 Aug 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Heart Brews | Figurative | 32, 40 | 29 Aug 2021 | Avicade Industries Pty Ltd | ||
Beer to Believe In | Word | 32 | 30 Aug 2021 | Starkbrau Pty Ltd | ||
Brew Horizon | Word | 32 | 30 Aug 2021 | Brew Horizon IP Pty Ltd | ||
IBP | Figurative | 32, 33, 35, 39 | 31 Aug 2021 | Australian Liquor Marketers Pty. Limited | ||
Verge Brewing Co | Word | 32, 33, 40, 43 | 31 Aug 2021 | MP Neal Pty Ltd | ||
Same Same But Different | Word | 32, 33 | 31 Aug 2021 | Buller Wines Pty Ltd |
You can find out more about these applications on the IP Australia site.