Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in December 2021.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Rare Breed | Word | 32 | 08 Nov 2018 | 20 Dec 2021 | Mountain Goat Beer Pty Ltd | |
A Different Breed | Word | 32, 33 | 25 May 2020 | 01 Dec 2021 | MBBC Pty Ltd | |
Whisky and Seaweed | Word | 32, 33, 43 | 27 May 2020 | 24 Dec 2021 | CS Hospitality Consulting Ltd | |
Sparkke | Word | 25, 32, 33, 40, 43 | 28 Sep 2020 | 22 Dec 2021 | The Sparkke Change Beverage Company Pty Limited | |
Poshpale | Figurative | 32 | 01 Oct 2020 | 20 Dec 2021 | Karen Elizabeth Crook Matthew Benjamin Daly | |
Viscosity | Word | 21, 32, 33 | 16 Jul 2021 | 14 Dec 2021 | Viscosity Bar Pty. Ltd. | |
Better Beer | Figurative | 32 | 13 Aug 2021 | 22 Dec 2021 | Torquay Beverage Company Pty Ltd | |
Tools Down | Word | 32 | 17 Sep 2021 | 20 Dec 2021 | McLaren Consultants Pty Ltd | |
7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 28 Sep 2021 | 06 Dec 2021 | 7 Wang Pty Ltd | |
Unorthodox Kosher Wine | Word | 32, 33 | 29 Sep 2021 | 02 Dec 2021 | DGB (Proprietary) Limited incorporated in South Africa | |
Medowry | Word | 32 | 29 Sep 2021 | 02 Dec 2021 | AZ Global Co., Limited | |
M | Figurative | 32 | 07 Jun 2021 | 02 Dec 2021 | Coors Brewing Company | |
Oddbird Liberated from Alcohol | Figurative | 32 | 02 Sep 2021 | 03 Dec 2021 | Oddbird International AB | |
Kong Strong Wild Power Urban Classic Energy Drink | Word | 32 | 01 Oct 2020 | 03 Dec 2021 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | |
R3 Rum | Word | 21, 25, 32, 33 | 04 Oct 2021 | 01 Dec 2021 | Rhyme & R3ason Beverage Co. Pty Ltd | |
R3ason | Word | 21, 25, 32, 33 | 04 Oct 2021 | 01 Dec 2021 | Rhyme & R3ason Beverage Co. Pty Ltd | |
Tiny Friday | Word | 32, 33 | 05 Oct 2021 | 01 Dec 2021 | Miss Chloe Fitzgerald | |
Wild Fields | Word | 32, 33 | 05 Oct 2021 | 03 Dec 2021 | Turon White Alex Daniel | |
Oddbird | Word | 32 | 02 Sep 2021 | 03 Dec 2021 | Oddbird International AB | |
Twelve Bars | Word | 32 | 07 Oct 2021 | 08 Dec 2021 | Trufflua Holdings Pty Ltd | |
Four Pillars Bandwagon | Word | 32, 33 | 07 Oct 2021 | 06 Dec 2021 | Healesville Distilling Pty Ltd | |
Back Beach | Word | 32 | 07 Oct 2021 | 06 Dec 2021 | Common People Brewing Co Pty. Ltd. | |
Protesters | Word | 32 | 07 Oct 2021 | 06 Dec 2021 | Common People Brewing Co Pty. Ltd. | |
Sans Bar | Word | 32 | 09 Oct 2021 | 08 Dec 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
Ms Mocktail | Word | 32 | 09 Oct 2021 | 08 Dec 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
Brewicolo | Word | 32, 33 | 13 Oct 2021 | 22 Dec 2021 | Brewicolo Brewing Company Pty Ltd | |
Aw Yeah | Word | 32 | 14 Oct 2021 | 10 Dec 2021 | Luke Wakefield | |
Motorcycle Oil | Word | 32 | 14 Oct 2021 | 10 Dec 2021 | Young Henrys Brewing Company Pty Ltd | |
Hardys | Word | 32 | 14 Oct 2021 | 11 Dec 2021 | Accolade Wines Australia Limited | |
Surf Ale | Word | 32 | 18 Oct 2021 | 13 Dec 2021 | Salty Souls Brewing Pty Ltd | |
The Kelpie | Word | 32 | 18 Oct 2021 | 17 Dec 2021 | Barossa Brewing Company Pty Ltd | |
Preggers | Word | 32 | 18 Oct 2021 | 13 Dec 2021 | Chrissy Flanagan Pty Ltd as trustee for Chrissy Flanagan Family Trust | |
The Mashes | Word | 32, 41 | 18 Oct 2021 | 15 Dec 2021 | Wilkadene Pty Ltd | |
Dear Florence | Word | 29, 32, 33, 43 | 20 Oct 2021 | 17 Dec 2021 | AJMJ Sussex St Pty Ltd | |
What's the point? | Word | 32 | 23 Oct 2021 | 13 Dec 2021 | Trent Sheiles | |
7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 25 Oct 2021 | 06 Dec 2021 | 7 Wang Pty Ltd | |
The Big Dance | Word | 32 | 25 Oct 2021 | 20 Dec 2021 | Brewmanity Pty Ltd | |
The Hip Hoppers Hop Culture | Figurative | 25, 32, 40 | 28 Oct 2021 | 24 Dec 2021 | Hoppers Brewing Co Pty Ltd | |
S Down South Distillery | Figurative | 32, 33 | 29 Oct 2021 | 22 Dec 2021 | Down South Distillery Pty Ltd | |
Two Hoots | Word | 32, 33, 35 | 31 Oct 2021 | 06 Dec 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
Dream Reverb | Word | 32, 33 | 01 Nov 2021 | 24 Dec 2021 | Solotel Wines Pty Limited | |
S Down South Distillery | Figurative | 32, 33 | 02 Nov 2021 | 22 Dec 2021 | Down South Distillery Pty Ltd | |
Brew42 Blue Marron Lager 100% Naturally Crafted Premium Beer Product of Western Australia | Figurative | 32 | 15 Nov 2021 | 07 Dec 2021 | Brew42 Pty Ltd | |
Night and Day | Word | 32, 33 | 09 Nov 2021 | 07 Dec 2021 | Barossa Distilling Company Pty Ltd | |
Margarita Margarita | Figurative | 16, 32, 33 | 16 Nov 2021 | 09 Dec 2021 | Margarita Margarita Pty Ltd | |
Noble Barons | Word | 21, 32, 35 | 12 Nov 2021 | 17 Dec 2021 | MyBrew Pty Ltd | |
Noble Barons Homebrew Supply Store | Figurative | 21, 32, 35 | 12 Nov 2021 | 17 Dec 2021 | MyBrew Pty Ltd | |
Brewlab | Figurative | 32, 33, 40, 41 | 25 Nov 2021 | 09 Dec 2021 | Brewlab Australia Pty Ltd | |
Hopsmith | Word | 32 | 25 Nov 2021 | 09 Dec 2021 | FAB Brand Holdings Pty Ltd | |
Snazzy As | Word | 32 | 30 Nov 2021 | 14 Dec 2021 | Lion Scales Pty Ltd | |
Face Plant | Word | 32 | 25 Nov 2021 | 09 Dec 2021 | Endeavour Group Limited | |
Sudo | Word | 32 | 25 Nov 2021 | 09 Dec 2021 | Endeavour Group Limited | |
Helium | Word | 32, 40 | 24 Nov 2021 | 07 Dec 2021 | Kenneth Young | |
Firey's Brewing Co | Word | 32, 33, 40 | 28 Nov 2021 | 14 Dec 2021 | Fireys Brewing Co Pty Ltd | |
Firey's Brewing Co | Fancy | 32, 33, 40 | 28 Nov 2021 | 14 Dec 2021 | Fireys Brewing Co Pty Ltd | |
Goodleaf | Word | 3, 32, 35 | 26 Nov 2021 | 10 Dec 2021 | The Goodleaf Company (Pty) Ltd | |
Kentucky 74 | Word | 32 | 27 Oct 2021 | 01 Dec 2021 | Spiritless, Inc. | |
Cape Discovery | Figurative | 32, 33 | 12 Sep 2021 | 03 Dec 2021 | IRMAN | |
Terps & Co | Word | 32 | 26 Nov 2021 | 02 Dec 2021 | Terps & Co Limited | |
Modus Cerveza | Word | 32, 33 | 01 Dec 2021 | 08 Dec 2021 | M.O. Brewing Company Pty. Ltd. | |
MO Cerveza Beer Crisp Classic | Figurative | 32, 33 | 01 Dec 2021 | 08 Dec 2021 | M.O. Brewing Company Pty. Ltd. | |
Loud & Proud | Word | 32, 33 | 03 Dec 2021 | 17 Dec 2021 | Endeavour Group Limited | |
Betty Buzz | Figurative | 32 | 01 Dec 2021 | 07 Dec 2021 | Betty Buzz LLC | |
Wise Wolf | Word | 32, 33 | 01 Dec 2021 | 07 Dec 2021 | Accolade Wines Australia Limited | |
Thirstygirl by Bethenny | Figurative | 32, 33 | 19 Oct 2021 | 02 Dec 2021 | SG Marks, LLC | |
Sol | Figurative | 32 | 01 Oct 2020 | 08 Dec 2021 | Cervezas Cuauhtémoc Moctezuma, S.A. DE C.V. | |
Pat Garrett | Word | 32, 33 | 15 Sep 2021 | 03 Dec 2021 | Sadler's Peaky Blinder Distillery Ltd | |
Nam Nam Alley | Word | 32 | 07 Dec 2021 | 21 Dec 2021 | Endeavour Group Limited | |
London 22 | Word | 32 | 27 Oct 2021 | 20 Dec 2021 | Spiritless, Inc. | |
Good Sh*t | Word | 32 | 19 Nov 2021 | 23 Dec 2021 | Poptimist Limited | |
The Future of Drinking is Here | Word | 32, 33 | 17 Nov 2021 | 21 Dec 2021 | The Cann + Botl Company | |
CA NN · All-Natural · Social Tonic | Figurative | 32, 33 | 15 Nov 2021 | 23 Dec 2021 | The Cann + Botl Company | |
Every Moment Matters | Word | 9, 16, 32, 33, 35, 36, 41, 43 | 03 Dec 2021 | 17 Dec 2021 | Foundation for Alcohol Research and Education Limited | |
Poor Toms Negroni Australiano | Figurative | 32, 33 | 07 Dec 2021 | Liberty Street Gin Holdings Pty Ptd | ||
Imbroglio Amaro Australiano | Figurative | 32, 33 | 07 Dec 2021 | Liberty Street Gin Holdings Pty Ptd | ||
Collective Brewing Company | Word | 32 | 07 Dec 2021 | Luke Horwill | ||
Taka Gin Co | Fancy | 32, 33 | 01 Dec 2021 | Taka Gin Co | ||
Fknzero | Word | 6, 29, 32, 33 | 13 Dec 2021 | Jayne Lyddiard | ||
Dodge | Word | 5, 32, 33 | 01 Dec 2021 | Night Cap Pty Ltd Australia Alec Balcombe | ||
BB Burleigh Brewing | Figurative | 21, 25, 32, 40 | 01 Dec 2021 | Daisy Holding Company Pty Limited Australia | ||
BB | Figurative | 21, 25, 32, 40 | 01 Dec 2021 | Daisy Holding Company Pty Limited Australia | ||
Maximilian's Max | Word | 32, 33 | 02 Dec 2021 | Andrew Friebe | ||
The Punter | Word | 32 | 02 Dec 2021 | The Punter Pty Ltd | ||
A Safe Bet | Word | 32 | 02 Dec 2021 | The Punter Pty Ltd | ||
Beer is a Drink, Not a Craft | Word | 32 | 02 Dec 2021 | The Punter Pty Ltd | ||
Birra Zonzo | Word | 32, 40 | 03 Dec 2021 | Zonzo IP Pty Ltd as trustee for the Zonzo IP Unit Trust | ||
Blossom Hill | Figurative | 32 | 03 Dec 2021 | Treasury Chateau & Estates LLC | ||
Kava Australia | Word | 1, 6, 7, 9, 11, 20, 21, 25, 30, 32 | 04 Dec 2021 | Kava Korporation (Aust) Pty Ltd Australia | ||
Hawkers | Word | 32 | 05 Dec 2021 | Australian Brewers Guild Pty Ltd Australia | ||
1920 Wines | Word | 32, 33 | 06 Dec 2021 | 1920 Wines Pty Ltd | ||
Sans | Word | 32, 33, 35 | 06 Dec 2021 | The Non Alcoholic Drinks Co Pty Ltd | ||
Beermash | Word | 32, 41, 43 | 06 Dec 2021 | Beermash Pty Ltd | ||
Travla | Word | 32, 33, 35 | 06 Dec 2021 | The Common Good Group Pty Ltd | ||
Froth & Fodder | Word | 32, 43 | 06 Dec 2021 | C & A Davies Nominees P/L | ||
Winecan | Word | 32 | 06 Dec 2021 | Chanlz Pty Ltd | ||
Moon Dog Cooler Cocktail Spritz | Fancy | 32, 33 | 08 Dec 2021 | Moon Dog Brewing Pty Ltd | ||
Moon Dog Cooler | Word | 32, 33 | 08 Dec 2021 | Moon Dog Brewing Pty Ltd | ||
Bapu | Word | 32, 33 | 14 Dec 2021 | Gill Wine Estate Pty Ltd | ||
Christmas in July | Word | 32, 33 | 09 Dec 2021 | Casella Wines Pty. Limited | ||
Dangerous Ales | Figurative | 32, 33, 40 | 09 Dec 2021 | Dangerous Ales Pty Ltd | ||
The Stax Group | Word | 21, 29, 30, 31, 32, 33 | 13 Dec 2021 | Liquor Stax Australia Pty. Limited | ||
Corowa Brewery | Word | 32 | 13 Dec 2021 | Mr Gregory Paul Dickins | ||
Spring Origin | Word | 32, 33 | 22 Dec 2021 | Vikic International Pty Ltd | ||
Ben Fu | Word | 32 | 14 Dec 2021 | Southcorp Brands Pty Limited | ||
Game Day | Word | 32 | 14 Dec 2021 | Lachlan MacBean | ||
Lavender Gin | Word | 1, 32, 33 | 15 Dec 2021 | Nathan Welburn | ||
A | Figurative | 32 | 21 Dec 2021 | Altina Group Holdings Pty Ltd | ||
Altina The Perfect Botanical Blend | Word | 32 | 24 Dec 2021 | Altina Group Holdings Pty Ltd | ||
Altina | Figurative | 32 | 21 Dec 2021 | Altina Group Holdings Pty Ltd | ||
Nayslayer | Word | 32 | 20 Dec 2021 | Panhead Custom Ales Limited | ||
Tamworth Bitter | Word | 32, 40 | 16 Dec 2021 | Danandtom Pty Ltd Red Dog Brewing Pty Ltd | ||
Blackcoat | Word | 32, 33 | 19 Dec 2021 | Anthony Bishop Quenching Wines | ||
Coolangattan | Word | 25, 32, 33, 43 | 19 Dec 2021 | Queensland HEMP Australia | ||
Currumbian | Word | 25, 32, 33, 43 | 19 Dec 2021 | Queensland HEMP Australia | ||
Palmy Beer | Word | 25, 32 | 19 Dec 2021 | Queensland HEMP Australia | ||
Hoshitori | Word | 32, 33 | 20 Dec 2021 | Matsui Shuzo Japan | ||
PBP Parachilna Brew Project | Figurative | 32, 40 | 24 Dec 2021 | The Prairie Oyster Co. Pty. Ltd. | ||
Navigator Brewery | Word | 32 | 20 Dec 2021 | Windsor Hotel South Perth Pty Ltd | ||
Ogdens Navigator Brewery | Word | 32 | 20 Dec 2021 | Windsor Hotel South Perth Pty Ltd | ||
Blackcoat Wines | Word | 32, 33 | 20 Dec 2021 | Anthony Bishop Quenching Wines | ||
89 Sth | Word | 32, 33 | 23 Dec 2021 | 89 South Brewing Pty Ltd | ||
89 Sth Old School Dry | Fancy | 32 | 23 Dec 2021 | 89 South Brewing Pty Ltd | ||
Blackcoat Vineyard | Word | 32, 33 | 21 Dec 2021 | Anthony Bishop | ||
Cockatoo Cocktails | Figurative | 32 | 22 Dec 2021 | Edan Fichman | ||
Beyond Zero | Word | 32, 33 | 22 Dec 2021 | Tahbilk Pty Ltd | ||
Kist | Figurative | 32 | 22 Dec 2021 | Cargills (Ceylon) Plc | ||
Sentient Spirit Co | Word | 32 | 23 Dec 2021 | Endeavour Group Limited | ||
Sungazer | Word | 32, 33 | 23 Dec 2021 | CUB Pty Ltd | ||
Suny Easy Beer | Fancy | 32 | 23 Dec 2021 | Suny Cereal Bar Pty Ltd | ||
Centurial | Word | 32, 33 | 24 Dec 2021 | MHCS | ||
La Rosée de L'Aube | Word | 32, 33 | 24 Dec 2021 | MHCS | ||
Scum Valley | Word | 25, 32 | 28 Dec 2021 | Trent the Celebrant Pty Ltd | ||
Tins | Figurative | 32 | 29 Dec 2021 | Master of Ceremonies Limited | ||
Drogenbos | Figurative | 32 | 09 Dec 2021 | Odyssee Distillerie SRL |
You can find out more about these applications on the IP Australia site.