Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in December 2021.
Words | Kind | Class | Lodged | Accepted | Owner | |
---|---|---|---|---|---|---|
Howes Lager | Word | 32 | 4 Jan 2022 | 20 Jan 2022 | Endeavour Group Limited | |
Wisemen's Unapologetic Spirits | Word | 32 | 4 Jan 2022 | 31 Jan 2022 | Endeavour Group Limited | Non Alc |
Solveza | Fancy | 32 | 4 Jan 2022 | 14 Apr 2022 | Van Pur S.A | |
farout drinks | Word | 32 | 5 Jan 2022 | 3 Mar 2022 | Patricia Reynolds | |
afree world | Word | 32 | 6 Jan 2022 | 20 Jan 2022 | Invest and Trade Australia Pty Ltd | Non Alc |
Drip keeping it real | Word | 32 | 6 Jan 2022 | 31 Jan 2022 | Drip Drinks Pty Ltd | |
My Street Food | Figurative | 5,29,30,31,32,33 | 6 Jan 2022 | 12 Mar 2022 | Lidl Stiftung & Co. | |
Zytho Brewing | Figurative | 32 | 6 Jan 2022 | 8 Mar 2022 | Endeavour Group Limited | |
ZO | Figurative | 32 | 6 Jan 2022 | 7 Mar 2022 | Endeavour Group Limited | |
get buzzed without booze | Word | 32 | 6 Jan 2022 | 3 Mar 2022 | Patricia Reynolds | Non Alc |
Mirus | Word | 32, 33 | 6 Jan 2022 | 25 Feb 2022 | Mirus Vineyards | |
Wonderground | Word | 32, 33 | 6 Jan 2022 | 25 Feb 2022 | Mirus Vineyards | |
Troppo Jacks Lager | Word | 32 | 8 Jan 2022 | 10 Mar 2022 | St John's Park Bowling Club | |
Burleigh Sass | Word | 25,32,40 | 10 Jan 2022 | 24 Jan 2022 | Daisy Holding Company Pty Ltd | Non Alc |
Drink Farout | Word | 32 | 10 Jan 2022 | Farout Drinks Pty Ltd | ||
Farout Drinks | Word | 32 | 10 Jan 2022 | Farout Drinks Pty Ltd | ||
Blue Flame Kitchen | Word | 9,16,21,25,29,30,31,32,33,35,36,38,39,41,43 | 10 Jan 2022 | Atco Ltd | ||
Flame, Stylised Between Words | Figurative | 9,16,21,25,29,30,31,32,33,35,36,38,39,41,43 | 10 Jan 2022 | Atco Ltd | ||
Flame, Stylised Between Words | Figurative | 9,16,21,25,29,30,31,32,33,35,36,38,39,41,43 | 10 Jan 2022 | Atco Ltd | ||
First Craft Brewery - SiloStylised | Figurative | 32 | 10 Jan 2022 | 8 Apr 2022 | First Craft Brewery Limited | |
Croamore | Word | 29,30,31,32,33 | 11 Jan 2022 | 15 Mar 2022 | Lidl Stiftung & Co. | |
Thankful | Word | 3, 32 | 11 Jan 2022 | Thankful Pty Ltd | Non Alc | |
Simply Brewing Co | Word | 32, 33, 40 | 12 Jan 2022 | 27 Jan 2022 | Bernhagen Hospitality Pty Ltd | Non Alc |
Odd Culture | Word | 25,32,35,43 | 12 Jan 2022 | 27 Jan 2022 | Gretel the Cat Pty Ltd | Non Alc |
Odd Culture | Figurative | 25, 32, 35, 43 | 12 Jan 2022 | 27 Jan 2022 | Gretel the Cat Pty Ltd | Non Alc |
Leaves | Figurative | 30, 32 | 12 Jan 2022 | 13 Jan 2022 | Leaves Food Industries | |
Queanbeyan Bitter | Word | 25, 32, 33 | 12 Jan 2022 | Wesley Heincke | Non Alc | |
Flawsome | Word | 25, 32 | 13 Jan 2022 | 28 Jan 2022 | Flawsome Brands Ltd | |
H20 Black | Word | 5, 32 | 13 Jan 2022 | Olympian Securities Group Pty Limited | Non Alc | |
H20 Black | Fancy | 5, 32 | 13 Jan 2022 | Olympian Securities Group Pty Limited | Non Alc | |
Wineplus | Word | 32 | 13 Jan 2022 | Chanlz Pty Ltd | Non Alc | |
Fox, Stylised | Figurative | 32,33 | 14 Jan 2022 | 31 Jan 2022 | Sunnyside Park Ltd | Non Alc |
Birra | Word | 32, 33 | 14 Jan 2022 | The BHS Admin Unit Trust | Non Alc | |
Refreshingly Social | Word | 30, 32 | 17 Jan 2022 | 12 Mar 2022 | East Forged Pty Ltd | |
Guang's Pineapple Beer - 2 Chinese Characters | Figurative | 32 | 17 Jan 2022 | Guangzhou Huatang Co | ||
2 Chinese Characters | Figurative | 32 | 17 Jan 2022 | Guangzhou Huatang Co | ||
Holiday Rose | Word | 32, 33 | 18 Jan 2022 | 27 Jan 2022 | Karyn Michelle Knobel | |
afterhours distillers | Word | 32, 33 | 18 Jan 2022 | Andrew Lovric | ||
Peroni Roma Dal 1846 - Eagle in Shield | Figurative | 32 | 18 Jan 2022 | Asahi International Ltd | ||
Pure Crisp | Word | 32 | 20 Jan 2022 | Black Phoenix IP Pty Ltd | ||
Summer Dry | Word | 32 | 20 Jan 2022 | Black Phoenix IP Pty Ltd | ||
Komodo Black | Word | 32 | 20 Jan 2022 | 15 Mar 2022 | Black Phoenix IP Pty Ltd | |
7W | Figurative | 6,9,11,14,16,19,21,25,31,32,33,35,37,39,40,41,42,43 | 20 Jan 2022 | 23 Mar 2022 | 7 Wang Pty Ltd | |
Mosey | Word | 32 | 21 Jan 2022 | 9 Feb 2022 | CUB Pty Ltd | |
Spot X | Word | 32 | 21 Jan 2022 | 7 Feb 2022 | Salty Souls Brewing Pty Ltd | |
Appelts Drinks | Word | 30, 32 | 21 Jan 2022 | 7 Feb 2022 | Neil Bullock | |
mist water | Word | 32, 33 | 21 Jan 2022 | 9 Mar 2022 | MR Daniel Gould | |
SB Smithy's Easy Drinking Beer | Figurative | 21 | 21 Jan 2022 | 28 Jan 2022 | Coles Group Limited | |
M Michelob Ultra Pure Gold | Figurative | 32 | 21 Jan 2022 | 17 Mar 2022 | Anheuser-Busch LLC | |
Frooti | Word | 32 | 22 Jan 2022 | 18 Mar 2022 | MR Kandaro Thakkar | Non Alc |
Easy Tiger Brewing Company | Word | 32 | 23 Jan 2022 | Easy Tiger Brewing Company Pty Ltd | Non Alc | |
ONE BY PENFOLDS | Fancy | 23, 33 | 24 Jan 2022 | 15 Mar 2022 | Southcorp Brands Pty Ltd | |
Slumdog | Word | 32 | 24 Jan 2022 | 8 Mar 2022 | Dingos Lair Brewing Company | |
Yowie | Word | 32, 33 | 25 Jan 2022 | 14 Mar 2022 | Yowie North America Inc | |
Ole Cocktail Co | Word | 32, 33 | 26 Jan 2022 | Ole Cocktail Co Pty ltd | ||
Prohibition | Word | 32 | 27 Jan 2022 | Prohibition Liquor Co | Non Alc | |
Liquor Co Probition Est 2015 | Figurative | 32 | 27 Jan 2022 | 10 Feb 2022 | Prohibition Liquor Co | Non Alc |
1844 to Evermore | Word | 32, 33 | 27 Jan 2022 | 16 Mar 2022 | Southcorp Brands Pty Ltd | |
16th State | Word | 32, 33 | 27 Jan 2022 | 14 Mar 2022 | Australian Liquor Marketers Pty Limited | |
Nepenthe | Word | 32, 33 | 27 Jan 2022 | 14 Mar 2022 | Australian Vintage Limited | |
B Barossa Valley Wine Company | Figurative | 32 | 27 Jan 2022 | 5 Apr 2022 | Australian Vintage Limited | Non Alc |
Victoria 2026 | Word | 9,14,16,18,21,24,25,26,28,30,32,35,36,38,39,41,42,43 | 27 Jan 2022 | Commonwealth Games Australia Limited | ||
Commonwealth Games 2026 | Word | 9,14,16,18,21,24,25,26,28,30,32,35,36,38,39,41,42,44 | 28 Jan 2022 | Commonwealth Games Australia Limited | ||
Ric Red | Word | 3,9,14,16,18,21,24,25,26,28,32,33,35,41 | 28 Jan 2022 | 17 Mar 2022 | Whitedunes International Holdings Limited | |
Alc-Less | Word | 25,32,33 | 28 Jan 2022 | Cpaital Brewing Co Unit Turst | Non Alc | |
Alcless | Word | 25,32,34 | 29 Jan 2022 | Cpaital Brewing Co Unit Turst | Non Alc | |
KOME | Word | 32 | 29 Jan 2022 | Loco Liquor Pty Ltd | Non Alc | |
Spritzing in Venice | Word | 32, 33 | 30 Jan 2022 | 10 Mar 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc |
Notting Hill Stroll | Word | 32, 33 | 30 Jan 2022 | 17 Mar 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc |
Ms Sans | Word | 32, 33 | 30 Jan 2022 | 18 Mar 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc |
Snoopy and prickly pete brewing company | Word | 32 | 31 Jan 2022 | 18 Mar 2022 | ESHAYE Pty Ltd | |
Snoopy and Prickly Pete Brewing Company | Figurative | 32, 40 | 31 Jan 2022 | 17 Mar 2022 | ESHAYE Pty Ltd | |
Hip Hops Brewers | Word | 32 | 1 Feb 2022 | 24 Mar 2022 | FAB Brand Holdings Pty Ltd | |
Tap and Co | Word | 32 | 2 Feb 2022 | Tap and Co Pty Ltd | ||
Kookaburra Lager | Word | 32 | 2 Feb 2022 | The trustee for AK Trust | ||
Somos Spirits | Word | 32, 33 | 3 Feb 2022 | Somos Amigos Inc | ||
Duvel - 3 stars in glass | Figurative | 32 | 3 Feb 2022 | Duvel Moortgat, naamloze vennootschap | ||
Beer Beverage Bolt | Word | 9, 32, 33 | 4 Feb 2022 | 18 Feb 2022 | Sheree Sullivan | |
Electrically charged beer beverage | Word | 32, 33 | 4 Feb 2022 | 18 Feb 2022 | Sheree Sullivan | |
Falling Upwards | Word | 32, 33 | 4 Feb 2022 | 18 Feb 2022 | Pamela Cornish | No Alc |
Footloose | Word | 32 | 4 Feb 2022 | 26 Mar 2022 | Stomping Ground Brewing Company | Non Alc |
1876 Estrella Damm 100% | Figurative | 32 | 5 Feb 2022 | 28 Mar 2022 | Sociedad Amonima Damm | |
Brewmanity Beer Co | Word | 32, 40 | 7 Feb 2022 | 22 Mar 2022 | Brewmanity Pty Ltd | |
Tiger Since 1932 | Figurative | 32 | 9 Feb 2022 | 29 Mar 2022 | Heineken Asia Pacific Pty Ltd | |
Ken Oath | Figurative | 32 | 10 Feb 2022 | 12 Apr 2022 | Desmond Hughes | Non Alc |
CBC Captain Brewing Company | Fancy | 32, 30, 43 | 10 Feb 2022 | 24 Feb 2022 | Dean Trembath and Max McKay | |
True North Pure Energy Seltzer | Word | 32 | 10 Feb 2022 | 31 Mar 2022 | Monster Energy Company | Seltzer |
Beer from the Border | Word | 32 | 11 Feb 2022 | 25 Feb 2022 | Black Range Brewing Pty Ltd | |
Beer Glass, Cartoon, Smiling | Figurative | 32 | 11 Feb 2022 | 7 Mar 2022 | David Jackson | Non Alc |
Betty Buzz | Word | 32 | 11 Feb 2022 | 24 Mar 2022 | Betty Buzz LLC | Non Alc |
OJALA | Word | 32, 33 | 11 Feb 2022 | 21 Feb 2022 | GX Spirits Australia IP Pty Ltd | |
Juniper Juice | Word | 32 | 11 Feb 2022 | 3 Mar 2022 | Gypsy Hub Pty Ltd | Non Alc |
Wheatbelt Brewery "Beer of the Belt" | Figurative | 32 | 12 Feb 2022 | 4 Apr 2022 | Dr Chris Poulton | |
Empire | Word | 32 | 14 Feb 2022 | 5 Apr 2022 | CUB Pty Ltd | |
Beastly Brewing | Figurative | 32 | 15 Feb 2022 | 7 Mar 2022 | Endeavour Group Limited | |
Kakao Friends | Word | 32 | 15 Feb 2022 | 5 Apr 2022 | Kakao Corp | Hop Extracts |
Boomcat Brewing | Word | 21, 25, 32, 40, 43 | 15 Feb 2022 | 28 Mar 2022 | Mash Life Holdings Pty Ltd | |
Stay a Little Longer | Word | 32 | 15 Feb 2022 | 6 Apr 2022 | Great Southern Flour Mills Pty Ltd | |
Ship Painters and Dockers Union Bitter | Word | 32 | 15 Feb 2022 | 7 Apr 2022 | Great Southern Flour Mills Pty Ltd | |
Surf Bathers Club Summer Ale | Word | 32 | 15 Feb 2022 | 1 Apr 2022 | Great Southern Flour Mills Pty Ltd | |
No Worries | Word | 32 | 15 Feb 2022 | Lervig AS | Non Alc | |
Hattingley Valley | Word | 32 | 15 Feb 2022 | Hattingley Valley Wines Limited | Non Alc | |
Itinerant | Word | 18, 25, 32, 33, 41, 43 | 16 Feb 2022 | Wayfarer Spirits Co Pty Ltd | ||
Black Caviar Old English Stout | Word | 32 | 16 Feb 2022 | 1 Apr 2022 | Great Southern Flour Mills Pty Ltd | |
Meadowlark | Word | 32 | 16 Feb 2022 | 21 Mar 2022 | Idyll Wine Co Pty Ltd | |
Only (Food) | Word | 29, 30, 31, 32, 43 | 16 Feb 2022 | Only (Foods) Pty Ltd | ||
Vibe | Word | 32 | 16 Feb 2022 | 5 Apr 2022 | Asahi Group Holdings | Non Alc |
Ghost | Word | 32, 33 | 16 Feb 2022 | GT Spirits | ||
Only | Fancy | 29, 30, 31, 32, 44 | 17 Feb 2022 | Only (Foods) Pty Ltd | ||
SurgareX | Word | 5, 32 | 18 Feb 2022 | PREAG Treuhand GmBH | ||
Astral Drift | Word | 32 | 21 Feb 2022 | 7 Mar 2022 | Endeavour Group Limited | |
Beer B.R.O Estd. 2004 | Figruative | 32 | 21 Feb 2022 | Peter McParland | ||
TAB | Word | 32 | 21 Feb 2022 | The Coca-Cola Company | ||
LEED | Word | 32 | 21 Feb 2022 | The Coca-Cola Company | ||
Acres Brewing Co | Word | 32, 33 | 21 Feb 2022 | 24 Feb 2022 | Organica Beverage Co Pty Ltd | |
Mindful Mixers | Fancy | 32, 33 | 21 Feb 2022 | Organica Beverage Co Pty Ltd | Non Alc | |
Dayse | Fancy | 32 | 21 Feb 2022 | 25 Feb 2022 | Organica Beverage Co Pty Ltd | Non Alc |
Embedded in Nature | Word | 32, 33 | 21 Feb 2022 | 21 Mar 2022 | Angove's Proprietary Limited | |
Palmar Mindful Spiritz | Figurative | 32, 33 | 22 Feb 2022 | 1 Apr 2022 | RTDS De Mexico S.A.P.I DE C.V | |
Frostbite | Word | 32 | 22 Feb 2022 | 7 Apr 2022 | Endeavour Group Limited | |
Cold Shout | Word | 32 | 22 Feb 2022 | Endeavour Group Limited | ||
Sammy Piquant | Word | 32 | 22 Feb 2022 | 8 Mar 2022 | Fairy Meadow Australia Pty Limited | Non Alc |
Not Guilty | Word | 32 | 22 Feb 2022 | Australian Vintage Limited | Non Alc | |
Tommy's | Word | 32, 33 | 23 Feb 2022 | Freddy's Pizza Pty Ltd | ||
Lexington Hill | Word | 32, 33 | 23 Feb 2022 | CUB Pty Ltd | ||
Brancadoro | Word | 32 | 23 Feb 2022 | Ciu Ciu Tenimenti Bartolomei S.r.L Unipersonale | ||
Ms Sans Discovers | Word | 32 | 24 Feb 2022 | 10 Mar 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc |
Desi Driver | Word | 32 | 24 Feb 2022 | 11 Mar 2022 | Big Shed Brewing Concern Pty Ltd | Non Alc |
Yeo Haus | Word | 25, 32, 33, 35 | 28 Feb 2022 | Yeo Haus | ||
Pure Vision Zero | Word | 32 | 1 Mar 2022 | 16 Mar 2022 | Ken Wines Pty Ltd | Non Alc |
CBreez | Word | 32 | 1 Mar 2022 | 16 Mar 2022 | Casella Wines Pty Limited | |
HEYDAYS | Word | 32 | 1 Mar 2022 | Endeavour Group Limited | Non Alc | |
Qingdao Laote Beer - Dragon Silhouette | Figurative | 32 | 1 Mar 2022 | Qingdao Laote Beer Co Ltd | ||
Bondi Bounty | Word | 32, 33 | 2 Mar 2022 | 14 Apr 2022 | Bondi Bounty Pty Ltd | |
Yuga Labs Skull Stylised | Figurative | 9, 14, 16, 18, 24, 25, 27, 28, 32, 33, 35, 36, 38, 41, 42, 43, 45 | 3 Mar 2022 | 20 Apr 2022 | Yuga Labs Inc | |
T.I.N.A | Word | 32 | 4 Mar 2022 | 20 Apr 2022 | Tina Drinks Pty Ltd | Non Alc |
T.I.N.A THIS IS NOT ALCOHOL | Word | 32 | 4 Mar 2022 | 20 Apr 2022 | Tina Drinks Pty Ltd | Non Alc |
Perky Seltzer | Word | 32, 33 | 4 Mar 2022 | M.O. Brewing Company Pty Ltd | ||
Booze | Word | 32 | 4 Mar 2022 | Gatsbys Skyline Pty Ltd | ||
Brick Lane Brewing 3 Angled Stripes | Colour | 32, 33, 43 | 4 Mar 2022 | 21 Apr 2022 | Brick Land Brewing Co Pty Ltd | |
Brick Lane Brewing 3 Angled Stripes | Colour | 32, 33, 44 | 4 Mar 2022 | 21 Apr 2022 | Brick Land Brewing Co Pty Ltd | |
Brick Lane Brewing 3 Angled Stripes | Colour | 32, 33, 45 | 4 Mar 2022 | 21 Apr 2022 | Brick Land Brewing Co Pty Ltd | |
Brew A Better Tomorrow | Word | 32, 33 | 5 Mar 2022 | 8 Apr 2022 | ||
Sanstini | Word | 32 | 7 Mar 2022 | 22 Apr 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc |
Sansgria | Word | 32 | 8 Mar 2022 | The Non Alcoholic Drinks Co Pty Ltd | Non Alc | |
HPA - Hops Stylised | Figurative | 31, 32, 35 | 8 Mar 2022 | 16 Mar 2022 | Haas Investments Pty Ltd | |
ELLA | Word | 31, 32 | 8 Mar 2022 | Hass Investments Pty Ltd | ||
VIC SECRET | Word | 31, 32 | 8 Mar 2022 | |||
Rare Grains | Word | 32, 33 | 8 Mar 2022 | The Trustee for Sassey Trust | Non Alc | |
Father's Brewing - 2 Traingles Form Letter B | Figurative | 32 | 8 Mar 2022 | The Fathers Brewing Co | ||
I M Different | Fancy | 25, 32 | 8 Mar 2022 | The Fathers Brewing Co | ||
What the Fog | Fancy | 25, 32 | 8 Mar 2022 | The Fathers Brewing Co | ||
cdc | Word | 32, 33, 35 | 9 Mar 2022 | Ceres Distilling Co Pty Ltd | Non Alc | |
Black Hops - Hops Cartoon Arms Outstreached | Figurative | 9, 25, 32, 33 | 9 Mar 2022 | Black Hops Brewing Co | ||
Zero Hassle | Fancy | 32 | 9 Mar 2022 | S & J International Trading Pty Ltd | ||
Avalon Beach Brewery | Word | 32 | 9 Mar 2022 | My Boy Blue Pty Ltd | ||
libertador | Word | 32, 33 | 9 Mar 2022 | The Trustee for Sassey Trust | Non Alc | |
Sunglow Mixers | Word | 32 | 9 Mar 2022 | Desera Wasdin | Non Alc | |
Iddy Middy | Word | 32 | 10 Mar 2022 | Loco Liquor Pty Ltd | ||
Pure Origins | Word | 32 | 11 Mar 2022 | 11 Apr 2022 | Pure Origins Pty Ltd | |
Pinnacle Drinks - Splash Beside Words | Figurative | 32, 33, 35 | 14 Mar 2022 | Endeavour Group Limited | ||
Pusser's Painkiller | Word | 32, 33 | 15 Mar 2022 | Pusser's Rum Ltd | ||
Rhino & Duck | Word | 32 | 15 Mar 2022 | RE & DA Jones Investments Pty Ltd | ||
Rhino & Duck both Silh. | Figurative | 32 | 15 Mar 2022 | RE & DA Jones Investments Pty Ltd | ||
Kinley | Word | 32 | 16 Mar 2022 | The Coca-Cola Company | ||
Cidewindeder | Word | 32, 33 | 16 Mar 2022 | 25 Mar 2022 | Casella Wines Pty Ltd | |
Wildah | Word | 32, 33 | 16 Mar 2022 | Idyll Wine Co Pty Ltd | ||
FLVR | Word | 32, 33 | 16 Mar 2022 | Idyll Wine Co Pty Ltd | ||
IDL | Word | 32, 33 | 16 Mar 2022 | Idyll Wine Co Pty Ltd | ||
Shady | Word | 32, 33 | 16 Mar 2022 | Idyll Wine Co Pty Ltd | ||
Botanico | Word | 32, 33 | 16 Mar 2022 | Idyll Wine Co Pty Ltd | ||
Ming Andy | Word | 32 | 16 Mar 2022 | AZ Global Limited | ||
First Ave | Word | 32 | 16 Mar 2022 | Scarborough Harbour Brewing Co | ||
Scarborough Harbour Brewing Co - Sea Glass | Figurative | 24, 25, 32 35, 40, 43 | 16 Mar 2022 | Scarborough Harbour Brewing Co | ||
SH 027.1956 D 153.1054 E | Figurative | 21, 25, 32, 40 | 16 Mar 2022 | Scarborough Harbour Brewing Co | ||
Reef Point | Word | 32 | 16 Mar 2022 | 14 Apr 2022 | Scarborough Harbour Brewing Co | |
Thirteen Hills | Word | 32 | 17 Mar 2022 | 15 Apr 2022 | Scarborough Harbour Brewing Co | |
Rage with a Raunchy Lady | Figurative | 32, 33, 40 | 17 Mar 2022 | Ian Jeffery | ||
Crescent Head Brewing Co - Sun Rising | Figurative | 25, 32, 40 | 17 Mar 2022 | Crescent Head Brewing Co Pty ltd | ||
Hop Man | Word | 9,25,32,33 | 18 Mar 2022 | Black Hops Brewing Pty Ltd | ||
Zandishandi | Word | 32 | 18 Mar 2022 | 16 Apr 2022 | Scarborough Harbour Brewing Co | |
Kim Crawford | Word | 32 | 18 Mar 2022 | Constellation Brands International | ||
Hurcules Hazy IPA | Word | 32 | 19 Mar 2022 | 17 Apr 2022 | Scarborough Harbour Brewing Co | |
Cliffe Red IPA | Word | 32 | 20 Mar 2022 | 18 Apr 2022 | Scarborough Harbour Brewing Co | |
Sunday Distillery | Word | 32, 33 | 20 Mar 2022 | Collective Concepts Pty Ltd | ||
Combie Trader IPA | Word | 32 | 21 Mar 2022 | 19 Apr 2022 | Scarborough Harbour Brewing Co | |
Unclad | Word | 32, 33 | 21 Mar 2022 | David Hunt | ||
Trolley'd | Word | 32, 33, 35, 41, 43 | 22 Mar 2022 | 5 Apr 2022 | Joystick Pty Ltd | |
Bloody Molly | Word | 32 | 22 Mar 2022 | Mary Carter | ||
A wine service | Word | 32 | 22 Mar 2022 | The BHS Admin Unit Trust | ||
Sunshine Coast Craft Beer Captial of Australia | Figurative | 16, 25, 32, 35, 39, 40, 43 | 23 Mar 2022 | Visit Sunshine Coast Limited | ||
puck futin | Word | 32, 33 | 23 Mar 2022 | SARJ Holdings Pty Ltd | ||
Tahu | Word | 32, 33 | 24 Mar 2022 | 1 Apr 2022 | Tahu | |
Australia's Craft Beer Capital | Word | 16, 25, 32, 35, 39, 40, 43 | 24 Mar 2022 | Visit Sunshine Coast Limited | ||
Gin Rummy | Word | 32, 33 | 24 Mar 2022 | First Drop Wines Pty Ltd | ||
DAFT | Word | 32, 33 | 25 Mar 2022 | Lust Liquor Pty Ltd | ||
Blackflag Brewing - Square in Rectangle | Figurative | 32, 40, 43 | 25 Mar 2022 | Blackflag Production Pty Ltd | ||
Aspect | Word | 32 | 28 Mar 2022 | 11 Apr 2022 | Asahi Group Holdings | |
Monsuta Okinawa Dry Premium Draft | Figurative | 32 | 28 Mar 2022 | Endeavour Group Limited | ||
Brewed for Human Kind | Word | 32 | 29 Mar 2022 | 12 Apr 2022 | David Jackson | Non Alc |
Stone Cold Lager | Word | 32 | 29 Mar 2022 | Non Alc | ||
Shit Mates | Word | 21, 25, 28, 32, 33 | 29 Mar 2022 | S Mates Australia Pty Ltd | ||
Refresh Your Mind | Word | 32 | 29 Mar 2022 | The Coca Cola Company | ||
A - Ltr A with Drop, Bloom, Leaf & Blot | Figurative | 32 | 29 Mar 2022 | Alinta Group Holdings Pty ltd | ||
A - Ltr A with Drop, Leaf, Dots | Figurative | 32 | 29 Mar 2022 | Alinta Group Holdings Pty ltd | ||
A- Ltr with Drop | Figurative | 32 | 30 Mar 2022 | Alinta Group Holdings Pty ltd | ||
Locals Only | Word | 32 | 30 Mar 2022 | Albany Proud Pty Ltd | ||
Pier Pressure | Word | 32 | 30 Mar 2022 | Albany Proud Pty Ltd | ||
Canyon | Word | 32 | 30 Mar 2022 | Canyon Brewery Group Limited | ||
Canyon Brewing | Word | 32 | 30 Mar 2022 | Canyon Brewery Group Limited | ||
Mosey Fruity Beer - Waves Divide | Figurative | 32 | 30 Mar 2022 | CUB Pty Ltd | ||
Yeo Haus Rectangle Noteched Side | Figurative | 25, 32, 33, 36 | 29 Feb 2022 | Yeo Haus |
You can find out more about these applications on the IP Australia site.