Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in March 2021.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
24S 133E Desert Dry Dark Seltzer Mixed Dry For A Desert Like Thirst | Figurative | 32, 33 | 02 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Tilde | Figurative | 32, 33 | 01 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
On Point Brewery | Figurative | 32 | 03 Mar 2021 | On Point Brewing Co Pty Ltd | ||
Jesvil Deus | Word | 32, 33 | 04 Mar 2021 | Kings Cross Development Corporation Pty Ltd | ||
Waterhole | Word | 32, 33 | 05 Mar 2021 | Waterhole Group Pty Limited | ||
Bring Your Spirit To The Waterhole | Word | 32, 33 | 05 Mar 2021 | Waterhole Group Pty Limited | ||
Thursty | Figurative | 32 | 07 Mar 2021 | Thursty | ||
Dutty | Word | 32, 33, 43 | 08 Mar 2021 | Payten Vignerons Payten and Jones | ||
West End Draught Since 1859 Born In SA | Figurative | 32 | 09 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
West End | Figurative | 32 | 09 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Fire Engine | Word | 32, 33 | 09 Mar 2021 | Jedi Master | ||
The Outside Beverage Co. | Word | 32 | 09 Mar 2021 | Blue Tee Shirt Pty. Ltd | ||
Out Here | Word | 32 | 18 Mar 2021 | Blue Tee Shirt Pty. Ltd | ||
Emu Export Beer For Western Australia Since 1923 | Figurative | 32 | 10 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Apple Grove | Figurative | 32 | 22 Mar 2021 | Tru Blu Beverages Pty Limited | ||
The Three Greeks | Word | 29, 31, 32, 33 | 11 Mar 2021 | Hands (IP) Holdings Pty Ltd | ||
Let's Grow A Better World | Word | 29, 30, 32 | 11 Mar 2021 | Hands (IP) Holdings Pty Ltd | ||
&Then | Word | 32 | 12 Mar 2021 | Accolade Wines Australia Limited | ||
Naked Vodka | Word | 32 | 12 Mar 2021 | Sanctuary Hill Distillery Pty Ltd | ||
Excelsior | Word | 32, 33 | 12 Mar 2021 | Intellectual Property Development Corporation Pty Ltd | ||
Arch Rival | Word | 32 | 22 Mar 2021 | Endeavour Group Limited | ||
I Feel Like A Tooheys Or Two | Word | 25, 32 | 12 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
I Can Feel A XXXX Coming On | Word | 25, 32 | 12 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Miss Sunshine | Word | 32, 33 | 19 Mar 2021 | Lambert Estate Wines Pty Ltd | ||
IBP | Word | 32, 33, 35, 39 | 15 Mar 2021 | Australian Liquor Marketers Pty. Limited | ||
Carlitos | Word | 30, 32, 33, 43 | 18 Mar 2021 | Edward Sidhom | ||
Biohacking | Word | 32 | 22 Mar 2021 | Tribe Brands Pty Ltd | ||
Mountain Distilling Company | Word | 32, 33, 43 | 25 Mar 2021 | Mountain Distilling IP Pty Ltd | ||
Mountain | Fancy | 32, 33, 43 | 25 Mar 2021 | Mountain Distilling IP Pty Ltd | ||
M | Figurative | 32, 33, 43 | 25 Mar 2021 | Mountain Distilling IP Pty Ltd | ||
Great Minds Drink Alike | Word | 32 | 16 Mar 2021 | Barons Brewing Co Pty Ltd | ||
Henson Park Bitter | Word | 32 | 16 Mar 2021 | Newtown Rugby League Football Club Limited | ||
Grüvi | Fancy | 32 | 16 Mar 2021 | Spirit Free Beverages Co. | ||
Dirty Tonic | Word | 32 | 16 Mar 2021 | Bibendum Wine Co Pty Ltd | ||
Sky River Cider Co | Word | 32, 33 | 25 Mar 2021 | Endeavour Group Limited | ||
Bushcraft Botanicals Pty Ltd | Figurative | 29, 30, 32, 33 | 17 Mar 2021 | Bushcraft Botanicals Pty Ltd | ||
Wolf Hard Seltzer | Word | 32, 33 | 18 Mar 2021 | MR Scott McKinnon | ||
Heavyweight IPA | Figurative | 32, 33 | 25 Mar 2021 | Public Brewing Co Pty Ltd | ||
Brew Deck | Word | 32 | 18 Mar 2021 | Intellectual Property Development Corporation Pty Ltd | ||
Utopia | Word | 32, 33 | 18 Mar 2021 | Andrew Lovric | ||
CO Collaborative Fermentations Co | Fancy | 32, 33 | 18 Mar 2021 | Doug Lilburne | ||
Better Beer | Word | 32 | 18 Mar 2021 | Torquay Beverage co | ||
Since 1984 | Figurative | 16, 29, 30, 32, 35, 43 | 18 Mar 2021 | Shenzhen Yiyang Branding and Operating Co.Ltd | ||
Dr. Henry | Fancy | 32 | 22 Mar 2021 | Dr. Henry Australia Pty Ltd | ||
Frenz Central | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 22 Mar 2021 | Global Marketplace Pty Ltd | ||
Crony | Word | 32 | 29 Mar 2021 | Endeavour Group Limited | ||
Southern End Brewing Co | Word | 32 | 30 Mar 2021 | Endeavour Group Limited | ||
Henson Park Draught | Word | 32 | 23 Mar 2021 | Newtown Rugby League Football Club Limited | ||
Big Things Brewing Co | Word | 32 | 30 Mar 2021 | Endeavour Group Limited | ||
Brewers' Notebook | Word | 32, 40 | 24 Mar 2021 | Daisy Holding Company Pty Limited | ||
Ginger Beer & | Figurative | 32, 33 | 30 Mar 2021 | Honky Tonk Holdings Pty Ltd | ||
Coffee Buoy | Word | 30, 32, 33 | 25 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Yokocho | Word | 32, 33 | 25 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Hype Hard Seltzer | Word | 32, 33 | 27 Mar 2021 | Hype-IP Limited | ||
Letz | Word | 25, 32, 33 | 29 Mar 2021 | Richards Rose Sydney Pty Ltd | ||
Flok | Word | 32, 33 | 29 Mar 2021 | Richards Rose Sydney Pty Ltd | ||
Casella | Word | 32 | 30 Mar 2021 | Casella Wines Pty Limited | ||
Pourwell | Word | 32 | 30 Mar 2021 | Pourwell Limited United Kingdom | ||
Pourwell | Word | 32 | 31 Mar 2021 | Pourwell Limited | ||
Viirgiin | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Triple Sexy | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Sober Bartender | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Amar-oh | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Apertease | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Friski Whiski | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Spiced Yum | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Y | Figurative | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Sexy AF | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Sexy AF. World's Best Tasting Alcohol Free Spirits. | Word | 32 | 31 Mar 2021 | Sexy AF Ltd | ||
Como | Fancy | 32 | 12 Mar 2021 | East Asia Brewing Company Pte. Ltd. | ||
Seven Wang | Word | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 03 Mar 2021 | 22 Mar 2021 | 7 Wang Pty Ltd | |
7W Seven Wang Australia | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 03 Mar 2021 | 22 Mar 2021 | 7 Wang Pty Ltd | |
Beerade | Word | 32 | 01 Mar 2021 | 16 Mar 2021 | Tribe Brands Pty Ltd | |
Isobeer | Word | 32 | 01 Mar 2021 | 16 Mar 2021 | Tribe Brands Pty Ltd | |
7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 09 Mar 2021 | 23 Mar 2021 | 7 Wang Pty Ltd | |
The Boxed Beverage Company Make A Difference | Word | 30, 32, 33 | 01 Mar 2021 | 16 Mar 2021 | Waterbox IP (Aus) Pty Ltd | |
The Boxed Beverage Company Make A Difference | Figurative | 30, 32, 33 | 01 Mar 2021 | 16 Mar 2021 | Waterbox IP (Aus) Pty Ltd | |
Two Tanks | Word | 32, 33 | 05 Mar 2021 | 26 Mar 2021 | Access Interactive Pty Ltd | |
Loro | Word | 32, 33 | 09 Mar 2021 | 23 Mar 2021 | Marzo Beverages Pty Ltd | |
Chubb's Beer Sport B.B.Q. Music | Figurative | 29, 30, 32, 43 | 16 Mar 2021 | 30 Mar 2021 | Jacob Andrew Schmidt | |
Breheny Bros. Breweries | Word | 32 | 12 Mar 2021 | 26 Mar 2021 | Breheny Bros. Breweries Pty Ltd | |
Sparkling Bitter Manufactured From Pure Materials Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 12 Mar 2021 | 26 Mar 2021 | Breheny Bros. Breweries Pty Ltd | |
Matso's Hard Lemon Matso's Hard Berry Matso's Hard Melon Matso's Hard Orange | Word | 32 | 10 Mar 2021 | 18 Mar 2021 | Matsos Broome Brewing Pty Ltd | Yes |
Matso's Broome Brewery | Figurative | 32 | 15 Mar 2021 | 29 Mar 2021 | Matsos Broome Brewing Pty Ltd | |
Matso's Broome Brewery | Figurative | 32 | 15 Mar 2021 | 29 Mar 2021 | Matsos Broome Brewing Pty Ltd | |
Matso's Broome Brewery | Figurative | 32 | 15 Mar 2021 | 29 Mar 2021 | Matsos Broome Brewing Pty Ltd | |
Matso's Broome Brewery | Figurative | 32 | 15 Mar 2021 | 29 Mar 2021 | Matsos Broome Brewing Pty Ltd | |
Independent Beverage Partners | Word | 32, 33, 35, 39 | 15 Mar 2021 | 26 Mar 2021 | Australian Liquor Marketers Pty. Limited | |
Skinny Brands | Word | 32, 33 | 15 Mar 2021 | SkinnyBrands Limited | ||
Gurkha | Word | 32 | 17 Mar 2021 | Australian Craft Distillery Pty Ltd | ||
Pigeon | Word | 32 | 02 Mar 2021 | CUB Pty Ltd | ||
Hawkshead | Word | 32, 33 | 26 Mar 2021 | Hawkshead Brewery Ltd | ||
Cubs | Word | 32 | 10 Mar 2021 | CUB Pty Ltd | ||
Lyre's | Word | 32 | 23 Mar 2021 | Zero Proof International Limited | ||
Curator | Word | 32 | 05 Mar 2021 | Ettaler Klosterbetriebe GmbH | ||
Trü | Word | 32, 33, 43 | 30 Mar 2021 | Gulbahar UK Limited | ||
Dreamsicle | Word | 32 | 12 Mar 2021 | Reign Beverage Company LLC | ||
The Discerning Drinks Co | Word | 32, 33, 35 | 12 Mar 2021 | Ultimo Investments Pty Limited | ||
Posh Plonk | Word | 32 | 25 Mar 2021 | Karen Elizabeth Crook Matthew Benjamin Daly | ||
Bartesian | Word | 11, 32, 33 | 04 Mar 2021 | Bartesian Inc. | ||
Terra From AGM Australian Genuine Malt Selected By Terra Premium Quality 100% Real Carbonated Beer Made From Pure AG Malt | Figurative | 32 | 31 Mar 2021 | Hite Jinro Co., Ltd. | ||
PR%F | Figurative | 32, 33, 35, 39, 43 | 04 Mar 2021 | Proof Drinks Limited | ||
Sauce | Word | 32 | 11 Mar 2021 | Sauceco Pty Ltd | ||
Dougs Courage XPA | Word | 32 | 01 Mar 2021 | Hemingways Brewery Pty Ltd | ||
Henson Park Lager | Word | 32 | 03 Mar 2021 | Newtown Rugby League Football Club Limited | ||
Flying Low | Word | 32 | 03 Mar 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
superX | Fancy | 32 | 01 Mar 2021 | China Resources Snow Breweries Company Ltd. | ||
All Out | Word | 32 | 04 Mar 2021 | Athletic Brewing Company LLC | ||
Cerveza Atletica | Word | 32 | 04 Mar 2021 | Athletic Brewing Company LLC | ||
Bin Chicken | Word | 32 | 02 Mar 2021 | Akko Pty Ltd | ||
Hopr | Word | 5, 30, 32, 33 | 02 Mar 2021 | Hopr Drinks Pty Ltd | ||
Brick Lane Backyarder | Word | 32 | 05 Mar 2021 | Brick Lane Brewing Co Pty Ltd | ||
Crafty Case | Word | 32, 33, 35 | 10 Mar 2021 | Coles Group Limited | ||
Cork Crew | Word | 32, 33, 35 | 11 Mar 2021 | Coles Group Limited | ||
Spirit Squad | Word | 32, 33, 35 | 11 Mar 2021 | Coles Group Limited | ||
Beerlove | Word | 32 | 04 Mar 2021 | Beerlove Global Pty Ltd | ||
Kegiverse | Word | 6, 20, 21, 32 | 04 Mar 2021 | MR Christopher Gohe | ||
Boneface | Word | 32 | 30 Mar 2021 | Boneface Brewing Company Limited | ||
Forst | Figurative | 32 | 10 Mar 2021 | Birra Forst S.p.A. | ||
BHB Barwon Heads Brewing Co. 2020 Brewed for Barwon Heads | Figurative | 32 | 11 Mar 2021 | Barwon Heads Brewing Company Pty Ltd | ||
Royal Haze | Word | 32 | 15 Mar 2021 | The Beer Farm Pty Ltd | ||
For Pure Brewing Co. SE 16 | Figurative | 32, 40, 43 | 15 Mar 2021 | Fourpure Limited | ||
SVT | Word | 32 | 15 Mar 2021 | Pledis Entertainment Co., Ltd. | ||
Nine Elms | Word | 32 | 10 Mar 2021 | Timeless Drinks Ventures Limited | ||
Brewers & Union | Word | 32 | 10 Mar 2021 | And Union Group AG | ||
A Amstel Bier 1870 Ultra European Quality | Figurative | 32 | 19 Mar 2021 | Amstel Brouwerij B.V. | ||
VinZero | Word | 32 | 18 Mar 2021 | MR Paul Legaz | ||
Big Mood | Word | 32, 33 | 16 Mar 2021 | Solotel Wines Pty Limited | ||
Sour Kitty | Word | 32 | 16 Mar 2021 | Carla Rodeghiero | ||
Bee Young | Word | 32 | 16 Mar 2021 | Kimaya Himalayan Beverages LLP | ||
Jeju Slice | Figurative | 32 | 22 Mar 2021 | Jeju Beer Company, Limited | ||
Rock Island Australia | Word | 32, 33, 43 | 23 Mar 2021 | Rock Island Holdings Pty Ltd | ||
Nasty Draught | Word | 32 | 22 Mar 2021 | Brighter Design Pty Ltd | ||
Jam Session | Word | 32, 33 | 23 Mar 2021 | Millennium Wine Group | ||
Hydro Homies | Word | 32, 33 | 25 Mar 2021 | Craig Jones | ||
Anciv Brewing | Word | 32 | 25 Mar 2021 | Anciv Brewing Company Pty Ltd | ||
A Anciv Brewing | Figurative | 32 | 25 Mar 2021 | Anciv Brewing Company Pty Ltd | ||
Arctic Blue | Fancy | 32, 33 | 30 Mar 2021 | Arctic Brands Group Oy | ||
Courage | Figurative | 32 | 26 Mar 2021 | Brendan Coghlan | ||
Courage | Word | 32 | 26 Mar 2021 | Brendan Coghlan | ||
Fellr | Fancy | 32, 33 | 25 Mar 2021 | Fellr Enterprises Pty Ltd | ||
Falco's Original Live Beer | Fancy | 32 | 31 Mar 2021 | Da Zou Li Ma | ||
Caribbean Fog | Word | 32 | 26 Mar 2021 | Sauceco Pty Ltd | ||
Frisson | Word | 32, 33 | 22 Mar 2021 | Sauceco Pty Ltd | ||
BG | Figurative | 32, 33 | 24 Mar 2021 | Sam Brand | ||
7 Wang | Word | 6, 9, 14, 19, 32, 33, 35, 36, 39, 42 | 05 Mar 2021 | 7 Wang Pty Ltd | ||
7WG | Word | 6, 9, 14, 19, 32, 33, 35, 36, 39, 42 | 05 Mar 2021 | 7 Wang Pty Ltd | ||
OC Only Cans | Figurative | 21, 25, 32, 33 | 11 Mar 2021 | MR Kamal Kandasamy | ||
Aileen's Wave | Word | 25, 32, 33 | 02 Mar 2021 | Lodestar Anstalt | ||
The Túath | Word | 25, 32, 33 | 01 Mar 2021 | Lodestar Anstalt | ||
Droughtie | Word | 32 | 01 Mar 2021 | Newstead Brewing Pty Ltd | ||
Q | Figurative | 32, 33 | 03 Mar 2021 | Quintessential Brands S.A. | ||
Brewtropic | Word | 32, 33 | 04 Mar 2021 | Altd Spirits Pty Ltd | ||
Salty Souls Brewing | Word | 32, 33, 40, 43 | 09 Mar 2021 | Local Break Brewing Pty Ltd | ||
B&B | Word | 32 | 09 Mar 2021 | Innovation Focus Pty Ltd | ||
Eb Privatbrauerei Egger Zisch Alkoholfrei Naturtrüb Isotonisch Biergenuss Aus Österreich Fritz Egger | Figurative | 32 | 08 Mar 2021 | Privatbrauerei Fritz Egger GmbH & Co KG | ||
Fireball Red Hot | Figurative | 32, 33 | 05 Mar 2021 | Sazerac Brands, LLC | ||
Eb Privatbrauerei Egger Zisch Alkoholfrei Naturtrüb Isotonisch | Figurative | 32 | 08 Mar 2021 | Privatbrauerei Fritz Egger GmbH & Co KG | ||
Double Parked | Word | 32 | 11 Mar 2021 | Forward Finance (NT) Pty Ltd | ||
Ghiddy | Word | 32, 33 | 11 Mar 2021 | Altd Spirits Pty Ltd | ||
Beerade | Word | 32 | 16 Mar 2021 | Tribe Brands Pty Ltd | ||
T Zen | Figurative | 32 | 16 Mar 2021 | Tao Li | ||
Go All In | Word | 32 | 15 Mar 2021 | Antoine Crettaz | ||
Birra Forst Merano | Figurative | 32 | 11 Mar 2021 | Birra Forst S.p.A. | ||
Seit 1856 Rotkäppchen | Figurative | 32, 33 | 10 Mar 2021 | Rotkäppchen-Mumm Sektkellereien GmbH | ||
Discover Tokyo Super "Dry" Asahi | Fancy | 32 | 23 Mar 2021 | Asahi Group Holdings, Ltd. | ||
Thaddeus Bonaventure T.B. Kościuszko Since 1746 | Figurative | 32, 33, 34 | 24 Mar 2021 | Wielobranżowe Przedsiębiorstwo Export-Import WAJDLEJT Zygmunt Wajdlejt | ||
Iron Maiden | Figurative | 32 | 23 Mar 2021 | Iron Maiden Holdings Limited | ||
Birra Italia Dal 1906 | Figurative | 32 | 22 Mar 2021 | ITALIANBEV S.r.l. unipersonale |
You can find out more about these applications on the IP Australia site.