Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in November 2020.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
LOCAL BREWING CO. | Word, Figurative, Fancy, Colour, Scent, Shape, Sound, Movement, Feel, Hologram, Position, Taste, Tracer, Other | 32, 33 | 17 Nov 2020 | 01 Dec 2020 | A Local Group Pty Ltd | |
BREATHE | Word | 32 | 17 Nov 2020 | 01 Dec 2020 | ENTREVINEUR PTY LTD | |
BREATHE HARD | Word | 32, 33 | 17 Nov 2020 | 01 Dec 2020 | ENTREVINEUR PTY LTD | |
LITTLE DRAGON | Word | 32 | 05 Nov 2020 | 19 Nov 2020 | Fermentum Pty Ltd | |
D DAINTON BEER BLOODZILLA DOUBLE BLOOD ORANGE NEIPA | Figurative | 32 | 06 Nov 2020 | 20 Nov 2020 | DAICOM AUSTRALIA PTY LTD | |
BALLISTIC BUNKER PROJECT | Word | 32 | 09 Nov 2020 | 23 Nov 2020 | Ballistic Beer Company Pty Ltd | |
HEAPS NORMAL | Figurative | 32, 43 | 11 Nov 2020 | 25 Nov 2020 | Quiet Drinks Pty Ltd | |
CRAFTCUBE | Word | 32 | 12 Nov 2020 | 26 Nov 2020 | Neville Ash | |
ALGORITHM BREWING CO | Word | 32 | 12 Nov 2020 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | |
HOPMOSPHERE | Word | 32 | 12 Nov 2020 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | |
MIND HARVEST | Word | 32 | 12 Nov 2020 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | |
REDTALE BREW 42 PREMIUM CRAFTED BEER PRODUCT OF AUSTRALIA | Figurative | 32 | 16 Nov 2020 | 30 Nov 2020 | Brew42 Pty Ltd | |
TWO BOB BEER | Fancy | 32 | 01 Nov 2020 | Edward Kybaratas aaron kybartas | ||
PAWS | Word | 32, 33 | 02 Nov 2020 | SALENA ESTATE WINES PTY LTD | ||
VERIFIED | Figurative | 32 | 02 Nov 2020 | THE WICKED CULT PTY LTD | ||
MOGWAI LABS | Word | 30, 32, 42 | 02 Nov 2020 | Joshua Allen | ||
LIQUORSTOP WAREHOUSE PART OF AUSTRALIA'S LARGEST LIQUOR CO-OP | Fancy | 32, 33, 35 | 04 Nov 2020 | The Independent Liquor Group Distribution Co-operative Ltd The Independent Liquor Group (Suppliers) Co-operative Limited | ||
Brightside | Word | 32, 33 | 04 Nov 2020 | ENA Law Pty Ltd | ||
Ballz Australian Beer | Word | 32 | 04 Nov 2020 | Natiowide Meat Storage pty ltd | ||
RUDE BOY | Word | 32, 33 | 04 Nov 2020 | Lloyd Partridge | ||
COLES FINEST TASTE THE DIFFERENCE | Word | 29, 30, 31, 32 | 05 Nov 2020 | Coles Group Limited | ||
PAUSE | Word | 32, 33 | 06 Nov 2020 | SALENA ESTATE WINES PTY LTD | ||
Beachtree | Word | 32, 33, 35 | 07 Nov 2020 | Australian Organic Distillery Pty Ltd | ||
FOURPURE BREWING COMPANY | Figurative | 32 | 09 Nov 2020 | Fourpure Limited | ||
LOCAL BREWING CO. | Figurative | 32 | 11 Nov 2020 | Regan Long Sarah Fenson | ||
NOZECO | Word | 32 | 11 Nov 2020 | LES GRANDS CHAIS DE FRANCE S.A.S. | ||
ATHLETIC BREWING COMPANY | Word | 30, 32 | 11 Nov 2020 | Athletic Brewing Company LLC | ||
UPSIDE DAWN | Word | 32 | 11 Nov 2020 | Athletic Brewing Company LLC | ||
RUN WILD | Word | 32 | 11 Nov 2020 | Athletic Brewing Company LLC | ||
A | Figurative | 30, 32 | 11 Nov 2020 | Athletic Brewing Company LLC | ||
TOO GOOD TO BE WASTED | Figurative | 32, 43 | 25 Nov 2020 | Quiet Drinks Pty Ltd | ||
LIFTERS | Word | 32 | 13 Nov 2020 | Pro-Matrix International Pty Ltd | ||
KICK BACK | Word | 25, 32, 33, 40, 43 | 17 Nov 2020 | DEADSET BREWING COMPANY PTY LTD | ||
Jacobinus Bierspezialitat | Word | 32 | 16 Nov 2020 | The Trustee for The Keane Family Trust | ||
Earth Beer Company | Word | 32 | 27 Nov 2020 | Cudgen Red Earth Brewing Pty Ltd | ||
FEELS | Word | 32, 33 | 16 Nov 2020 | Them Feels Pty Ltd | ||
FEELS NUDE | Word | 32, 33 | 16 Nov 2020 | Them Feels Pty Ltd | ||
FEELS REAL | Word | 32, 33 | 16 Nov 2020 | Them Feels Pty Ltd | ||
AGAINST THE GRAIN | Word | 32, 33 | 16 Nov 2020 | Them Feels Pty Ltd | ||
Glacieret | Word | 32, 33 | 17 Nov 2020 | SULU WINES PTY LTD | ||
PR%F | Figurative | 32, 33, 35, 39, 43 | 17 Nov 2020 | Proof Drinks Limited | ||
OAK & ORGANISMS | Figurative | 32 | 17 Nov 2020 | Aether Group Pty Ltd | ||
TWELFTH HOUR | Word | 32, 33 | 18 Nov 2020 | Twelfth Hour Distillery Limited | ||
Cheers to you | Word | 32, 33 | 18 Nov 2020 | 5PM BEVERAGES PTY LTD | ||
TROPIC LIKE IT'S HOT | Word | 32 | 18 Nov 2020 | Black Hops Brewing Pty Ltd | ||
Ma Ring | Word | 32, 35 | 18 Nov 2020 | Kenneth ross Barnham | ||
Billinudgel Hotel | Word | 16, 25, 32, 35 | 18 Nov 2020 | Kenneth ross Barnham | ||
Billinudgel Brewing & Distilling | Word | 16, 25, 32, 33, 35, 40 | 18 Nov 2020 | Kenneth ross Barnham | ||
FUNDAY | Word | 30, 32 | 25 Nov 2020 | Better Confectionery Holdings Pty Ltd | ||
The Locks Distillery | Word | 32, 33 | 19 Nov 2020 | SALENA ESTATE WINES PTY LTD | ||
WESTERN EDGE LAGER | Word | 32 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | ||
THATCHERS GOLD MEDIUM DRY APPLE CIDER | Figurative | 32, 33 | 19 Nov 2020 | Thatchers Cider Company Limited | ||
GOLD | Figurative | 32, 33 | 19 Nov 2020 | Thatchers Cider Company Limited | ||
DEEDS XPA | Word | 32, 33 | 23 Nov 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Once More Into The Fray | Word | 32 | 27 Nov 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
BIG STATE BREWING CO | Word | 32, 33 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | ||
BIG STATE BREWING CO | Figurative | 32, 33 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | ||
KORUDO | Word | 32 | 26 Nov 2020 | ENDEAVOUR GROUP LIMITED | ||
Patagonia Cerveza | Word | 32 | 20 Nov 2020 | Patagonia, Inc. | ||
THE WHISKEY WITHOUT REGRET | Word | 21, 25, 32, 33, 35, 40, 42 | 20 Nov 2020 | Green River Spirits Company | ||
Billi Pub | Word | 16, 25, 32, 35 | 21 Nov 2020 | Kenneth ross Barnham | ||
SAUCE | Word | 32 | 23 Nov 2020 | Sauceco Pty Ltd | ||
DRINK FEELS | Word | 32, 33 | 23 Nov 2020 | Them Feels Pty Ltd | ||
EXPRESS YOUR FEELS | Word | 32, 33 | 23 Nov 2020 | Them Feels Pty Ltd | ||
DINGO BREWING CO | Word | 25, 32 | 24 Nov 2020 | Dingo Brewing Company Pty Ltd | ||
DINGO DINGO BREWING CO | Figurative | 25, 32 | 24 Nov 2020 | Dingo Brewing Company Pty Ltd | ||
Brookie Draught | Word | 32 | 24 Nov 2020 | The Trustee for Northern Beaches Brewery Trust | ||
KINTA | Word | 32, 33, 43 | 27 Nov 2020 | Kinta Brewing Co. Pty Ltd | ||
HOFLER | Word | 32 | 27 Nov 2020 | ENDEAVOUR GROUP LIMITED | ||
Tunnel 10 Lager | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
The Prospector Pilsner | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
7th Heaven Tropical Ale | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
ANGRY RANGA | Word | 32 | 25 Nov 2020 | Matsos Broome Brewing Pty Ltd | ||
Picthfork Betty's Pale Ale | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
Dougs Courage XPA | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
Mr Wong Hef | Word | 32 | 25 Nov 2020 | Hemingways Brewery Pty Ltd | ||
DIRTY GIRL | Word | 32, 33 | 26 Nov 2020 | Galvaniize Pty Ltd | ||
Henson Park Ale | Word | 32 | 26 Nov 2020 | NEWTOWN RUGBY LEAGUE FOOTBALL CLUB LIMITED | ||
Henson Park Lager | Word | 32 | 26 Nov 2020 | NEWTOWN RUGBY LEAGUE FOOTBALL CLUB LIMITED | ||
THE SOUTH AUSTRALIAN BREWING COMPANY | Word | 32, 33, 40, 43 | 30 Nov 2020 | Lion-Beer, Spirits & Wine Pty Ltd | ||
MOON DOG FIZZER | Word | 32, 33 | 30 Nov 2020 | Moon Dog Brewing Pty Ltd | ||
FIZZER | Word | 32, 33 | 30 Nov 2020 | Moon Dog Brewing Pty Ltd | ||
FIVE O'CLOCK SOMEWHERE | Word | 32, 33, 35, 41, 43 | 02 Nov 2020 | Loom Wine Group Pty Ltd | ||
BIG SHED BREWING CO | Figurative | 32, 43 | 01 Nov 2020 | 30 Nov 2020 | Big Shed Brewing Concern Pty Ltd | |
BIG SHED BREWING | Word | 32, 43 | 01 Nov 2020 | 30 Nov 2020 | Big Shed Brewing Concern Pty Ltd | |
PIRATE LIFE PORT LOCAL LAGER | Word | 32 | 19 Nov 2020 | Pirate Life Brewing Pty Ltd | ||
COLONIAL BREWING CO. | Word | 32 | 12 Nov 2020 | Colonial Leisure Group Pty Ltd | ||
REVERIE HARD SELTZER | Word | 32 | 11 Nov 2020 | Colonial Leisure Group Pty Ltd | ||
REVERIE HARD SELTZER | Word | 32, 33 | 11 Nov 2020 | Colonial Leisure Group Pty Ltd | ||
BORDER MALT | Figurative | 29, 30, 31, 32, 35, 39 | 10 Nov 2020 | Barrett Burston Malting Co. Pty Ltd | ||
GRANITE BELT BREWERY & DISTILLERY | Figurative | 32, 33, 35, 40 | 13 Nov 2020 | Castle Glen Liqueurs Australia Pty Ltd | ||
5PM | Word | 32, 33 | 18 Nov 2020 | 5PM BEVERAGES PTY LTD | ||
DANDANNING BREWERY | Figurative | 32 | 02 Nov 2020 | Calvin Squire | ||
BB THIS IS YOUR BEER. BURLEIGH BREWING | Figurative | 32 | 03 Nov 2020 | Daisy Holding Company Pty Limited | ||
CORELLI | Word | 32 | 02 Nov 2020 | Font Salem, S.L. | ||
Zingibeer | Word | 32, 33 | 06 Nov 2020 | Little Bang Brewing Company Pty Ltd | ||
FRESH3 CUBED | Figurative | 32 | 12 Nov 2020 | Kee Doery | ||
INEDIT | Word | 32 | 04 Nov 2020 | Sociedad Anónima Damm | ||
Nobelaner | Word | 32 | 10 Nov 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
GILHOOLEY | Word | 32 | 12 Nov 2020 | BT30 PTY LTD | ||
BASIC | Word | 32, 33 | 12 Nov 2020 | Basic Holdco LLC a Illinois limited liability company | ||
DOUBLE DUTCH | Word | 32 | 19 Nov 2020 | Double Dutch Ltd | ||
H2O SPARKLING HOP WATER HOP VALLEY NOOSA H HEADS OF NOOSA BREWING CO. | Figurative | 32 | 20 Nov 2020 | NOOSA BREWING COMPANY PTY LTD | ||
STRAWBERRY AND ELDERFLOWER SHOWER | Word | 32 | 20 Nov 2020 | Two Fruits Pty Ltd | ||
Basilinna | Word | 32, 33 | 24 Nov 2020 | ANGOVE'S PROPRIETARY LIMITED | ||
DOOPS | Word | 32, 33 | 24 Nov 2020 | Pernod Ricard Winemakers Pty Ltd | ||
DOUBLE DUTCH | Figurative | 32 | 06 Nov 2020 | Double Dutch Ltd | ||
DOWN UNDER AUSSIE COOLANT | Word | 32 | 24 Nov 2020 | Nadia Ram Jai Ram | ||
AUSSIE TRADIES COOLANT | Word | 32 | 24 Nov 2020 | Nadia Ram Jai Ram | ||
BLACK HOPS G.O.A.T. | Word | 32 | 25 Nov 2020 | Black Hops Brewing Pty Ltd | ||
BARRIER TRIALS | Word | 32 | 26 Nov 2020 | St Andrews Beach Brewery Pty Ltd | ||
BLACK HOPS | Fancy | 32, 33, 35 | 27 Nov 2020 | Black Hops Brewing Pty Ltd | ||
MOORE RIVER BREWING CO BREWED BY NATURE EST 2020 | Figurative | 32 | 30 Nov 2020 | SINEL PTY LTD | ||
PENFOLDS | Fancy | 32, 33 | 27 Nov 2020 | Southcorp Brands Pty Limited | ||
MF FINEST AMERICAN STYLE BEER | Figurative | 32 | 04 Nov 2020 | Swinkels Family Brewers N.V. | ||
Deadset Brewing Company | Word | 32, 40 | 19 Nov 2020 | DEADSET BREWING COMPANY PTY LTD | ||
BINTANG | Figurative | 32 | 12 Nov 2020 | HEINEKEN ASIA PACIFIC PTE. LTD. | Y | |
HEINEKEN SILVER | Word | 32 | 10 Nov 2020 | Heineken Brouwerijen B.V. | ||
SPECTRUM | Figurative | 32 | 10 Nov 2020 | BarthHaas GmbH & Co. KG | ||
The Milan Cricket Club | Word | 32, 33 | 09 Nov 2020 | MR Nino Zoccali | ||
MELLOW BREWING EST' 2020 | Figurative | 32 | 16 Nov 2020 | SG BREW HOUSE JOINT STOCK COMPANY | ||
GOOROO | Word | 32 | 11 Nov 2020 | GOOROO BREWING PTY LTD | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 | Figurative | 32 | 05 Nov 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
GEEHI | Word | 32 | 05 Nov 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
VALERIE & ROSE | Word | 32 | 18 Nov 2020 | Summit Goal Food & Beverages Limited | ||
EUCA | Word | 32, 33 | 12 Nov 2020 | Justin Medcraft | ||
GOGO FISH | Word | 32 | 05 Nov 2020 | Endeavour Group Limited | ||
Fortune Teller | Word | 32, 33 | 11 Nov 2020 | Tanya Jolly | ||
MADE IN HONOUR OF JOHN BOSTON AUSTRALIA'S FIRST BREWER 1796 | Figurative | 32 | 16 Nov 2020 | Endeavour Group Limited | ||
COLOSSAL BREWING | Word | 32 | 12 Nov 2020 | Endeavour Group Limited | ||
GOLDEN PIPES BREWING | Word | 32 | 11 Nov 2020 | Endeavour Group Limited | ||
SURFBREAK | Word | 32 | 09 Nov 2020 | Rodney Henderson | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 KOSCIUSZKO PILSNER | Figurative | 32 | 12 Nov 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
WHITE SANDS HARD SELTZER | Figurative | 32, 33 | 11 Nov 2020 | ALDI Foods Pty Ltd |
You can find out more about these applications on the IP Australia site.