Being aware of trade mark activity is important to protect your intellectual property. IP Australia, the body that administers intellectual property in Australia recommends businesses monitor the market to keep on top of new and existing trade marks being used in your industry. Brews News will publish a monthly list of applications and acceptances for Category 32.
You can read more about the importance of a distinctive trade mark in this article by IP law experts at Corrs Chambers Westgarth and our professional advice on naming your brewery and beers.
Trade Mark applications lodged with and accepted by IP Australia in Category 32 (Beer) in October 2020.
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
THEM FEELS | Word | 32, 33 | 08 Oct 2020 | Them Feels Pty Ltd | ||
THEM FEELS PURVEYORS OF FINE SPIRITS | Figurative | 32, 33 | 08 Oct 2020 | Them Feels Pty Ltd | ||
D DAINTON BEER EQUALIZER HAZY PALE | Figurative | 32 | 07 Oct 2020 | 21 Oct 2020 | DAICOM AUSTRALIA PTY LTD | |
D DAINTON BEER OVERDRIVE WEST COAST IPA | Figurative | 32 | 07 Oct 2020 | 21 Oct 2020 | DAICOM AUSTRALIA PTY LTD | |
KLARES | Word | 32 | 12 Oct 2020 | 26 Oct 2020 | Endeavour Group Limited | |
Republic of Fremantle | Word | 32, 33 | 06 Oct 2020 | 21 Oct 2020 | REPUBLIC OF FREMANTLE DISTILLING CO PTY LTD | |
Republic of Fremantle Distilling Co | Word | 32, 33 | 06 Oct 2020 | 21 Oct 2020 | REPUBLIC OF FREMANTLE DISTILLING CO PTY LTD | |
POSHPALE | Figurative | 32 | 01 Oct 2020 | Matthew Benjamin Daly & Karen Elizabeth Crook | ||
POSH PLONK | Word | 32 | 01 Oct 2020 | Matthew Benjamin Daly & Karen Elizabeth Crook | ||
STUBBIE | Figurative | 32 | 12 Oct 2020 | Endeavour Group Limited | ||
SELTZBEER | Word | 32, 33 | 16 Oct 2020 | AUSTRALIAN BEER COMPANY PTY LTD | ||
Thirsty Messiah | Word | 32, 43 | 02 Oct 2020 | MINDFUL PROPERTY DEVELOPMENT PTY LTD | ||
KetoBeer | Word | 32 | 04 Oct 2020 | Kylie Jacobs | ||
S SOUTHBAY | Figurative | 30, 32, 33 | 05 Oct 2020 | SOUTH BAY INTERNATIONAL PTY LTD | ||
BEL AIR | Word | 32 | 07 Oct 2020 | The Brooklyn Brewery Corporation | ||
BROOKLYN BLACK OPS | Word | 32 | 07 Oct 2020 | The Brooklyn Brewery Corporation | ||
SPECIAL EFFECTS | Word | 32 | 07 Oct 2020 | The Brooklyn Brewery Corporation | ||
B | Figurative | 32 | 07 Oct 2020 | The Brooklyn Brewery Corporation | ||
Mana Brewing Company | Word | 32 | 20 Oct 2020 | Mana Brewing Company Pty Ltd | ||
DEVIL'S BRIDGE BREWING | Figurative | 32 | 09 Oct 2020 | 14 Oct 2020 | Michael Newman | |
MANA | Figurative | 32 | 20 Oct 2020 | Mana Brewing Company Pty Ltd | ||
KING SIZE | Fancy | 32 | 12 Oct 2020 | China Resources Snow Breweries Company Ltd. | ||
MARRSGREEN | Fancy | 32 | 12 Oct 2020 | China Resources Snow Breweries Company Ltd. | ||
LOVIBOND | Fancy | 32 | 12 Oct 2020 | China Resources Snow Breweries Company Ltd. | ||
K KINGWAY KINGWAY PREMIUM LAGER | Figurative | 32 | 12 Oct 2020 | China Resources Snow Breweries Company Ltd. | ||
LOWEN | Figurative | 32 | 12 Oct 2020 | China Resources Snow Breweries Company Ltd. | ||
GOOROO | Word | 32 | 13 Oct 2020 | GOOROO BREWING PTY LTD | ||
Mums Who Wine | Word | 32, 33 | 13 Oct 2020 | Lauren Oliver | ||
COUNTRY BREWING CO. | Word | 32 | 13 Oct 2020 | Luke Horwill | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 | Figurative | 32 | 22 Oct 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
GEEHI | Word | 32 | 22 Oct 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
BARTESIAN | Word | 7, 32 | 14 Oct 2020 | Bartesian Inc. | ||
DEVIL'S SPAWN | Word | 32, 33 | 14 Oct 2020 | Mintel Pty Ltd | ||
Yakka Brewing Company | Word | 32 | 15 Oct 2020 | WYNDCORP PTY LTD | ||
Made from this land | Word | 32 | 15 Oct 2020 | WYNDCORP PTY LTD | ||
Stronghold Brews | Word | 32 | 16 Oct 2020 | Mitchell Porteous Brewers Unearthed Pty Ltd | ||
GOGO FISH | Word | 32 | 22 Oct 2020 | Endeavour Group Limited | ||
Fortune Teller | Word | 32, 33 | 28 Oct 2020 | Tanya Jolly | ||
BEACH BURRITO AMIGO ALE | Figurative | 32 | 16 Oct 2020 | 4 EYES PTY LTD | ||
THE NEW NORM | Word | 32 | 17 Oct 2020 | LOCO LIQUOR PTY LTD | ||
Good Drop Drinks | Word | 32 | 19 Oct 2020 | Cranhill Pty Ltd | ||
POLLY WAFFLE | Word | 32, 33 | 19 Oct 2020 | Robern Menz (MFG) Pty Ltd | ||
VIOLET CRUMBLE | Word | 32, 33 | 19 Oct 2020 | Robern Menz (MFG) Pty Ltd | ||
MADE IN HONOUR OF JOHN BOSTON AUSTRALIA'S FIRST BREWER 1796 | Figurative | 32 | 30 Oct 2020 | Endeavour Group Limited | ||
COLOSSAL BREWING | Word | 32 | 28 Oct 2020 | Endeavour Group Limited | ||
GOLDEN PIPES BREWING | Word | 32 | 28 Oct 2020 | Endeavour Group Limited | ||
ADELAIDE BREWING COMPANY | Figurative | 32 | 20 Oct 2020 | BICKFORD'S TRADING PTY LTD | ||
SURFBREAK | Word | 32 | 25 Oct 2020 | Rodney Henderson | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 KOSCIUSZKO PILSNER | Figurative | 32 | 29 Oct 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
GOODRAYS | Figurative | 30, 32, 33 | 22 Oct 2020 | GOODRAYS LTD | ||
PICTON | Fancy | 32 | 23 Oct 2020 | BIER TRADING CO PTY LTD | ||
RAMSBURY | Figurative | 32, 33 | 23 Oct 2020 | Ramsbury Property AB | ||
STELLA ROSA | Word | 32 | 23 Oct 2020 | San Antonio Winery, Inc. | ||
Glacial | Word | 32, 33 | 23 Oct 2020 | McCashin's Brewery Limited | ||
duKe Brews | Word | 21, 25, 32 | 24 Oct 2020 | Shaun Keating | ||
Bowlo | Word | 32, 33 | 26 Oct 2020 | Bowlo Sports & Leisure Pty Ltd | ||
WHITE SANDS HARD SELTZER | Figurative | 32, 33 | 28 Oct 2020 | ALDI Foods Pty Ltd | ||
BENNYS BREWING CO | Figurative | 32 | 27 Oct 2020 | Bennys Brewing Co | ||
Darkes Brewing | Word | 30, 32, 33, 40 | 28 Oct 2020 | GLENBERNIE ORCHARD PTY LTD | ||
RAT ROD | Word | 32 | 28 Oct 2020 | Panhead Custom Ales Limited | ||
TERRA FROM AGM AUSTRALIAN GENUINE MALT SELECTED BY TERRA PREMIUM QUALITY 100% REAL CARBONATED BEER MADE FROM PURE AG MALT | Figurative | 32 | 28 Oct 2020 | HITE JINRO Co., Ltd. | ||
Waves & Caves | Word | 32, 33 | 28 Oct 2020 | Amanda Carroll MARGARET RIVER KOMBUCHA CO PTY LTD | ||
WINGZ FEEL FREE | Figurative | 32, 33 | 28 Oct 2020 | Greemblue Pty Ltd Katrina Gini | ||
On Point Brewery | Word | 32 | 29 Oct 2020 | ON POINT BREWING CO PTY LTD | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 PERISHER PALE ALE | Figurative | 32 | 29 Oct 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
RAYLONG | Figurative | 32, 33 | 29 Oct 2020 | OZ WINES GLOBAL PTY LTD | ||
FLYING EMBERS | Word | 32, 33 | 30 Oct 2020 | Fermented Sciences, Inc. DBA Flying Embers | ||
GRUPPETTO | Word | 32, 33, 35 | 31 Oct 2020 | TRINK TANK PTY LTD | ||
APERITIVO SPORTIVO | Word | 32, 33, 35 | 31 Oct 2020 | TRINK TANK PTY LTD | ||
PUNK | Word | 32 | 15 Oct 2020 | Brewdog plc | ||
5OS FIVE O'CLOCK SOMEWHERE | Figurative | 32, 33, 35, 41, 43 | 27 Oct 2020 | Loom Wine Group Pty Ltd | ||
AVANTGARDE SPIRITS COMPANY BOHEMIAN DRINKS SINCE 1860 ANNO MMXIII CREATED IN NEW YORK | Figurative | 21, 32 | 09 Oct 2020 | TARKAN BASKENTLI | ||
PALE ALE USA-AUS COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
PALE ALE USA-AUS COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
PORTER ROBUST COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
PORTER ROBUST COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
DRAUGHT KOLSCH ALE COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
DRAUGHT KOLSCH ALE COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
SMALL ALE COLONIAL BREWING CO | Figurative | 32 | 29 Oct 2020 | Colonial Leisure Group Pty Ltd | ||
OPEN BYRON | Word | 32, 43 | 16 Oct 2020 | Lion - Beer, Spirits & Wine Pty Ltd | ||
STERLING VINEYARDS | Word | 32 | 20 Oct 2020 | Treasury Chateau & Estates LLC | ||
WATERLOO | Figurative | 32 | 02 Oct 2020 | BEEREXPORT SA Société Anonyme | ||
TESLAQUILA | Word | 32 | 01 Oct 2020 | Monsieur Jean Louis LENTALI | ||
Oztalia | Word | 30, 32, 33, 43 | 14 Oct 2020 | Anthony Mitolo | ||
EL PRIMERO | Word | 32 | 02 Oct 2020 | Chihuahua Brewing Company, LLC | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI 8° DOPPIO MALTO | Figurative | 32 | 27 Oct 2020 | BIRRA CASTELLO S.p.A. | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI ROSSA | Figurative | 32 | 27 Oct 2020 | BIRRA CASTELLO S.p.A. | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI PILS | Figurative | 32 | 27 Oct 2020 | BIRRA CASTELLO S.p.A. | ||
Fat 'n Skinny | Word | 32 | 23 Oct 2020 | GLENAIRD PTY LTD ATF HASTWELL FAMILY TRUST & SARABA PTY LTD ATF PARIVAAR FAMILY TRUST | ||
LUST LIQUOR | Word | 32 | 13 Oct 2020 | LUST LIQUOR PTY LTD | ||
DISCOVERY IS CALLING | Word | 32 | 27 Oct 2020 | Asahi Group Holdings, Ltd. | ||
DRAG QUEEN | Word | 32, 33 | 29 Oct 2020 | FIRST DROP WINES PTY LTD | ||
KOMBAN | Word | 32 | 09 Oct 2020 | Vivekanand Raman Pillai | ||
Bollard Grove | Word | 16, 32, 33, 41 | 01 Oct 2020 | C2 Industries Pty Ltd | ||
MALT SHOVEL CRAFT BEER CO. | Word | 32, 33, 35, 43 | 05 Oct 2020 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Shit the Bed | Word | 32, 33 | 07 Oct 2020 | Bunsters Worldwide Pty Ltd | ||
SUMMER OF SELTZER | Word | 32, 33 | 07 Oct 2020 | St Andrews Beach Brewery Pty Ltd | ||
Rambler Brewing Company | Word | 32 | 22 Oct 2020 | David Rooney | ||
Madocke | Word | 32, 33, 40 | 13 Oct 2020 | Madocke Trading Pty Ltd | ||
MOON DOG FIZZER HARD SELTZER | Word | 32, 33 | 13 Oct 2020 | Moon Dog Brewing Pty Ltd | ||
TC TOWN & COUNTRY | Figurative | 32 | 28 Oct 2020 | THE WICKED CULT PTY LTD | ||
Galactopus | Word | 32, 33 | 16 Oct 2020 | Little Bang Brewing Company Pty Ltd | ||
Sludgebeast | Word | 32, 33 | 15 Oct 2020 | Little Bang Brewing Company Pty Ltd | ||
MORTAR & PESTLE BREWERY COFFS HARBOUR | Figurative | 32, 40 | 21 Oct 2020 | Peter Kison | ||
MATE MATE | Figurative | 32 | 13 Oct 2020 | MATE MATE LIMITED | ||
HIGHWAY TO HELL | Word | 25, 32, 33 | 08 Oct 2020 | James Knox | ||
THE DEVILS BACK ROCKERS | Figurative | 25, 32, 33 | 08 Oct 2020 | James Knox | ||
Green Gables Cider | Word | 32, 33 | 09 Oct 2020 | PIONEER BREWING PTY LTD | ||
THE BREWERY TOWNSVILLE BREWING COMPANY ESTABLISHED 2001 | Figurative | 32 | 14 Oct 2020 | POST OFFICE BREWING PTY LTD | ||
THE BREWERY EST. 2001 | Figurative | 32 | 14 Oct 2020 | POST OFFICE BREWING PTY LTD | ||
SHERBY | Word | 32 | 09 Oct 2020 | Cheeky Monkey Brewing Co Pty Ltd | ||
ALTERED CULTURES | Word | 30, 32, 33 | 22 Oct 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
ALTERED CULTURES | Figurative | 30, 32, 33 | 22 Oct 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
FAT PIXIE | Fancy | 32, 33 | 07 Oct 2020 | Idyll Wine Co Pty Ltd | ||
DEL CENTRO | Word | 32 | 15 Oct 2020 | ENDEAVOUR GROUP LIMITED | ||
Bunsters | Word | 32, 33 | 12 Oct 2020 | Bunsters Worldwide Pty Ltd | ||
OVANT | Word | 32, 33 | 22 Oct 2020 | Ovant Distillations Pte. Ltd. |
You can find out more about these applications on the IP Australia site.