The US Brewers Association has released the lists of the top 50 craft and overall brewing companies, based on 2012 sales volume. Sales volumes haven’t been released as yet, but it will be interesting to see just how ‘small’ small is considered these days, when the figures are released later this year…
Media Release
US Brewers Association lists Top 50 breweries of 2012
The Brewers Association—the not-for-profit trade group that tabulates production statistics for the U.S. brewing industry—today released its annual lists of the top 50 craft and overall brewing companies in the U.S., based on 2012 beer sales volume. Of the top 50 overall brewing companies, 39 are small and independent craft brewing companies¹.
“In 2012, craft surpassed six percent of the total U.S. beer market, with volume and dollar sales reaching record levels,” said Paul Gatza, director, Brewers Association. “Increasingly, beer lovers are turning to craft brewed beer from small and independent producers to satisfy their thirst for bold, innovative and flavor-forward beers.”
Top 50 U.S. Craft Brewing Companies
(Based on 2012 beer sales volume)
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Brissy Lager | Word | 32 | 01 Jul 2021 | GM Leisure Pty Ltd | ||
Brisbane Brewing Co. | Fancy | 32 | 01 Jul 2021 | GM Leisure Pty Ltd | ||
Nibbo | Word | 32 | 01 Jul 2021 | Alpha Biosciences Pty Ltd | ||
Aqua Boogie | Word | 32, 33 | 02 Jul 2021 | MR Scott McKinnon | ||
Point Zero Cellars | Word | 32 | 02 Jul 2021 | Point Zero Cellars Pty Ltd | ||
Mindful Wines | Word | 32 | 04 Jul 2021 | Michael McShane | ||
Mindful Brands | Word | 32 | 04 Jul 2021 | Michael McShane | ||
Kist | Figurative | 29, 30, 32 | 05 Jul 2021 | Cargills (Ceylon) Plc | ||
Legally Blonde | Word | 3, 9, 14, 16, 18, 21, 24, 25, 28, 29, 30, 32, 41 | 05 Jul 2021 | Metro-Goldwyn-Mayer Studios Inc. | ||
Best Choice | Figurative | 29, 30, 31, 32, 33 | 06 Jul 2021 | Gan Ming Xu | ||
TikTok | Word | 3, 6, 8, 10, 11, 14, 16, 18, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 39, 43 | 06 Jul 2021 | Bytedance Ltd. | ||
Brunswick Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | Sag Harbor Pty Ltd | ||
Byron Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | Sag Harbor Pty Ltd | ||
Great Ocean Road Brewing | Word | 32 | 07 Jul 2021 | Front Lawn Brewing | ||
G'Day | Word | 32, 33 | 07 Jul 2021 | Discovery Holiday Parks Pty Ltd | ||
Tallboy & Moose | Word | 32 | 20 Jul 2021 | Make Beer Pty Ltd | ||
M | Figurative | 32, 33 | 09 Jul 2021 | Mate Maker IP Pty Ltd | ||
Bundaberg Honey | Word | 30, 32, 33 | 09 Jul 2021 | Deus Magnus Pty Ltd | ||
Barrel Aged Honey | Word | 30, 32, 33 | 09 Jul 2021 | Deus Magnus Pty Ltd | ||
Queen Bee Honey | Word | 30, 32, 33 | 09 Jul 2021 | Deus Magnus Pty Ltd | ||
Queen's Honey | Word | 30, 32, 33 | 09 Jul 2021 | Deus Magnus Pty Ltd | ||
Queensland Honey | Word | 30, 32, 33 | 09 Jul 2021 | Deus Magnus Pty Ltd | ||
GeedUp | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
GeedUp Co | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
GeedUp. | Fancy | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
GDup | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
GeedUp Sportsman | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
Exceed Extremely | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
Play For Keeps | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 09 Jul 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
CBC Cattlemans Brewing Co. Mid Strength Lager | Figurative | 32, 40 | 12 Jul 2021 | Cattleman's Brewing Co Pty Ltd | ||
FlavorNrich | Word | 32 | 12 Jul 2021 | CJ Cheiljedang Corporation | ||
Byron Bay Brewery | Word | 32, 33, 43 | 13 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
L.H. Island | Figurative | 25, 32, 33, 40, 43 | 19 Jul 2021 | The Lord Howe Island Brewery Holdings Pty Ltd | ||
Aguila Cerveza | Figurative | 32 | 13 Jul 2021 | Bavaria & CIA S.C.A. | ||
Beaches Brewery | Word | 25, 32, 33, 40, 43 | 13 Jul 2021 | Beaches Brewery Pty Ltd | ||
L.H. Island | Word | 32 | 19 Jul 2021 | The Lord Howe Island Brewery Holdings Pty Ltd | ||
It'd Be Rude Not To | Word | 32 | 14 Jul 2021 | Fermentum Pty Ltd | ||
Silver Fox! Silver Fox Brew Co. Silver Fox! Hemp Lager Proudly Australian Brewed | Figurative | 32 | 14 Jul 2021 | Glenn Griffin | Yes | |
Mythical Beast | Word | 32, 33 | 14 Jul 2021 | Endeavour Group Limited | ||
Red 5 Wines | Word | 32, 33 | 14 Jul 2021 | Red 5 Wines Pty Ltd | ||
Brewhouse | Figurative | 1, 30, 32 | 14 Jul 2021 | AB Mauri (UK) Limited | ||
Stout Superior Pure Stout Brewed By Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 20 Jul 2021 | Breheny Bros. Breweries Pty Ltd | ||
Salty Souls | Figurative | 32, 33, 43 | 15 Jul 2021 | Salty Souls Brewing Pty Ltd | ||
Event Horizon | Word | 32 | 16 Jul 2021 | Aether Group Pty Ltd | ||
Bellmott | Word | 25, 30, 32 | 16 Jul 2021 | Bellmott Beverages | ||
Viscosity | Word | 21, 32, 33 | 16 Jul 2021 | Viscosity Bar Pty Ltd | ||
Smug AF | Figurative | 32, 33 | 16 Jul 2021 | Smug Enterprises Pty Ltd | ||
Lucidian Gold Mead | Word | 32, 33 | 26 Jul 2021 | Emerald Light Pty Ltd | ||
Manrz | Word | 32 | 19 Jul 2021 | YKTR Pty Ltd | ||
Well Mannered | Word | 32 | 19 Jul 2021 | YKTR Pty Ltd | ||
Gangster Brewing | Word | 32, 33, 40 | 19 Jul 2021 | Gangster Brewing Pty Ltd | ||
Pinchgut | Word | 32, 33 | 19 Jul 2021 | Denomination Pty Ltd | ||
Ludo | Word | 32, 33 | 23 Jul 2021 | Endeavour Group Limited | ||
Spot XPA | Word | 32 | 20 Jul 2021 | Salty Souls Brewing Pty Ltd | ||
Ludo Le Francais 2020 Lul 06E | Figurative | 32, 33 | 23 Jul 2021 | Endeavour Group Limited | ||
Liaise | Word | 32, 33 | 20 Jul 2021 | The Premium Liquor Co. Limited | ||
Bottled Rain | Word | 32 | 20 Jul 2021 | W.R. Brand Nominees Pty Ltd | ||
Airlie | Word | 32 | 20 Jul 2021 | W.R. Brand Nominees Pty Ltd | ||
In Two Minds | Word | 32, 33 | 20 Jul 2021 | Seeing Double Wine Co Pty Ltd | ||
Stones and Thunder | Word | 32 | 20 Jul 2021 | Stonesthrow (By) Pty Ltd | ||
Froth Craft Brewery | Word | 32, 33, 40, 43 | 23 Jul 2021 | Froth IP Pty Ltd | ||
Witching Hour | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Hop Skip & Jump | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Black As Your Heart | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Creature of the Night | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Oaks & Organisms | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Ask for Aether | Word | 32 | 21 Jul 2021 | Aether Group Pty Ltd | ||
Nolla | Word | 32, 33 | 28 Jul 2021 | Endeavour Group Limited | ||
Yalla Knignt | Word | 32 | 21 Jul 2021 | Sieger Estate Wines(Vic) Pty Ltd | ||
Berg Herring | Word | 32, 33 | 23 Jul 2021 | Chloe Fitzgerald | ||
Openway Food Co | Word | 5, 16, 29, 30, 31, 32, 33, 35, 39, 40, 41, 42, 43, 44 | 23 Jul 2021 | Openway Food Group Pty Ltd | ||
Ordinary Be Damned | Word | 32, 33 | 23 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
New Dawn | Word | 32 | 28 Jul 2021 | Endeavour Group Limited | ||
Tiny Mountain Pacific Ale | Word | 32 | 29 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Cowboys Castle | Word | 32 | 23 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Moon Dog Old Mate | Word | 32 | 26 Jul 2021 | Moon Dog Brewing Pty Ltd | ||
Little Hazy Lager | Word | 32 | 30 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Tasmaniac | Word | 25, 32, 33 | 27 Jul 2021 | Tasmaniac Distillers Pty Ltd | ||
Magnetic IPA (Island Pale Ale) | Fancy | 32 | 27 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Tiny Mountain Refresh Lager | Figurative | 32 | 27 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Tiny Mountain Sour Quencher | Figurative | 32 | 27 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Shelter | Word | 25, 32, 35, 41 | 28 Jul 2021 | Geographe Bay Brewing Co Pty Ltd | ||
GQ | Word | 32, 33 | 29 Jul 2021 | Conde Nast Asia/Pacific, Inc. | ||
Tiny Mountain | Figurative | 32, 33, 43 | 29 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | ||
Noot Memorable Debauchery | Figurative | 32 | 29 Jul 2021 | Nervine Pty Ltd | ||
Cloudburst | Word | 32 | 29 Jul 2021 | Otherside Brewing | ||
Wayland Brewing | Word | 25, 32, 33 | 12 Jul 2021 | Wayland Brewing AS | ||
Rebel | Word | 32, 33 | 19 Jul 2021 | Stichting Strategic International Brands | ||
Estrella Galicia | Figurative | 32 | 13 Jul 2021 | Hijos De Rivera, S.A. | ||
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | Heineken Brouwerijen B.V. | ||
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | Heineken Brouwerijen B.V. | ||
Strongbow | Figurative | 32, 34 | 07 Jul 2021 | Heineken Brouwerijen B.V. | ||
Foo Fighters | Word | 32, 33 | 15 Jul 2021 | David Grohl | ||
Double Haven | Word | 32, 33 | 16 Jul 2021 | BCI Brewing Company Limited | ||
Low Ha | Figurative | 32 | 02 Jul 2021 | 16 Jul 2021 | Ballistic Beer Company Pty Ltd | |
GoCup | Word | 29, 30, 31, 32, 40 | 06 Jul 2021 | 21 Jul 2021 | Keldaniel Pty Ltd | |
Beer With Benefits | Figurative | 32 | 08 Jul 2021 | 22 Jul 2021 | David Jackson | |
Rugged Thumb | Word | 32 | 01 Jul 2021 | 06 Jul 2021 | Endeavour Group Limited | |
Good Form Brewing | Word | 32 | 01 Jul 2021 | 14 Jul 2021 | Endeavour Group Limited | |
Brisbane Brewing Co Brissy Lager Brewed Fresh Est 2005 West End | Figurative | 32 | 08 Jul 2021 | 22 Jul 2021 | GM Leisure Pty Ltd | |
Venture Beyond | Word | 32, 33 | 05 Jul 2021 | 29 Jul 2021 | Southcorp Brands Pty Limited | |
Commune Bonum | Word | 32, 33, 43 | 15 Jul 2021 | 29 Jul 2021 | Z1Z Venues Pty Ltd | |
Greek Freak | Word | 5, 25, 32 | 21 Jul 2021 | 30 Jul 2021 | Giannis Antetokounmpo | |
Greek Fr34k | Word | 5, 25, 32 | 21 Jul 2021 | 30 Jul 2021 | Giannis Antetokounmpo | |
Windermere Pale | Word | 32 | 30 Apr 2019 | 20 Jul 2021 | Hawkshead Brewery Ltd | |
Beach Beer Bondi | Word | 32 | 22 Aug 2019 | 02 Jul 2021 | Ben Buckler Brewery Pty Ltd | |
Blossom Hill | Word | 32 | 18 Oct 2019 | 01 Jul 2021 | Treasury Chateau & Estates LLC | |
12 Taps | Word | 32 | 28 Nov 2019 | 12 Jul 2021 | Crafted Concepts Pty Ltd | |
Happy Ending Brew | Word | 32 | 05 Dec 2019 | 09 Jul 2021 | The Princeton Group Inc Nevis | |
H.E. Brewery Co | Word | 32 | 05 Dec 2019 | 09 Jul 2021 | The Princeton Group Inc Nevis | |
Four Pillars | Word | 21, 25, 29, 30, 32, 41, 43 | 20 Dec 2019 | 28 Jul 2021 | Healesville Distilling Pty Ltd | |
White Bay Beer Co. Syd Aus Working Classy | Figurative | 2, 40, 43 | 12 Dec 2019 | 07 Jul 2021 | White Bay Beer Company Pty Limited | |
Team Ineos | Word | 3, 5, 6, 8, 9, 10, 11, 12, 14, 16, 18, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 41, 42, 44, 45 | 19 Sep 2019 | 27 Jul 2021 | Ineos Capital Limited | |
G Ginger Resistance | Figurative | 32 | 08 May 2020 | 06 Jul 2021 | Endeavour Group Limited | |
Aperol Spritz | Figurative | 32, 33 | 16 Mar 2020 | 27 Jul 2021 | Davide Campari – Milano N.V. | |
Zombie | Word | 32 | 29 Jun 2020 | 28 Jul 2021 | Epic Brewing Company Limited | |
Brew Deck | Word | 32 | 18 Mar 2021 | 20 Jul 2021 | Intellectual Property Development Corporation Pty Ltd | |
Singha | Figurative | 32 | 30 Mar 2021 | 07 Jul 2021 | Boon Rawd Brewery Co., Ltd. | |
Lost | Word | 32, 33 | 01 Apr 2021 | 27 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Cali Cream | Word | 32 | 27 Apr 2021 | 15 Jul 2021 | Seven Mile Brewing Company Pty Ltd | |
Exotica | Word | 32, 33 | 27 Apr 2021 | 07 Jul 2021 | Intellectual Property Development Corporation Pty Ltd | |
Hellfest | Word | 32 | 18 Mar 2021 | 08 Jul 2021 | Melusine | |
Join the revelution | Word | 32 | 29 Apr 2021 | 13 Jul 2021 | Jeremiah Neven | |
nemo | Word | 32 | 07 May 2021 | 23 Jul 2021 | Brendan Parnell | |
Bira 91 Bollywood IPA | Word | 32 | 13 May 2021 | 28 Jul 2021 | B9 Beverages SPRL | |
Two Fifths Beer | Word | 25, 32, 43 | 14 May 2021 | 22 Jul 2021 | Nicholas James Adcock | |
Ornith | Word | 32 | 15 May 2021 | 28 Jul 2021 | Daniel Liam Venema | |
Inland Ale | Word | 32 | 17 May 2021 | 20 Jul 2021 | Badlands Brewery Pty Ltd | |
Mixtape Brewing | Word | 32, 40, 43 | 17 May 2021 | 19 Jul 2021 | The Tipsy Wingman PTY LTD | |
I Love Sharks Man Eating Shark | Figurative | 14, 25, 32 | 26 May 2021 | 28 Jul 2021 | David Williams | |
Wild Seltzie | Word | 32, 33 | 27 May 2021 | 02 Jul 2021 | Mr Jason Odea | |
Harvest Road | Word | 32, 33, 35 | 31 May 2021 | 05 Jul 2021 | Andrew Walter Harris | |
Neurio | Figurative | 32, 33 | 01 Jun 2021 | 06 Jul 2021 | Sunnya Pty. Ltd. | |
neurio | Word | 32, 33 | 01 Jun 2021 | 06 Jul 2021 | Sunnya Pty. Ltd. | |
Little Saint | Word | 32, 33 | 01 Jun 2021 | 08 Jul 2021 | Santolin Wines Pty Ltd | |
W Wilde | Figurative | 32, 33, 40 | 22 Jun 2021 | 06 Jul 2021 | Tribe Brands Pty Ltd | |
Flask Bottleshop & Cellar | Word | 32, 33, 35, 43 | 18 Jun 2021 | 05 Jul 2021 | TTP Group Pty Ltd | |
Kiandra Pale Ale | Word | 32 | 25 Jun 2021 | 09 Jul 2021 | Mr Andrew Smith | |
Kiandra Golden Lager | Word | 32 | 25 Jun 2021 | 09 Jul 2021 | Mr Andrew Smith | |
Kiandra Alpine Ale | Word | 32 | 25 Jun 2021 | 09 Jul 2021 | Mr Andrew Smith | |
Ginger Dingo | Word | 32 | 18 Jun 2021 | 05 Jul 2021 | Tribe Brands Pty Ltd | |
Wilde Beverage Co | Word | 32, 40 | 22 Jun 2021 | 06 Jul 2021 | Tribe Brands Pty Ltd | |
Coctelito Big Spice, Small Can Full Flavour – a Bit of Bite | Figurative | 32, 33 | 22 Jun 2021 | 06 Jul 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Little Kahuna | Word | 32 | 22 Jun 2021 | 06 Jul 2021 | Ballistic Beer Company Pty Ltd | |
Reef Red | Word | 32 | 22 Jun 2021 | 09 Jul 2021 | Ballistic Beer Company Pty Ltd | |
Hope Estate Jaffa Beer | Fancy | 32 | 23 Jun 2021 | 14 Jul 2021 | Jadjsj Pty Limited | |
SO BE ER Alcohol-Free Beer | Fancy | 32 | 30 Jun 2021 | 14 Jul 2021 | David Jackson | |
Feel The Vibes | Word | 32, 33 | 22 Jun 2021 | 15 Jul 2021 | The Premium Liquor Co. Limited | |
Metro Cocktail Co. | Figurative | 32, 33 | 22 Jun 2021 | 27 Jul 2021 | Hot Shots (Aust.) Pty Ltd | |
South Fremantle Brewing | Figurative | 32, 43 | 25 Jun 2021 | 09 Jul 2021 | Sunset Castle Pty Ltd Mark Cornish | |
W | Figurative | 32, 33, 40 | 28 Jun 2021 | 12 Jul 2021 | Tribe Brands Pty Ltd | |
Wilde Brewing Co | Word | 32, 40 | 25 Jun 2021 | 09 Jul 2021 | Tribe Brands Pty Ltd | |
Herbee | Fancy | 32 | 23 Jun 2021 | 08 Jul 2021 | Omega Assets Pty Ltd | |
Montecassino | Figurative | 32 | 16 Apr 2021 | 07 Jul 2021 | Daniele Vittorio Miri | |
Berczy | Word | 32, 33 | 20 Apr 2021 | 02 Jul 2021 | N2M Drinks Ltd | |
Tap Truck | Figurative | 25, 32, 43 | 16 Apr 2021 | 07 Jul 2021 | Tap Truck, LLC | |
Thomas Ashbourne Craft Spirits | Word | 32, 33 | 24 Jun 2021 | 26 Jul 2021 | Thomas Ashbourne Craft Spirits, LLC | |
Local Quarter | Word | 32, 33 | 25 Jun 2021 | 28 Jul 2021 | Coles Group Limited | |
Saturdays | Word | 32, 33 | 28 Jun 2021 | 15 Jul 2021 | The Premium Liquor Co. Limited | |
Burleigh Barrels | Word | 25, 32, 33, 40, 43 | 28 Jun 2021 | 15 Jul 2021 | Sag Harbor Pty Ltd | |
Burleigh Barrels Brewery and Distillery | Word | 25, 32, 33, 40, 43 | 28 Jun 2021 | 15 Jul 2021 | Sag Harbor Pty Ltd | |
Fortunate Son | Word | 32 | 06 May 2021 | 20 Jul 2021 | One True Vine, LLC | |
Lórien | Word | 31, 32 | 10 May 2021 | 19 Jul 2021 | Indie Hops, LLC |
Top 50 Overall U.S. Brewing Companies
(Based on 2012 beer sales volume)
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Pinchgut | Word | 32, 33 | 28 Aug 2019 | 11 Aug 2021 | Denomination Pty Ltd Label Library Design Pty Ltd | |
Flagman | Word | 32, 33 | 28 Nov 2019 | 09 Aug 2021 | Halewood International Holdings (Overseas) Limited | |
Three Spirit | Word | 32 | 30 Jan 2020 | 16 Aug 2021 | Beyond Alcohol Ltd | |
Hearth | Word | 32 | 18 Jun 2020 | 16 Aug 2021 | Bright Brothers Pty Ltd as trustee for the Bright Family Trust | |
Lion Little Word Beverages | Word | 32, 43 | 02 Jul 2020 | 03 Aug 2021 | Lion – Beer, Spirits & Wine Pty Ltd | |
Volt | Word | 32 | 09 Sep 2020 | 30 Aug 2021 | John Lewis | |
Them Feels | Word | 32, 33 | 08 Oct 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Them Feels Purveyors of Fine Spirits | Figurative | 32, 33 | 08 Oct 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Athletic Brewing Company | Word | 30, 32, 33 | 11 Nov 2020 | 16 Aug 2021 | Athletic Brewing Company LLC | |
A | Figurative | 30, 32, 33 | 11 Nov 2020 | 10 Aug 2021 | Athletic Brewing Company LLC | |
Feels | Word | 32, 33 | 16 Nov 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Drink Feels | Word | 32, 33 | 23 Nov 2020 | 27 Aug 2021 | Them Feels Pty Ltd | |
Free Wave | Word | 32 | 08 Dec 2020 | 30 Aug 2021 | Athletic Brewing Company LLC | |
NZHops Ltd | Figurative | 5, 29, 31, 32, 35, 42, 44 | 10 Dec 2020 | 13 Aug 2021 | New Zealand Hops Limited | |
A Athletic Brewing Co | Figurative | 30, 32, 33 | 07 Apr 2021 | 12 Aug 2021 | Athletic Brewing Company LLC | |
Theoretical Brewing | Figurative | 32 | 18 May 2021 | 02 Aug 2021 | Mr Tim McDonald | |
Breakers | Word | 32, 33 | 21 May 2021 | 02 Aug 2021 | Endeavour Beverages Pty Ltd | |
Send It | Word | 32 | 21 May 2021 | 05 Aug 2021 | David Walker | |
PJ Pepperjack Saltram Estd 1859 | Figurative | 32 | 25 May 2021 | 25 Aug 2021 | Treasury Wine Estates Vintners Limited | |
PJ | Figurative | 32 | 25 May 2021 | 10 Aug 2021 | Treasury Wine Estates Vintners Limited | |
French Bloom | Fancy | 32 | 07 Mar 2021 | 10 Aug 2021 | M. Rodolphe Frerejean Taittinger, Agissant pour le compte de "French Bloom SAS", Société en cours de formation | |
Brian's Brew | Word | 32, 36 | 03 Jun 2021 | 18 Aug 2021 | Youngcare Limited | |
Vocation | Word | 32 | 04 Jun 2021 | 23 Aug 2021 | Vocation Brewery Limited | |
Alaia Ale | Word | 32 | 09 Jun 2021 | 25 Aug 2021 | Matthew Gillett | |
Beach Boy | Word | 32 | 10 Jun 2021 | 19 Aug 2021 | Intellectual Property Development Corporation Pty Ltd | |
Lucky Boy | Word | 32 | 16 Jun 2021 | 19 Aug 2021 | Intellectual Property Development Corporation Pty Ltd | |
Isbjørn | Word | 32 | 19 May 2021 | 25 Aug 2021 | Macks Ølbryggeri AS | |
Forst 0,0% | Figurative | 32 | 31 May 2021 | 27 Aug 2021 | Birra Forst S.p.A | |
All Walks | Word | 32, 33 | 25 Jun 2021 | 04 Aug 2021 | Coles Group Limited | |
Aqua Boogie | Word | 32, 33 | 02 Jul 2020 | 05 Aug 2021 | Mr Scott McKinnon | |
Brunswick Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | 17 Aug 2021 | Sag Harbor Pty Ltd | |
Byron Barrels | Word | 25, 32, 33, 40, 43 | 07 Jul 2021 | 17 Aug 2021 | Sag Harbor Pty Ltd | |
Tallboy & Moose | Word | 32 | 20 Jul 2021 | 03 Aug 2021 | Make Beer Pty Ltd | |
M | Figurative | 32, 33 | 09 Jul 2021 | 05 Aug 2021 | Mate Maker IP Pty Ltd | |
Queen's Honey | Word | 30, 32, 33 | 09 Jul 2021 | 23 Aug 2021 | Deus Magnus Pty Ltd | |
GdUp | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 23 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Exceed Extremely | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 24 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Play For Keeps | Word | 14, 18, 24, 25, 28, 32, 33 | 09 Jul 2021 | 24 Aug 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
Stout Superior Pure Stout Brewed by Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 20 Jul 2021 | 03 Aug 2021 | Breheny Bros. Breweries Pty Ltd | |
AMG | Fancy | 32, 33 | 11 Jun 2021 | 20 Aug 2021 | Gevorkyan Arutyun Martikovich | |
Spezialbier Brauerei Seit 1857 - Das Alkoholfreie Bier Aus Sudtirol - La Birra Analcolica Dell'Alto Adige - Forst 0,00% | Figurative | 32 | 11 Jun 2021 | 27 Aug 2021 | Birra Forst S.p.A | |
Lucidian Gold Mead | Word | 32, 33 | 26 Jul 2021 | 09 Aug 2021 | Emerald Light Pty Ltd | |
Ludo | Word | 32, 33 | 23 Jul 2021 | 06 Aug 2021 | Endeavour Group Limited | |
Stones and Thunder | Word | 32 | 20 Jul 2021 | 13 Aug 2021 | Stonesthrow (By) Pty Ltd | |
Froth Craft Brewery | Word | 32, 33, 40, 43 | 23 Jul 2021 | 06 Aug 2021 | Froth IP Pty Ltd | |
Oaks & Organisms | Word | 32 | 21 Jul 2021 | 05 Aug 2021 | Aether Group Pty Ltd | |
Berg Herring | Word | 32, 33 | 23 Jul 2021 | 06 Aug 2021 | Chloe Fitzgerald | |
New Dawn | Word | 32 | 28 Jul 2021 | 11 Aug 2021 | Endeavour Group Limited | |
Tiny Mountain Pacific Ale | Word | 32 | 29 Jul 2021 | 13 Aug 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Little Hazy Lager | Word | 32 | 30 Jul 2021 | 13 Aug 2021 | Lion-Beer, Spirits & Wine Pty Ltd | |
Nova Brewing | Word | 32 | 01 Aug 2021 | 16 Aug 2021 | Mr James Partington | |
Find Your Free | Word | 32 | 03 Aug 2021 | 17 Aug 2021 | Good Drinks Australia Ltd | |
Calibre | Word | 32 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
Yeah Buoy | Word | 32 | 03 Aug 2021 | 17 Aug 2021 | Good Drinks Australia Ltd Australia | |
CWQ Brewing Co Longreacg Lager CWQ Brewing Co Barcaldine Lager CWQ Brewing Co Winto Lager | Fancy | 32 | 03 Aug 2021 | 19 Aug 2021 | Paul Misipeka & Paula Misipeka | Yes |
Tomorrow Wine Co | Figurative | 32, 33 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
Good Grace | Word | 32, 33 | 05 Aug 2021 | 19 Aug 2021 | Endeavour Group Limited | |
First Quencher | Word | 32, 33 | 04 Aug 2021 | 18 Aug 2021 | Matsos Broome Brewing Pty Ltd | |
Pulp Art | Word | 32 | 22 Mar 2021 | 10 Aug 2021 | The Brooklyn Brewery Corporation | |
M Mix Lab | Figurative | 32, 33, 41 | 24 Feb 2021 | 24 Aug 2021 | Bacardi & Company Limited | |
Wayland Brewing | Word | 25, 32, 33 | 12 Jul 2021 | 12 Aug 2021 | Wayland Brewing AS | |
Balisip | Word | 32, 33 | 17 Feb 2021 | 30 Aug 2021 | Griffin Mason | |
Pivotal | Word | 32, 33 | 07 Aug 2021 | 23 Aug 2021 | Basic Brands & Co Pty. Ltd. | |
Prosecco Brown Brothers Family Winemakers Estd 1889 | Figurative | 32, 33 | 10 Aug 2021 | 24 Aug 2021 | Brown Brothers Milawa Vineyard Pty Limited | |
Curious AF | Word | 32 | 13 Aug 2021 | 27 Aug 2021 | AF Drinks Limited New Zealand | |
Dan Anbrews | Word | 32 | 16 Aug 2021 | 30 Aug 2021 | Public Brewing Co Pty Ltd Australia | |
Bay Haze | Word | 32 | 16 Aug 2021 | 30 Aug 2021 | Tribe Brands Pty Ltd | |
Minoki | Word | 32, 33 | 17 May 2021 | 18 Aug 2021 | Kamiki Drinks LLP | |
Copter 7 | Fancy | 32, 33 | 02 Apr 2021 | 24 Aug 2021 | 7Ink Brews Private Limited | |
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | 31 Aug 2021 | Heineken Brouwerijen B.V. | |
Strongbow | Figurative | 32, 33 | 07 Jul 2021 | 31 Aug 2021 | Heineken Brouwerijen B.V. | |
